Team Statistics for the 1982 National League
Team Statistics Available on this page:
Season Standings
Schedule - Games Played Between:
Wins and losses vs. opponents:
Team Scoring Summary
Team Offensive Hitting Summary
Team Defensive Hitting Summary
Situational Batting Averages
L/R Pitching/Batting Summary - batting average
L/R Pitching/Batting Summary - slugging average
Lead Runner Advances on Singles and Doubles
Runner Advances on Singles/Man on Third, Double Plays
Fraction of On-Base Runners Scoring
Team Sacrifice Summary
Offensive Team Base Stealing Stats
Defensive Team Base Stealing Stats
Team Defensive Pitching Summary
Team Errors Summary
Put Outs by Position
Assists by Position
Errors by Position
Runs per Inning
Innings Scored in Distribution
Runs per Game
Offensive LOB per Game
Number of Players Used in a Game Distribution
Season Standings
NL East 1982
TEAM G W L PCT GB
SLN 162 92 70 0.568 -
PHI 162 89 73 0.549 3
MON 162 86 76 0.531 6
PIT 162 84 78 0.519 8
CHN 162 73 89 0.451 19
NYN 162 65 97 0.401 27
NL West 1982
TEAM G W L PCT GB
ATL 162 89 73 0.549 -
LAN 162 88 74 0.543 1
SFN 162 87 75 0.537 2
SDN 162 81 81 0.500 8
HOU 162 77 85 0.475 12
CIN 162 61 101 0.377 28
Back to the 1982 NL Page Index
1982 Schedule - Games Played Between:
CHN: 12
CIN: 18 12
HOU: 18 12 18
LAN: 18 12 18 18
MON: 12 18 12 12 12
NYN: 12 18 12 12 12 18
PHI: 12 18 12 12 12 18 18
PIT: 12 18 12 12 12 18 18 18
SDN: 18 12 18 18 18 12 12 12 12
SFN: 18 12 18 18 18 12 12 12 12 18
SLN: 12 18 12 12 12 18 18 18 18 12 12
ATL CHN CIN HOU LAN MON NYN PHI PIT SDN SFN
Back to the 1982 NL Page Index
1982 Wins and losses vs. opponents:
Read across for wins, down for losses
ATL CHN CIN HOU LAN MON NYN PHI PIT SDN SFN SLN tot
ATL: -- 8 14 10 7 5 9 6 4 11 8 7 89
CHN: 4 -- 6 9 5 6 9 9 9 4 6 6 73
CIN: 4 6 -- 7 7 4 7 5 4 6 6 5 61
HOU: 8 3 11 -- 7 4 8 7 9 9 5 6 77
LAN: 11 7 11 11 -- 8 6 4 5 9 9 7 88
MON: 7 12 8 8 4 -- 11 8 7 7 4 10 86
NYN: 3 9 5 4 6 7 -- 7 8 6 4 6 65
PHI: 6 9 7 5 8 10 11 -- 9 7 10 7 89
PIT: 8 9 8 3 7 11 10 9 -- 6 6 7 84
SDN: 7 8 12 9 9 5 6 5 6 -- 10 4 81
SFN: 10 6 12 13 9 8 8 2 6 8 -- 5 87
SLN: 5 12 7 6 5 8 12 11 11 8 7 -- 92
tot: 73 89 101 85 74 76 97 73 78 81 75 70
Back to the 1982 NL Page Index
Team Scoring Summary
TEAM YR WON LOST TIE BSEF DBH OUTS RS/G RA/G AB BA SIGMA SLG OBP RUNS RBI
ATL 82 89 73 0 0 3 4370 4.562 4.333 5507 0.256 0.0063 0.383 0.327 739 687
CHN 82 73 89 0 0 2 4371 4.173 4.377 5531 0.260 0.0063 0.375 0.319 676 647
CIN 82 61 101 0 0 2 4433 3.364 4.080 5479 0.251 0.0063 0.350 0.313 545 496
HOU 82 77 85 0 0 1 4348 3.512 3.827 5440 0.247 0.0063 0.349 0.305 569 533
LAN 82 88 74 0 0 1 4447 4.265 3.778 5642 0.264 0.0063 0.388 0.330 691 661
MON 82 86 76 0 0 3 4371 4.302 3.802 5557 0.262 0.0063 0.396 0.327 697 656
NYN 82 65 97 0 0 6 4386 3.759 4.463 5510 0.247 0.0062 0.350 0.307 609 568
PHI 82 89 73 0 0 4 4347 4.099 4.037 5454 0.260 0.0064 0.376 0.325 664 624
PIT 82 84 78 0 0 5 4393 4.469 4.296 5614 0.273 0.0064 0.408 0.330 724 688
SDN 82 81 81 0 0 2 4417 4.167 4.062 5575 0.257 0.0063 0.359 0.313 675 611
SFN 82 87 75 0 0 4 4381 4.154 4.241 5499 0.253 0.0063 0.376 0.329 673 631
SLN 82 92 70 0 0 1 4366 4.228 3.759 5455 0.264 0.0064 0.364 0.337 685 632
------------------------------------------------------------------------------------------------------
TOT 82 972 972 0 0 34 52630 4.088 4.088 66263 0.258 0.0018 0.373 0.322 7947 7434
Back to the 1982 NL Page Index
Team Offensive Hitting Summary
TEAM YR GAMES RUNS LOB AB HITS S D DGR T HR HR4 IPHR TBB IBB HBYP K
ATL 82 162 739 1124 5507 1411 1028 215 0 22 146 2 0 554 64 29 869
CHN 82 162 676 1094 5531 1436 1049 239 1 46 102 0 1 460 62 25 869
CIN 82 162 545 1122 5479 1375 1031 228 0 34 82 1 1 470 50 21 817
HOU 82 162 569 1092 5440 1342 984 236 0 48 74 1 1 435 67 19 830
LAN 82 162 691 1223 5642 1487 1095 222 0 32 138 2 0 528 83 30 804
MON 82 162 697 1153 5557 1454 1013 270 0 38 133 3 0 503 72 35 816
NYN 82 162 609 1113 5510 1361 1011 227 0 26 97 1 2 456 49 25 1005
PHI 82 162 664 1098 5454 1417 1035 245 0 25 112 2 1 506 66 24 831
PIT 82 162 724 1118 5614 1535 1089 272 0 40 134 5 1 447 72 28 862
SDN 82 162 675 1068 5575 1435 1085 217 0 52 81 0 2 429 78 22 877
SFN 82 162 673 1173 5499 1393 1017 213 0 30 133 3 0 607 70 17 915
SLN 82 162 685 1147 5455 1439 1081 239 0 52 67 3 2 569 66 30 805
---------------------------------------------------------------------------------------------------------------------
TOT 82 1944 7947 13525 66263 17085 12518 2823 1 445 1299 23 11 5964 799 305 10300
Back to the 1982 NL Page Index
Team Defensive Hitting Summary
TEAM YR GAMES RUNS LOB AB HITS S D DGR T HR HR4 IPHR TBB IBB HBYP K
ATL 82 162 702 1115 5548 1484 1136 192 0 30 126 4 2 502 62 24 813
CHN 82 162 709 1131 5547 1510 1082 264 0 39 125 4 0 452 67 29 764
CIN 82 162 661 1178 5490 1414 1012 264 0 33 105 1 0 570 85 27 998
HOU 82 162 620 1078 5416 1338 1017 199 0 35 87 0 0 479 40 33 899
LAN 82 162 612 1108 5564 1356 1049 200 0 26 81 3 0 468 89 22 932
MON 82 162 616 1085 5493 1371 992 230 0 39 110 1 1 448 49 22 936
NYN 82 162 723 1206 5526 1508 1135 222 1 32 119 1 3 582 49 17 759
PHI 82 162 654 1080 5479 1395 1023 246 0 40 86 2 2 472 70 28 1002
PIT 82 162 696 1147 5576 1434 987 284 0 45 118 3 1 521 70 29 933
SDN 82 162 658 1111 5531 1348 947 225 0 37 139 1 0 502 39 27 765
SFN 82 162 687 1149 5583 1507 1127 228 0 43 109 1 1 466 89 25 810
SLN 82 162 609 1137 5510 1420 1011 269 0 46 94 2 1 502 90 22 689
---------------------------------------------------------------------------------------------------------------------
TOT 82 1944 7947 13525 66263 17085 12518 2823 1 445 1299 23 11 5964 799 305 10300
Back to the 1982 NL Page Index
Situational Batting Averages
TEAM YR BA AB/RS BA/RS SGNF RSP BA/HM BA/AW SGNF Ftest BA/DA BA/NI SGNF Ftest
ATL 82 0.255 1431 0.261 0.655 2073 0.264 0.249 0.224 0.337 0.254 0.257 0.847 0.892
CHN 82 0.252 1370 0.282 0.026 1921 0.262 0.257 0.665 0.737 0.266 0.248 0.167 0.281
CIN 82 0.258 1314 0.229 0.036 1886 0.264 0.239 0.033 0.084 0.253 0.250 0.852 0.868
HOU 82 0.247 1333 0.245 0.893 1853 0.245 0.248 0.754 0.795 0.256 0.243 0.345 0.430
LAN 82 0.271 1490 0.244 0.042 2165 0.260 0.267 0.548 0.648 0.265 0.263 0.917 0.924
MON 82 0.262 1448 0.262 0.993 2105 0.260 0.264 0.735 0.796 0.276 0.255 0.091 0.201
NYN 82 0.250 1409 0.238 0.389 1966 0.251 0.243 0.472 0.550 0.255 0.243 0.312 0.401
PHI 82 0.259 1378 0.263 0.723 1971 0.252 0.266 0.238 0.360 0.269 0.256 0.297 0.419
PIT 82 0.276 1418 0.267 0.548 2084 0.286 0.262 0.044 0.148 0.269 0.275 0.655 0.757
SDN 82 0.257 1402 0.258 0.937 2018 0.256 0.258 0.869 0.898 0.257 0.257 0.984 0.999
SFN 82 0.254 1409 0.253 0.948 2075 0.254 0.252 0.859 0.886 0.262 0.248 0.245 0.351
SLN 82 0.264 1525 0.264 0.961 2216 0.264 0.264 0.967 0.974 0.261 0.265 0.762 0.829
-----------------------------------------------------------------------------------------------
TOT 82 0.259 16927 0.256 0.471 24333 0.260 0.256 0.231 0.349 0.263 0.256 0.056 0.136
Back to the 1982 NL Page Index
L/R Pitching/Batting Summary - batting average
thr l/bat l Remainder thr l/bat r Remainder thr l/bat b Remainder
TEAM YR AB BA AB BA SGNF AB BA AB BA SGNF AB BA AB BA SGNF
ATL 82 396 0.290 5111 0.254 0.1058 861 0.282 4646 0.251 0.0570 10 0.100 5497 0.257 0.2574
CHN 82 370 0.259 5161 0.260 0.9939 806 0.267 4725 0.258 0.6179 192 0.281 5339 0.259 0.4868
CIN 82 323 0.229 5156 0.252 0.3504 857 0.239 4622 0.253 0.3877 337 0.246 5142 0.251 0.8384
HOU 82 224 0.210 5216 0.248 0.1912 1003 0.221 4437 0.252 0.0392 506 0.259 4934 0.245 0.5039
LAN 82 240 0.233 5402 0.265 0.2775 673 0.270 4969 0.263 0.6664 86 0.244 5556 0.264 0.6812
MON 82 383 0.266 5174 0.261 0.8295 886 0.258 4671 0.262 0.8139 285 0.242 5272 0.263 0.4409
NYN 82 91 0.176 5419 0.248 0.1124 850 0.269 4660 0.243 0.0996 180 0.239 5330 0.247 0.7974
PHI 82 42 0.214 5412 0.260 0.4995 854 0.268 4600 0.258 0.5451 135 0.267 5319 0.260 0.8541
PIT 82 504 0.226 5110 0.278 0.0126 866 0.276 4748 0.273 0.8543 171 0.222 5443 0.275 0.1272
SDN 82 601 0.270 4974 0.256 0.4708 858 0.254 4717 0.258 0.8090 268 0.272 5307 0.257 0.5652
SFN 82 454 0.286 5045 0.250 0.0912 1033 0.257 4466 0.253 0.7921 233 0.270 5266 0.253 0.5405
SLN 82 417 0.249 5038 0.265 0.4877 734 0.267 4721 0.263 0.8307 579 0.233 4876 0.267 0.0769
----------------------------------------------------------------------------------------------------------------------
TOT 82 4045 0.253 62218 0.258 0.5056 10281 0.260 55982 0.257 0.6033 2982 0.251 63281 0.258 0.3489
L/R Pitching/Batting Summary - batting average
thr r/bat l Remainder thr r/bat r Remainder thr r/bat b Remainder
TEAM YR AB BA AB BA SGNF AB BA AB BA SGNF AB BA AB BA SGNF
ATL 82 1824 0.255 3683 0.257 0.8778 2306 0.241 3201 0.267 0.0249 110 0.291 5397 0.256 0.3999
CHN 82 1418 0.292 4113 0.248 0.0013 2019 0.235 3512 0.274 0.0014 726 0.252 4805 0.261 0.6182
CIN 82 1297 0.275 4182 0.243 0.0209 1907 0.254 3572 0.249 0.7229 758 0.227 4721 0.255 0.1000
HOU 82 874 0.245 4566 0.247 0.8905 1849 0.258 3591 0.241 0.1659 984 0.255 4456 0.245 0.5000
LAN 82 1708 0.259 3934 0.265 0.6378 2780 0.267 2862 0.260 0.5334 155 0.271 5487 0.263 0.8319
MON 82 1149 0.288 4408 0.255 0.0221 2209 0.250 3348 0.269 0.1051 645 0.265 4912 0.261 0.8314
NYN 82 726 0.248 4784 0.247 0.9504 2901 0.234 2609 0.261 0.0188 762 0.281 4748 0.242 0.0196
PHI 82 613 0.250 4841 0.261 0.5404 3302 0.258 2152 0.262 0.7574 508 0.270 4946 0.259 0.5941
PIT 82 1765 0.274 3849 0.273 0.9790 1832 0.282 3782 0.269 0.3043 476 0.303 5138 0.271 0.1366
SDN 82 1889 0.273 3686 0.249 0.0540 1405 0.238 4170 0.264 0.0511 554 0.238 5021 0.260 0.2779
SFN 82 1348 0.264 4151 0.250 0.2952 1890 0.243 3609 0.259 0.1968 541 0.222 4958 0.257 0.0760
SLN 82 1395 0.277 4060 0.259 0.1808 1100 0.266 4355 0.263 0.8287 1230 0.263 4225 0.264 0.9726
----------------------------------------------------------------------------------------------------------------------
TOT 82 16006 0.269 50257 0.254 0.0004 255