Team Statistics for the 1967 American League
Team Statistics Available on this page:
Season Standings
Schedule - Games Played Between:
Wins and losses vs. opponents:
Team Scoring Summary
Team Offensive Hitting Summary
Team Defensive Hitting Summary
Situational Batting Averages
L/R Pitching/Batting Summary - batting average
L/R Pitching/Batting Summary - slugging average
Lead Runner Advances on Singles and Doubles
Runner Advances on Singles/Man on Third, Double Plays
Fraction of On-Base Runners Scoring
Team Sacrifice Summary
Offensive Team Base Stealing Stats
Defensive Team Base Stealing Stats
Team Defensive Pitching Summary
Team Errors Summary
Put Outs by Position
Assists by Position
Errors by Position
Runs per Inning
Innings Scored in Distribution
Runs per Game
Offensive LOB per Game
Number of Players Used in a Game Distribution
Season Standings
AL 1967
TEAM G W L PCT GB
BOS 162 92 70 0.568 -
DET 163 91 71 0.562 1
MIN 164 91 71 0.562 1
CHA 162 89 73 0.549 3
CAL 161 84 77 0.522 7.5
BAL 161 76 85 0.472 15.5
WS2 161 76 85 0.472 15.5
CLE 162 75 87 0.463 17
NYA 163 72 90 0.444 20
KC1 161 62 99 0.385 29.5
Back to the 1967 AL Page Index
1967 Schedule - Games Played Between:
BOS: 18
CAL: 17 18
CHA: 18 18 18
CLE: 18 18 18 18
DET: 18 18 18 18 18
KC1: 18 18 18 18 18 18
MIN: 18 18 18 18 18 18 18
NYA: 18 18 18 18 18 18 18 18
WS2: 18 18 18 18 18 18 17 18 18
BAL BOS CAL CHA CLE DET KC1 MIN NYA
Back to the 1967 AL Page Index
1967 Wins and losses vs. opponents:
Read across for wins, down for losses
BAL BOS CAL CHA CLE DET KC1 MIN NYA WS2 tot
BAL: -- 10 6 7 9 3 10 8 13 10 76
BOS: 8 -- 10 8 13 11 12 7 12 11 92
CAL: 11 8 -- 7 14 8 14 7 9 6 84
CHA: 11 10 11 -- 12 8 8 9 12 8 89
CLE: 9 5 4 6 -- 8 11 10 9 13 75
DET: 15 7 10 10 10 -- 12 8 10 9 91
KC1: 8 6 4 10 7 6 -- 8 7 6 62
MIN: 10 11 11 9 8 10 10 -- 12 10 91
NYA: 5 6 9 6 9 8 11 6 -- 12 72
WS2: 8 7 12 10 5 9 11 8 6 -- 76
tot: 85 70 77 73 87 71 99 71 90 85
Back to the 1967 AL Page Index
Team Scoring Summary
TEAM YR WON LOST TIE BSEF DBH OUTS RS/G RA/G AB BA SIGMA SLG OBP RUNS RBI
BAL 67 76 85 0 0 13 4386 4.062 3.677 5456 0.240 0.0062 0.372 0.313 654 624
BOS 67 92 70 0 0 10 4338 4.457 3.790 5471 0.255 0.0063 0.395 0.323 722 667
CAL 67 84 77 0 0 8 4281 3.522 3.646 5307 0.238 0.0063 0.349 0.302 567 523
CHA 67 89 73 0 0 20 4456 3.278 3.031 5383 0.225 0.0061 0.320 0.293 531 492
CLE 67 75 87 0 0 9 4442 3.451 3.784 5461 0.235 0.0061 0.359 0.295 559 513
DET 67 91 71 1 0 15 4307 4.190 3.601 5410 0.243 0.0062 0.376 0.327 683 619
KC1 67 62 99 0 0 13 4335 3.311 4.099 5349 0.233 0.0062 0.330 0.297 533 479
MIN 67 91 71 2 0 6 4354 4.091 3.598 5458 0.240 0.0062 0.369 0.310 671 619
NYA 67 72 90 1 0 13 4471 3.202 3.810 5443 0.225 0.0061 0.317 0.298 522 474
WS2 67 76 85 0 0 11 4437 3.416 3.957 5441 0.223 0.0060 0.326 0.289 550 521
------------------------------------------------------------------------------------------------------
TOT 67 808 808 4 0 118 43807 3.699 3.699 54179 0.236 0.0020 0.351 0.305 5992 5531
Back to the 1967 AL Page Index
Team Offensive Hitting Summary
TEAM YR GAMES RUNS LOB AB HITS S D DGR T HR HR4 IPHR TBB IBB HBYP K
BAL 67 161 654 1125 5456 1312 916 214 0 44 138 2 0 531 67 41 1002
BOS 67 162 722 1089 5471 1394 981 216 0 39 158 2 1 522 65 31 1020
CAL 67 161 567 1053 5307 1265 944 170 0 37 114 2 2 452 49 31 1022
CHA 67 162 531 1013 5383 1209 905 181 0 34 89 1 0 480 56 38 849
CLE 67 162 559 1036 5461 1282 903 213 0 35 131 3 2 413 38 50 984
DET 67 163 683 1210 5410 1315 935 192 0 36 152 4 1 626 54 51 994
KC1 67 161 533 1070 5349 1244 913 212 0 50 69 1 3 452 39 42 1019
MIN 67 164 671 1091 5458 1309 914 216 0 48 131 1 1 512 52 46 976
NYA 67 163 522 1125 5443 1225 942 166 0 17 100 0 2 532 38 30 1044
WS2 67 161 550 1057 5441 1211 903 168 0 25 115 4 1 472 34 37 1037
---------------------------------------------------------------------------------------------------------------------
TOT 67 1620 5992 10869 54179 12766 9256 1948 0 365 1197 20 13 4992 492 397 9947
Back to the 1967 AL Page Index
Team Defensive Hitting Summary
TEAM YR GAMES RUNS LOB AB HITS S D DGR T HR HR4 IPHR TBB IBB HBYP K
BAL 67 161 592 1073 5344 1218 867 205 0 30 116 1 1 566 34 30 1034
BOS 67 162 614 1105 5469 1307 911 222 0 32 142 2 1 476 44 47 1010
CAL 67 161 587 1069 5265 1246 917 186 0 25 118 2 1 525 59 40 892
CHA 67 162 491 1112 5454 1197 930 150 0 30 87 0 0 465 46 58 927
CLE 67 162 613 1102 5438 1258 911 192 0 35 120 3 0 559 48 33 1189
DET 67 163 587 1038 5346 1230 863 185 0 31 151 3 2 472 24 37 1038
KC1 67 161 660 1074 5316 1265 879 213 0 48 125 3 2 558 65 37 990
MIN 67 164 590 1080 5509 1336 1011 175 0 35 115 0 1 396 48 40 1089
NYA 67 163 621 1129 5530 1375 995 219 0 51 110 5 3 480 68 38 898
WS2 67 161 637 1087 5508 1334 972 201 0 48 113 1 2 495 56 37 880
---------------------------------------------------------------------------------------------------------------------
TOT 67 1620 5992 10869 54179 12766 9256 1948 0 365 1197 20 13 4992 492 397 9947
Back to the 1967 AL Page Index
Situational Batting Averages
TEAM YR BA AB/RS BA/RS SGNF RSP BA/HM BA/AW SGNF Ftest BA/DA BA/NI SGNF Ftest
BAL 67 0.238 1270 0.248 0.472 1908 0.233 0.247 0.241 0.313 0.242 0.239 0.809 0.830
BOS 67 0.253 1288 0.260 0.618 1878 0.273 0.238 0.003 0.017 0.255 0.255 0.965 0.974
CAL 67 0.236 1153 0.247 0.427 1594 0.239 0.238 0.927 0.936 0.244 0.235 0.427 0.488
CHA 67 0.222 1213 0.234 0.366 1728 0.208 0.241 0.004 0.007 0.227 0.222 0.654 0.674
CLE 67 0.235 1155 0.235 0.991 1628 0.236 0.234 0.871 0.885 0.234 0.235 0.909 0.925
DET 67 0.245 1318 0.237 0.537 1994 0.252 0.234 0.136 0.206 0.245 0.242 0.773 0.804
KC1 67 0.232 1234 0.233 0.938 1802 0.240 0.225 0.183 0.234 0.240 0.226 0.209 0.261
MIN 67 0.232 1254 0.266 0.015 1812 0.253 0.228 0.030 0.062 0.247 0.234 0.240 0.312
NYA 67 0.228 1220 0.216 0.411 1751 0.215 0.235 0.080 0.103 0.232 0.220 0.296 0.331
WS2 67 0.218 1144 0.239 0.142 1645 0.225 0.220 0.654 0.672 0.235 0.216 0.107 0.132
-----------------------------------------------------------------------------------------------
TOT 67 0.234 12249 0.242 0.074 17740 0.237 0.234 0.340 0.401 0.240 0.232 0.026 0.051
Back to the 1967 AL Page Index
L/R Pitching/Batting Summary - batting average
thr l/bat l Remainder thr l/bat r Remainder thr l/bat b Remainder
TEAM YR AB BA AB BA SGNF AB BA AB BA SGNF AB BA AB BA SGNF
BAL 67 364 0.190 5092 0.244 0.0186 1227 0.231 4229 0.243 0.4017 0 0.000 5456 0.240 1.0000
BOS 67 178 0.303 5293 0.253 0.1306 826 0.270 4645 0.252 0.2774 126 0.286 5345 0.254 0.4205
CAL 67 259 0.193 5048 0.241 0.0793 1267 0.251 4040 0.234 0.2269 129 0.271 5178 0.238 0.3739
CHA 67 412 0.206 4971 0.226 0.3548 985 0.254 4398 0.218 0.0151 197 0.264 5186 0.223 0.1775
CLE 67 284 0.229 5177 0.235 0.8102 1367 0.252 4094 0.229 0.0888 15 0.400 5446 0.234 0.1306
DET 67 597 0.226 4813 0.245 0.3064 1296 0.252 4114 0.240 0.4148 27 0.222 5383 0.243 0.8002
KC1 67 397 0.222 4952 0.233 0.5931 1246 0.239 4103 0.231 0.5291 27 0.111 5322 0.233 0.1343
MIN 67 438 0.244 5020 0.239 0.8197 987 0.228 4471 0.242 0.3347 13 0.000 5445 0.240 0.0426
NYA 67 381 0.205 5062 0.227 0.3244 972 0.216 4471 0.227 0.4581 651 0.260 4792 0.220 0.0245
WS2 67 176 0.159 5265 0.225 0.0396 1010 0.250 4431 0.216 0.0226 119 0.261 5322 0.222 0.3146
----------------------------------------------------------------------------------------------------------------------
TOT 67 3486 0.218 50693 0.237 0.0100 11183 0.244 42996 0.233 0.0175 1304 0.259 52875 0.235 0.0423
L/R Pitching/Batting Summary - batting average
thr r/bat l Remainder thr r/bat r Remainder thr r/bat b Remainder
TEAM YR AB BA AB BA SGNF AB BA AB BA SGNF AB BA AB BA SGNF
BAL 67 1151 0.241 4305 0.240 0.9864 2714 0.251 2742 0.230 0.0628 0 0.000 5456 0.240 1.0000
BOS 67 916 0.278 4555 0.250 0.0726 2986 0.242 2485 0.270 0.0184 439 0.235 5032 0.257 0.3119
CAL 67 1292 0.250 4015 0.235 0.2592 2057 0.232 3250 0.242 0.4155 303 0.201 5004 0.241 0.1192
CHA 67 1372 0.226 4011 0.224 0.8895 1942 0.211 3441 0.232 0.0752 475 0.215 4908 0.226 0.5898
CLE 67 1481 0.242 3980 0.232 0.4584 2263 0.218 3198 0.246 0.0158 51 0.294 5410 0.234 0.3150
DET 67 1547 0.247 3863 0.242 0.6753 1907 0.241 3503 0.244 0.7637 36 0.194 5374 0.243 0.4951
KC1 67 1401 0.257 3948 0.224 0.0119 2197 0.219 3152 0.242 0.0488 81 0.173 5268 0.233 0.1999
MIN 67 1609 0.264 3849 0.230 0.0065 2382 0.228 3076 0.249 0.0812 29 0.276 5429 0.240 0.6487
NYA 67 815 0.242 4628 0.222 0.2169 1537 0.208 3906 0.232 0.0523 1087 0.232 4356 0.223 0.5502
WS2 67 1076 0.204 4365 0.227 0.1109 2414 0.218 3027 0.226 0.4593 646 0.238 4795 0.220 0.3032
----------------------------------------------------------------------------------------------------------------------
TOT 67 12660 0.245 41519 0.233 0.0030 22399 0.228 31780 0.241 0.0009 3147 0.228 51032 0.236 0.2695
Back to the 1967 AL Page Index
L/R Pitching/Batting Summary - slugging average
thr l/bat l Remainder thr l/bat r Remainder thr l/bat b Remainder
TEAM YR AB SA AB SA SGNF AB SA AB SA SGNF AB SA AB SA SGNF
BAL 67 364 0.299 5092 0.377 0.0799 1227 0.360 4229 0.375 0.5754 0 0.000 5456 0.372 1.0000
BOS 67 178 0.444 5293 0.394 0.4328 826 0.429 4645 0.389 0.2156 126 0.452 5345 0.394 0.4399
CAL 67 259 0.340 5048 0.349 0.8466 1267 0.350 4040 0.349 0.9636 129 0.326 5178 0.349 0.7286
CHA 67 412 0.337 4971 0.319 0.6206 985 0.372 4398 0.309 0.0140 197 0.310 5186 0.321 0.8305
CLE 67 284 0.335 5177 0.360 0.6015 1367 0.385 4094 0.350 0.1595 15 0.400 5446 0.358 0.8400
DET 67 597 0.342 4813 0.380 0.2802 1296 0.387 4114 0.373 0.6028 27 0.296 5383 0.377 0.6147
KC1 67 397 0.310 4952 0.331 0.5670 1246 0.322 4103 0.332 0.6617 27 0.111 5322 0.331 0.1114
MIN 67 438 0.311 5020 0.374 0.1141 987 0.347 4471 0.374 0.3339 13 0.000 5445 0.370 0.0993
NYA 67 381 0.294 5062 0.319 0.5181 972 0.298 4471 0.321 0.3743 651 0.344 4792 0.313 0.3042
WS2 67 176 0.222 5265 0.330 0.0604 1010 0.375 4431 0.315 0.0209 119 0.387 5322 0.325 0.3737
----------------------------------------------------------------------------------------------------------------------
TOT 67 3486 0.322 50693 0.353 0.0234 11183 0.362 4