Team Statistics for the 1961 National League
Team Statistics Available on this page:
Season Standings
Schedule - Games Played Between:
Wins and losses vs. opponents:
Team Scoring Summary
Team Offensive Hitting Summary
Team Defensive Hitting Summary
Situational Batting Averages
L/R Pitching/Batting Summary - batting average
L/R Pitching/Batting Summary - slugging average
Lead Runner Advances on Singles and Doubles
Runner Advances on Singles/Man on Third, Double Plays
Fraction of On-Base Runners Scoring
Team Sacrifice Summary
Offensive Team Base Stealing Stats
Defensive Team Base Stealing Stats
Team Defensive Pitching Summary
Team Errors Summary
Put Outs by Position
Assists by Position
Errors by Position
Runs per Inning
Innings Scored in Distribution
Runs per Game
Offensive LOB per Game
Number of Players Used in a Game Distribution
Season Standings
NL West 1961
TEAM G W L PCT GB
LAN 154 89 65 0.578 -
NL 1961
TEAM G W L PCT GB
CIN 154 93 61 0.604 -
SFN 155 85 69 0.552 8
MLN 155 83 71 0.539 10
SLN 155 80 74 0.519 13
PIT 154 75 79 0.487 18
CHN 156 64 90 0.416 29
PHI 155 47 107 0.305 46
Back to the 1961 NL Page Index
1961 Schedule - Games Played Between:
CIN: 22
LAN: 22 22
MLN: 22 22 22
PHI: 22 22 22 22
PIT: 22 22 22 22 22
SFN: 22 22 22 22 22 22
SLN: 22 22 22 22 22 22 22
CHN CIN LAN MLN PHI PIT SFN
Back to the 1961 NL Page Index
1961 Wins and losses vs. opponents:
Read across for wins, down for losses
CHN CIN LAN MLN PHI PIT SFN SLN tot
CHN: -- 12 7 9 13 11 5 7 64
CIN: 10 -- 12 15 19 11 12 14 93
LAN: 15 10 -- 12 17 13 10 12 89
MLN: 13 7 10 -- 16 12 11 14 83
PHI: 9 3 5 6 -- 7 8 9 47
PIT: 11 11 9 10 15 -- 10 9 75
SFN: 17 10 12 11 14 12 -- 9 85
SLN: 15 8 10 8 13 13 13 -- 80
tot: 90 61 65 71 107 79 69 74
Back to the 1961 NL Page Index
Team Scoring Summary
TEAM YR WON LOST TIE BSEF DBH OUTS RS/G RA/G AB BA SIGMA SLG OBP RUNS RBI
CHN 61 64 90 2 0 12 4193 4.417 5.128 5344 0.255 0.0064 0.417 0.327 689 650
CIN 61 93 61 0 0 9 4068 4.610 4.240 5243 0.270 0.0066 0.421 0.328 710 676
LAN 61 89 65 0 0 2 4110 4.773 4.526 5189 0.262 0.0065 0.405 0.340 735 673
MLN 61 83 71 1 0 7 4153 4.594 4.232 5288 0.258 0.0064 0.415 0.330 712 662
PHI 61 47 107 1 0 11 4229 3.768 5.135 5213 0.243 0.0064 0.357 0.311 584 549
PIT 61 75 79 0 0 7 4093 4.506 4.383 5311 0.273 0.0065 0.410 0.330 694 648
SFN 61 85 69 1 0 3 4135 4.987 4.226 5233 0.264 0.0065 0.423 0.332 773 710
SLN 61 80 74 1 0 8 4099 4.535 4.310 5307 0.271 0.0065 0.393 0.336 703 657
------------------------------------------------------------------------------------------------------
TOT 61 616 616 6 0 59 33080 4.523 4.523 42128 0.262 0.0023 0.405 0.329 5600 5225
Back to the 1961 NL Page Index
Team Offensive Hitting Summary
TEAM YR GAMES RUNS LOB AB HITS S D DGR T HR HR4 IPHR TBB IBB HBYP K
CHN 61 156 689 1118 5344 1364 900 237 3 51 176 4 2 539 64 32 1026
CIN 61 154 710 1018 5243 1414 974 247 2 35 158 1 0 423 59 28 761
LAN 61 154 735 1095 5189 1358 968 193 3 40 157 4 1 596 53 23 796
MLN 61 155 712 1093 5288 1365 944 199 1 34 188 4 0 534 50 34 880
PHI 61 155 584 1057 5213 1265 927 185 1 50 103 2 0 475 46 46 927
PIT 61 154 694 1080 5311 1448 1030 233 4 57 128 2 2 428 51 27 721
SFN 61 155 773 981 5233 1379 945 219 0 32 183 5 1 506 58 30 763
SLN 61 155 703 1143 5307 1436 1046 236 1 51 103 7 0 494 61 33 745
---------------------------------------------------------------------------------------------------------------------
TOT 61 1238 5600 8585 42128 11029 7734 1749 15 350 1196 29 6 3995 442 253 6619
Back to the 1961 NL Page Index
Team Defensive Hitting Summary
TEAM YR GAMES RUNS LOB AB HITS S D DGR T HR HR4 IPHR TBB IBB HBYP K
CHN 61 156 800 1064 5388 1492 1082 202 1 43 165 8 0 465 48 35 755
CIN 61 154 653 1071 5195 1300 902 222 3 29 147 1 1 500 37 32 827
LAN 61 154 697 1118 5259 1346 933 204 8 42 167 3 0 544 72 48 1105
MLN 61 155 656 1064 5259 1357 949 203 0 52 153 5 2 493 35 22 651
PHI 61 155 796 1038 5308 1452 996 245 0 56 155 2 3 521 66 34 775
PIT 61 154 675 1030 5260 1442 1050 218 1 53 121 3 0 400 66 25 759
SFN 61 155 655 1072 5255 1306 903 203 1 48 152 6 0 502 70 33 924
SLN 61 155 668 1128 5204 1334 919 252 1 27 136 1 0 570 48 24 823
---------------------------------------------------------------------------------------------------------------------
TOT 61 1238 5600 8585 42128 11029 7734 1749 15 350 1196 29 6 3995 442 253 6619
Back to the 1961 NL Page Index
Situational Batting Averages
TEAM YR BA AB/RS BA/RS SGNF RSP BA/HM BA/AW SGNF Ftest BA/DA BA/NI SGNF Ftest
CHN 61 0.258 1247 0.246 0.403 1800 0.268 0.242 0.029 0.084 0.263 0.234 0.031 0.078
CIN 61 0.269 1227 0.271 0.936 1748 0.274 0.266 0.496 0.616 0.278 0.261 0.161 0.303
LAN 61 0.258 1257 0.273 0.301 1881 0.258 0.265 0.573 0.666 0.263 0.261 0.851 0.876
MLN 61 0.260 1197 0.251 0.500 1778 0.252 0.264 0.292 0.410 0.272 0.245 0.029 0.087
PHI 61 0.239 1220 0.253 0.323 1744 0.234 0.251 0.160 0.233 0.255 0.234 0.093 0.156
PIT 61 0.274 1280 0.269 0.720 1764 0.280 0.266 0.271 0.427 0.275 0.270 0.677 0.762
SFN 61 0.257 1190 0.286 0.048 1718 0.262 0.265 0.783 0.836 0.266 0.261 0.683 0.759
SLN 61 0.270 1362 0.273 0.807 1965 0.296 0.245 0.000 0.002 0.264 0.275 0.404 0.544
-----------------------------------------------------------------------------------------------
TOT 61 0.261 9980 0.265 0.372 14398 0.266 0.258 0.081 0.181 0.267 0.257 0.012 0.056
Back to the 1961 NL Page Index
L/R Pitching/Batting Summary - batting average
thr l/bat l Remainder thr l/bat r Remainder thr l/bat b Remainder
TEAM YR AB BA AB BA SGNF AB BA AB BA SGNF AB BA AB BA SGNF
CHN 61 697 0.227 4647 0.260 0.0637 1202 0.259 4142 0.254 0.7522 3 0.000 5341 0.255 0.3105
CIN 61 592 0.272 4651 0.269 0.8951 1179 0.294 4064 0.263 0.0305 62 0.113 5181 0.272 0.0051
LAN 61 326 0.221 4863 0.264 0.0831 779 0.263 4410 0.261 0.9204 266 0.226 4923 0.264 0.1686
MLN 61 309 0.236 4979 0.259 0.3650 1228 0.257 4060 0.259 0.8825 0 0.000 5288 0.258 1.0000
PHI 61 312 0.218 4901 0.244 0.2937 1528 0.257 3685 0.237 0.1150 11 0.091 5202 0.243 0.2400
PIT 61 339 0.209 4972 0.277 0.0069 1370 0.288 3941 0.267 0.1492 13 0.308 5298 0.273 0.7764
SFN 61 265 0.181 4968 0.268 0.0018 1306 0.277 3927 0.259 0.1958 14 0.214 5219 0.264 0.6755
SLN 61 391 0.251 4916 0.272 0.3564 1282 0.285 4025 0.266 0.1678 8 0.250 5299 0.271 0.8957
----------------------------------------------------------------------------------------------------------------------
TOT 61 3231 0.232 38897 0.264 0.0001 9874 0.273 32254 0.258 0.0047 377 0.204 41751 0.262 0.0107
L/R Pitching/Batting Summary - batting average
thr r/bat l Remainder thr r/bat r Remainder thr r/bat b Remainder
TEAM YR AB BA AB BA SGNF AB BA AB BA SGNF AB BA AB BA SGNF
CHN 61 1504 0.277 3840 0.247 0.0250 1936 0.247 3408 0.260 0.3230 2 0.000 5342 0.255 0.4077
CIN 61 1642 0.284 3601 0.263 0.1050 1646 0.252 3597 0.278 0.0525 122 0.139 5121 0.273 0.0010
LAN 61 1723 0.296 3466 0.245 0.0001 1309 0.222 3880 0.275 0.0002 786 0.280 4403 0.258 0.2079
MLN 61 1085 0.283 4203 0.252 0.0361 2666 0.251 2622 0.265 0.2533 0 0.000 5288 0.258 1.0000
PHI 61 1331 0.253 3882 0.239 0.2991 2009 0.231 3204 0.250 0.1187 22 0.091 5191 0.243 0.0962
PIT 61 1252 0.271 4059 0.273 0.8647 2261 0.277 3050 0.270 0.5515 76 0.184 5235 0.274 0.0812
SFN 61 1139 0.258 4094 0.265 0.6401 2484 0.270 2749 0.258 0.3024 25 0.040 5208 0.265 0.0110
SLN 61 1419 0.281 3888 0.267 0.2939 2095 0.256 3212 0.280 0.0590 112 0.304 5195 0.270 0.4272
----------------------------------------------------------------------------------------------------------------------
TOT 61 11095 0.277 31033 0.257 0.0000 16406 0.253 25722 0.267 0.0012 1145 0.252 40983 0.262 0.4229
Back to the 1961 NL Page Index
L/R Pitching/Batting Summary - slugging average
thr l/bat l Remainder thr l/bat r Remainder thr l/bat b Remainder
TEAM YR AB SA AB SA SGNF AB SA AB SA SGNF AB SA AB SA SGNF
CHN 61 697 0.353 4647 0.427 0.0391 1202 0.425 4142 0.415 0.7339 3 0.000 5341 0.418 0.4142
CIN 61 592 0.407 4651 0.422 0.6859 1179 0.468 4064 0.407 0.0308 62 0.129 5181 0.424 0.0072
LAN 61 326 0.301 4863 0.412 0.0221 779 0.435 4410 0.400 0.2847 266 0.335 4923 0.409 0.1656
MLN 61 309 0.411 4979 0.416 0.9303 1228 0.418 4060 0.415 0.9111 0 0.000 5288 0.415 1.0000
PHI 61 312 0.304 4901 0.360 0.2184 1528 0.369 3685 0.351 0.4513 11 0.091 5202 0.357 0.2529
PIT 61 339 0.265 4972 0.420 0.0009 1370 0.434 3941 0.402 0.2118 13 0.308 5298 0.411 0.6542
SFN 61 265 0.298 4968 0.429 0.0189 1306 0.453 3927 0.413 0.1574 14 0.214 5219 0.423 0.3784
SLN 61 391 0.384 4916 0.393 0.8167 1282 0.399 4025 0.390 0.7192 8 0.250 5299 0.393 0.6080
----------------------------------------------------------------------------------------------------------------------
TOT 61 3231 0.348 38897 0.410 0.0001 9874 0.423 32254 0.400 0.0160 377 0.284 41751 0.406 0.0051
L/R Pitching/Batting Summary - slugging average
thr r/bat l Remainder thr r/bat r Remainder thr r/bat b Remainder
TEAM YR AB SA AB SA SGNF AB SA AB SA SGNF AB SA AB SA SGNF
CHN 61 1504 0.465 3840 0.399 0.0146 1936 0.400 3408 0.427 0.2856 2 0.000 5342 0.418 0.5050
CIN 61 1642 0.440 3601 0.412 0.2764 1646 0.402 3597 0.429 0.2954 122 0.164 5121 0.427 0.0008
LAN 61 1723 0.501 3466 0.357 0.0000 1309 0.338 3880 0.428 0.0010 786 0.344 4403 0.416 0.0277
MLN 61 1085 0.443 4203 0.408 0.2419 2666 0.403 2622 0.428 0.3180 0 0.000 5288 0.415 1.0000
PHI 61 1331 0.385 3882 0.347 0.1143 2009 0.340 3204 0.367 0.2317 22 0.091 5191 0.358 0.1055
PIT 61 1252 0.411 4059 0.410 0.9897 2261 0.424 3050 0.400 0.3082 76 0.237 5235 0.413 0.0654
SFN 61 1139 0.400 4094 0.429 0.3397 2484 0.435 2749 0.411 0.3251 25 0.040 5208 0.424 0.0304
SLN 61 1419 0.443 3888 0.374 0.0045 2095 0.355 3212 0.417 0.0052 112 0.411 5195 0.392 0.8043
----------------------------------------------------------------------------------------------------------------------
TOT 61 11095 0.440 31033 0.393 0.0000 16406 0.391 25722 0.414 0.0081 1145 0.312 40983 0.408 0.0002
Back to the 1961 NL Page Index
Lead Runner Advances on Singles and Doubles
Singles: Doubles:
TEAM YR ON 1 1-2 1-3 ON 2 2-3 2-h ON 1 1-3 1-h
CHN 61 199 0.643 0.322 120 0.233 0.733 56 0.571 0.429
CIN 61 179 0.603 0.346 145 0.228 0