Top 150 2005 Major League Pitchers by APW

John F. Jarvis

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
   1  S carpc002 SLN  33 0.0 7.0 241.2  2.83 19.2  4.5  21   5   0
   2  S willd003 FLO  34 0.0 6.2 236.1  2.63 17.0  5.4  22  10   0
   3  S oswar001 HOU  35 0.0 6.2 241.2  2.94 15.0  9.7  20  12   0
   4  S santj003 MIN  33 0.0 7.0 231.2  2.87 15.0  6.5  16   7   0
   5  S buehm001 CHA  33 0.0 7.0 236.2  3.12 14.2  7.9  16   8   0
   6  C rivem002 NYA  71 7.2 1.0  78.1  1.38 13.9  2.8   7   4  43
   7  S zambc001 CHN  33 0.0 6.2 223.1  3.26 13.8  4.4  14   6   0
   8  S colob001 ANA  34 0.0 6.1 222.2  3.48 13.4  6.2  22   8   0
   9  S muldm001 SLN  32 0.0 6.1 205.0  3.64 13.3  7.0  16   8   0
  10  S smolj001 ATL  33 0.0 6.2 229.2  3.06 13.2  4.6  14   7   0
  11  S petta001 HOU  33 0.0 6.2 222.1  2.39 13.1  6.5  17   9   0
  12  S garlj001 CHA  32 0.0 6.2 221.0  3.50 12.9  6.3  18  10   0
  13  S clemm001 BOS  32 0.0 5.2 191.0  4.57 12.7  5.1  13   6   0
  14  S johnr005 NYA  34 0.0 6.1 225.2  3.79 12.5  6.9  17   8   0
  15  C timlm001 BOS  81 7.0 0.2  80.1  2.24 12.4  2.1   7   3  13
  16  C shies002 ANA  78 7.0 1.0  91.2  2.75 12.3  5.8  10  11   7
  17  S hernl003 WAS  35 0.0 7.0 246.1  3.98 12.2 10.8  15  10   0
  18  S martp001 NYN  31 0.0 7.0 217.0  2.82 12.1  8.4  15   8   0
  19  S garcf002 CHA  33 0.0 6.2 228.0  3.87 11.9  6.7  14   8   0
  20  S contj002 CHA  32 0.0 6.1 204.2  3.61 11.7  6.2  15   7   0
  21  C gordt001 NYA  79 7.0 1.0  80.2  2.57 11.7  2.5   5   4   2
  22  S waket001 BOS  33 0.0 6.2 225.1  4.15 11.6  9.2  16  12   0
  23  C nathj001 MIN  69 8.1 1.0  70.0  2.70 11.6  3.0   7   4  43
  24  S lackj001 ANA  33 0.0 6.1 209.0  3.44 11.4  5.5  14   5   0
  25  C baezd001 TBA  68 7.2 1.0  72.1  2.86 11.4  3.0   5   4  42
  26  C cordc001 WAS  74 7.2 1.0  74.1  1.82 11.4  1.2   2   4  47
  27  S sabac001 CLE  31 0.0 6.1 196.2  4.03 11.3  6.3  15  10   0
  28  S capuc001 MIL  35 0.0 6.0 219.0  3.99 11.3  7.2  18  12   0
  29  S peavj001 SDN  30 0.0 6.2 203.0  2.88 11.3  5.6  13   7   0
  30  S welld001 BOS  30 0.0 6.0 184.0  4.45 11.2  5.8  15   7   0

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
  31  C wagnb001 PHI  75 8.0 1.0  77.2  1.51 11.2  1.1   4   3  38
  32  S myerb001 PHI  34 0.0 6.1 215.1  3.72 11.1  5.9  13   8   0
  33  S lee-c003 CLE  32 0.0 6.0 202.0  3.79 11.1  4.5  18   5   0
  34  S hallr001 TOR  19 0.0 7.1 141.2  2.41 11.1  3.4  12   4   0
  35  C reitc001 ATL  76 7.1 0.2  73.1  3.93 11.0  5.7   3   6  15
  36  S hared001 OAK  34 0.0 6.1 217.0  3.73 10.9  8.0  14  12   0
  37  S vazqj001 ARI  33 0.0 6.1 215.2  4.42 10.9 10.0  11  15   0
  38  S moyej001 SEA  32 0.0 6.0 200.0  4.28 10.7  7.0  13   7   0
  39  C turnd001 MIL  69 7.2 0.2  67.1  1.74 10.7  2.0   7   1  39
  40  S zitob001 OAK  35 0.0 6.1 228.1  3.86 10.7  9.9  14  13   0
  41  C jonet003 FLO  68 7.2 1.0  73.0  2.10 10.6  3.7   1   5  40
  42  S weavj002 LAN  34 0.0 6.1 224.0  4.22 10.5  7.3  14  11   0
  43  S hudst001 ATL  29 0.0 6.1 192.0  3.52 10.5  8.5  14   9   0
  44  S rogek001 TEX  30 0.0 6.1 195.1  3.46 10.4  6.9  14   8   0
  45  S burna001 FLO  32 0.0 6.1 209.0  3.44 10.3  6.9  12  12   0
  46  S beckj002 FLO  29 0.0 6.0 178.2  3.38 10.3  6.3  15   8   0
  47  S loper001 BAL  35 0.0 5.2 209.1  4.90 10.1 10.6  15  12   0
  48  S lowed001 LAN  35 0.0 6.1 222.0  3.61 10.1  9.9  12  15   0
  49  S lowrn001 SFN  33 0.0 6.0 204.2  3.78 10.1  9.8  13  13   0
  50  S byrdp001 ANA  31 0.0 6.1 204.1  3.74 10.1  7.5  12  11   0
  51  C rodrf003 ANA  66 8.0 1.0  67.1  2.67 10.0  3.6   2   5  45
  52  C isrij001 SLN  63 8.0 0.2  59.0  2.14 10.0  2.3   1   2  39
  53  C lidgb001 HOU  70 8.0 1.0  70.2  2.29  9.9  4.4   4   4  42
  54  C ryanb001 BAL  69 7.2 1.0  70.1  2.43  9.9  3.3   1   4  36
  55  S suppj001 SLN  32 0.0 6.0 194.1  3.57  9.9  9.3  16  10   0
  56  C howrb001 CLE  79 7.0 0.2  73.0  2.47  9.6  3.6   7   4   3
  57  S glavt001 NYN  33 0.0 6.1 211.1  3.53  9.6  9.0  13  13   0
  58  S clemr001 HOU  32 0.0 6.1 211.1  1.87  9.6  5.5  13   8   0
  59  S bondj001 DET  29 0.0 6.1 189.0  4.57  9.6  9.5  14  13   0
  60  S pattj004 WAS  31 0.0 6.1 198.1  3.13  9.5  5.5   9   7   0

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
  61  S schmj001 SFN  29 0.0 5.2 172.0  4.40  9.5  3.7  12   7   0
  62  C wickb001 CLE  64 8.0 0.2  62.0  2.47  9.5  3.8   0   4  45
  63  C dempr002 CHN  63 7.0 1.1  92.0  3.13  9.4  2.7   5   3  33
  64  S webbb001 ARI  33 0.0 6.2 229.0  3.54  9.4  7.5  14  12   0
  65  C tavaj001 SLN  74 7.0 0.2  65.2  3.43  9.4  4.9   2   3   4
  66  S chenb001 BAL  34 0.0 5.2 197.1  3.83  9.4  5.8  13  10   0
  67  S chacg001 TOR  34 0.0 5.2 203.0  3.72  9.4  8.0  13   9   0
  68  S david002 MIL  35 0.0 6.1 222.2  3.84  9.4  9.1  11  11   0
  69  C batim001 TOR  71 8.0 1.0  74.2  4.10  9.3  8.9   5   8  31
  70  M madsr001 PHI  78 6.0 1.0  87.0  4.14  9.2  6.4   6   5   0
  71  S marqj001 SLN  33 0.0 6.0 207.0  4.13  9.2 10.6  13  14   0
  72  S arrob001 BOS  35 0.1 5.2 205.1  4.51  9.2  5.9  14  10   0
  73  S towej001 TOR  33 0.0 6.0 208.2  3.71  9.2  9.7  13  12   0
  74  C hofft001 SDN  60 8.0 0.2  57.2  2.97  9.2  3.7   1   6  43
  75  S mussm001 NYA  30 0.0 5.2 179.2  4.41  9.1  6.5  13   8   0
  76  S elars001 CLE  31 0.0 5.2 181.2  4.61  9.1  9.0  11   9   0
  77  C guare001 SEA  58 8.0 0.2  56.1  2.72  9.1  2.6   2   3  36
  78  S blanj001 OAK  33 0.0 6.0 201.1  3.53  9.1  9.4  12  12   0
  79  S liebj001 PHI  35 0.0 6.0 218.1  4.20  9.0 11.3  17  13   0
  80  M duchj001 OAK  65 6.2 1.0  85.2  2.21  8.9  6.4   7   4   5
  81  S loaie001 WAS  34 0.0 6.1 217.0  3.77  8.9 10.1  12  10   0
  82  C hermd001 CHA  57 8.0 1.0  57.1  2.04  8.7  2.8   2   4  34
  83  S priom001 CHN  27 0.0 6.0 166.2  3.67  8.7  6.9  11   7   0
  84  C rincj001 MIN  75 7.0 1.0  77.0  2.45  8.7  4.0   6   6   0
  85  C cordf002 TEX  69 8.0 1.0  69.0  3.39  8.7  3.5   3   1  37
  86  C fuenb001 COL  78 7.1 0.2  74.1  2.91  8.7  4.4   2   5  31
  87  C weatd001 CIN  73 7.0 1.0  77.2  3.94  8.7  5.7   7   4  15
  88  S marom001 DET  34 0.0 6.0 209.0  4.74  8.7 10.1  14  14   0
  89  S bensk001 NYN  28 0.0 6.0 174.1  4.13  8.6  4.9  10   8   0
  90  M heila001 NYN  53 5.2 2.0 108.0  3.17  8.6  4.7   5   3   5

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
  91  S haraa001 CIN  32 0.0 6.1 211.2  3.83  8.5  9.3  11  13   0
  92  S lidlc001 PHI  31 0.0 5.2 184.2  4.53  8.5  7.3  13  11   0
  93  S sheeb001 MIL  22 0.0 7.0 156.2  3.33  8.5  6.2  10   9   0
  94  S maddg002 CHN  35 0.0 6.1 225.0  4.24  8.4 12.4  13  15   0
  95  S morrm001 SLN  31 0.0 6.0 192.2  4.11  8.4  6.7  14  10   0
  96  L sosaj002 ATL  44 3.1 3.0 134.0  2.55  8.3  3.2  13   3   0
  97  M craij001 MIN  76 6.2 1.0  79.2  2.71  8.3  7.5  13   5   1
  98  S younc003 TEX  31 0.0 5.0 164.2  4.26  8.3  6.2  12   7   0
  99  S claub001 CIN  29 0.0 5.2 166.2  4.21  8.1  6.6  10  11   0
 100  C brazy001 LAN  74 7.2 0.2  72.2  5.33  8.1  9.9   4  10  21
 101  M majeg001 WAS  79 6.2 1.0  86.0  2.93  8.1  5.5   4   4   1
 102  S westj001 CLE  34 0.0 6.0 210.2  4.49  8.1 13.1  15  15   0
 103  M lines001 SDN  73 6.2 1.0  73.2  1.83  8.0  2.8   8   1   1
 104  S kazms001 TBA  32 0.0 5.2 186.0  3.77  7.9  6.4  10   9   0
 105  C streh001 OAK  67 7.1 1.0  78.1  1.72  7.9  1.3   5   1  23
 106  C loopb001 NYN  60 8.0 0.2  59.1  3.94  7.9  6.2   4   7  28
 107  S saark001 OAK  29 0.1 5.1 159.2  4.17  7.9  5.5  10   9   0
 108  L ruscg001 CHN  46 3.2 3.0 145.1  4.52  7.8  6.8   9   8   0
 109  S washj001 ANA  29 0.0 6.0 177.1  3.20  7.8  7.1   8   8   0
 110  S ramih002 ATL  33 0.0 6.0 202.1  4.63  7.7  8.4  11   9   0
 111  M betar001 CLE  54 6.0 1.0  67.2  2.79  7.6  3.7   4   3   1
 112  S hardr001 OAK  22 0.2 5.2 128.0  2.53  7.6  3.0  10   5   0
 113  S johnj007 DET  33 0.0 6.1 210.0  4.54  7.5 11.8   8  13   0
 114  S franj003 COL  33 0.0 5.1 183.2  5.68  7.5  8.1  14  12   0
 115  C valvj001 ARI  61 7.1 1.0  66.1  2.44  7.4  4.5   3   4  15
 116  S franr001 SEA  32 0.1 5.2 190.2  5.10  7.4 11.8   8  15   0
 117  S silvc001 MIN  27 0.0 6.2 188.1  3.44  7.4  6.3   9   8   0
 118  S sante001 ANA  23 0.0 5.2 133.2  4.65  7.3  5.0  12   8   0
 119  C polic001 CHA  68 7.0 0.2  67.1  2.00  7.3  1.9   7   1   1
 120  C walkt003 SFN  67 7.1 0.2  61.2  4.23  7.3  5.5   6   4  23

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
 121  M donnb001 ANA  66 6.2 0.2  65.1  3.72  7.3  6.4   9   3   0
 122  S eatoa001 SDN  24 0.2 5.1 128.2  4.27  7.2  4.2  11   5   0
 123  C hernr001 NYN  67 7.0 1.0  69.2  2.58  7.2  5.0   8   6   4
 124  M sturt001 NYA  64 6.0 1.0  78.0  4.73  7.2  5.0   5   3   1
 125  S radkb001 MIN  31 0.0 6.1 200.2  4.04  7.2  7.5   9  12   0
 126  S millk004 CLE  30 0.0 6.1 192.0  2.86  7.2 10.4   9  11   0
 127  S padiv001 PHI  27 0.0 5.1 147.0  4.71  7.1  8.3   9  12   0
 128  C macdm001 KCA  68 7.1 1.0  70.1  3.33  7.0  4.3   5   6  21
 129  C wheed001 HOU  71 7.0 1.0  73.1  2.21  7.0  2.8   2   3   3
 130  S pennb002 LAN  29 0.0 6.0 175.1  3.90  7.0  6.0   7   9   0
 131  M qualc001 HOU  77 6.2 1.0  79.2  3.28  6.9  8.0   6   4   0
 132  S backb001 HOU  26 0.0 5.2 149.1  4.76  6.9  5.6  10   8   0
 133  S wellk001 PIT  33 0.0 5.1 182.0  5.09  6.9 11.9   8  18   0
 134  S tomkb001 SFN  33 0.1 5.2 190.2  4.48  6.9 11.7   8  15   1
 135  S willd002 PIT  25 0.0 5.1 138.2  4.41  6.8  5.3  10  11   0
 136  S ortir002 CIN  30 0.0 5.2 171.1  5.36  6.8  7.3   9  11   0
 137  S lawrb001 SDN  33 0.0 5.2 195.2  4.83  6.8 13.3   7  15   0
 138  C otsua001 SDN  66 7.1 0.2  62.2  3.59  6.8  6.3   2   8   1
 139  M torrs001 PIT  78 6.2 1.0  94.2  2.76  6.8  5.4   5   5   3
 140  M corml001 ARI  67 6.1 1.0  79.1  5.11  6.7  6.3   7   3   0
 141  M cottn001 CHA  69 6.1 0.2  60.1  1.94  6.7  3.6   4   0   0
 142  M sancd001 LAN  79 6.2 1.0  82.0  3.73  6.7  7.8   4   7   8
 143  S cabrd001 BAL  29 0.0 5.1 161.1  4.52  6.6  8.5  10  13   0
 144  S milte001 CIN  34 0.0 5.1 186.1  6.47  6.6 10.5   8  15   0
 145  S seo-j001 NYN  14 0.0 6.1  90.1  2.59  6.5  1.6   8   2   0
 146  C ayall001 WAS  68 7.0 1.0  71.0  2.66  6.5  4.8   8   7   1
 147  C urbiu001 PHI  56 7.0 0.2  52.1  4.13  6.4  3.3   4   3   1
 148  M loe-k001 TEX  49 5.2 1.2  92.0  3.42  6.4  5.7   9   6   2
 149  S roben001 DET  32 0.0 6.0 196.2  4.48  6.4 11.4   7  16   0
 150  C calek001 OAK  58 7.0 0.2  55.2  3.23  6.3  3.8   4   1   1

Back to the J. F. Jarvis baseball page.
Back to the J. F. Jarvis Apportioned Wins and Losses page.


Copyright 1997-2006, John F. Jarvis
URL: http://knology.net/~johnfjarvis/datapages/apwl2005.html