Top 150 1999 Major League Pitchers by APW

John F. Jarvis

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
   1  S hampm001 HOU  34 0.0 7.0 239.0  2.90 18.8  3.6  22   4   0
   2  S johnr005 ARI  35 0.0 7.2 271.2  2.48 17.2  7.9  17   9   0
   3  S martp001 BOS  32 0.1 6.2 213.1  2.07 17.0  1.5  23   5   0
   4  S browk001 LAN  35 0.0 7.0 252.1  3.00 15.7  5.9  18   9   0
   5  S limaj001 HOU  35 0.0 7.0 246.1  3.58 15.5  7.6  21  10   0
   6  S millk004 ATL  33 0.0 6.2 228.0  2.68 14.3  4.7  18   7   0
   7  M zimmj001 TEX  65 6.2 1.1  87.2  2.36 13.8  3.3   9   3   3
   8  M lowed001 BOS  76 6.1 1.1 109.1  2.63 13.6  3.5   6   3  17
   9  S maddg002 ATL  33 0.0 6.1 219.1  3.57 13.4 10.0  19   9   0
  10  S astap001 COL  34 0.0 6.2 232.0  5.04 13.4  9.4  17  11   0
  11  C rivem002 NYA  66 8.0 1.0  69.0  1.83 13.2  2.3   4   3  45
  12  S ortir001 SFN  33 0.0 6.0 207.2  3.81 13.1  5.2  18   9   0
  13  S reyns001 HOU  35 0.0 6.1 231.2  3.85 13.0 10.9  16  14   0
  14  S herno001 NYA  33 0.0 6.1 214.1  4.12 12.8  7.3  17   9   0
  15  S schic002 PHI  24 0.0 7.1 180.1  3.54 12.7  4.0  15   6   0
  16  S harnp001 CIN  33 0.0 6.0 198.1  3.68 12.4  6.8  16  10   0
  17  C rockj001 ATL  74 8.0 0.2  72.1  2.49 12.2  3.7   4   5  38
  18  C wills002 CIN  62 7.0 1.1  93.1  2.41 12.0  7.9  12   7  19
  19  S mussm001 BAL  31 0.0 6.1 203.1  3.50 12.0  6.5  18   7   0
  20  C wagnb001 HOU  66 8.0 1.0  74.2  1.57 12.0  1.7   4   1  39
  21  C gravd001 CIN  75 7.0 1.1 111.0  3.08 11.9  7.0   8   7  27
  22  S glavt001 ATL  35 0.0 6.2 234.0  4.12 11.8  6.6  14  11   0
  23  C nen-r001 SFN  72 8.0 1.0  72.1  3.98 11.8  5.4   3   8  37
  24  S moyej001 SEA  32 0.0 7.0 228.0  3.87 11.7  6.6  14   8   0
  25  S welld001 TOR  34 0.0 6.2 231.2  4.82 11.7  9.4  17  10   0
  26  C vered001 COL  73 7.2 1.0  77.0  5.14 11.6  6.6   4   8  31
  27  S ashba002 SDN  31 0.0 6.1 206.0  3.80 11.5  9.6  14  10   0
  28  S ponss001 BAL  32 0.0 6.1 210.0  4.71 11.5  7.7  12  12   0
  29  C shuep001 CLE  73 7.0 1.0  81.2  3.53 11.4  5.0   8   5   6
  30  S daalo001 ARI  32 0.0 6.2 214.2  3.65 11.4  7.5  16   9   0

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
  31  S erics001 BAL  34 0.0 6.2 230.1  4.81 11.3 10.8  15  12   0
  32  S selea001 TEX  33 0.0 6.0 205.0  4.79 11.3  7.3  18   9   0
  33  S hellr001 TEX  35 0.0 6.0 219.1  4.84 11.2  8.0  13  11   0
  34  M foulk001 CHA  68 6.2 1.1 105.1  2.22 11.1  3.7   3   4   9
  35  S burbd001 CLE  34 0.0 6.1 220.0  4.25 11.1  5.2  15   9   0
  36  S smolj001 ATL  29 0.0 6.1 186.1  3.19 11.1  4.4  11   8   0
  37  C benia001 NYN  77 7.1 1.0  78.0  1.85 11.0  1.8   4   3  22
  38  S nagyc001 CLE  34 0.0 5.2 202.0  4.95 11.0  8.0  17  12   0
  39  C wettj001 TEX  62 7.2 1.0  66.0  3.68 10.9  2.3   4   4  43
  40  C jackm001 CLE  72 8.0 0.2  68.2  4.06 10.9  3.2   3   4  39
  41  S leita001 NYN  32 0.0 6.1 213.0  4.23 10.6  9.0  13  12   0
  42  S ritct001 PIT  28 0.1 6.0 172.2  3.49 10.5  5.1  15   9   0
  43  S garcf002 SEA  33 0.0 6.0 201.1  4.07 10.5  5.8  17   8   0
  44  S colob001 CLE  32 0.0 6.1 205.0  3.95 10.5  4.0  18   5   0
  45  M mendr001 NYA  53 5.1 2.1 123.2  4.29 10.4  9.6   9   9   3
  46  C urbiu001 MON  71 7.2 1.0  75.2  3.69 10.4  5.9   6   6  41
  47  C wickb001 MIL  71 7.2 1.0  74.1  3.39 10.3  4.8   3   8  37
  48  C hernr001 TBA  73 7.2 1.0  73.1  3.07 10.0  4.5   2   3  44
  49  C shawj001 LAN  64 8.0 1.0  68.0  2.78 10.0  4.1   2   4  34
  50  S radkb001 MIN  33 0.0 6.1 218.2  3.75 10.0 11.2  12  14   0
  51  S coned001 NYA  31 0.0 6.0 193.1  3.44  9.8  6.2  12   9   0
  52  C mesaj001 SEA  71 7.2 0.2  68.2  4.98  9.7  6.1   3   6  35
  53  S bottk001 SLN  31 0.0 6.0 190.1  3.97  9.7  5.7  18   7   0
  54  M karss001 CLE  50 6.0 1.1  78.2  2.97  9.7  2.8  10   2   1
  55  S byrdp001 PHI  32 0.0 6.0 199.2  4.60  9.6  7.7  15  11   0
  56  S ruetk001 SFN  33 0.0 5.1 184.2  5.41  9.6  6.7  15  10   0
  57  C bottr001 SLN  68 7.2 1.0  73.1  4.91  9.6  8.5   3   7  20
  58  C kochb001 TOR  56 7.2 1.0  63.2  3.39  9.6  4.2   0   5  31
  59  C hofft001 SDN  64 7.2 1.0  67.1  2.14  9.6  3.8   2   3  40
  60  S mlicd001 DET  31 0.0 6.0 191.2  4.60  9.5  7.4  14  12   0

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
  61  S clemr001 NYA  30 0.0 6.0 187.2  4.60  9.4  9.1  14  10   0
  62  C timlm001 BAL  62 7.2 1.0  63.0  3.57  9.3  5.3   3   9  27
  63  L halaj001 SEA  39 2.0 4.1 179.0  4.22  9.3  6.3  11  11   0
  64  S liebj001 CHN  31 0.0 6.1 203.1  4.07  9.2  8.7  10  11   0
  65  S willw001 SDN  33 0.0 6.0 208.1  4.41  9.2  8.7  12  12   0
  66  S sirom001 CHA  32 0.0 6.1 209.0  4.00  9.2  7.6  11  13   0
  67  S irabh001 NYA  32 0.2 5.0 169.1  4.84  9.2  5.5  11   7   0
  68  S finlc001 ANA  33 0.0 6.1 213.1  4.43  9.1  9.4  12  11   0
  69  S bensk001 PIT  31 0.0 6.1 196.2  4.07  9.1  8.1  11  14   0
  70  S woods001 MIL  31 0.0 5.2 185.0  4.52  9.0  7.3  11   8   0
  71  M wendt001 NYN  80 6.1 1.0  85.2  3.05  9.0  6.5   5   4   3
  72  S herso001 NYN  32 0.0 5.1 179.0  4.58  9.0  6.8  13  12   0
  73  S schmj001 PIT  33 0.0 6.1 212.2  4.19  9.0  8.5  13  11   0
  74  C lloyg001 TOR  74 7.0 0.2  72.0  3.62  9.0  6.4   5   3   3
  75  M joned001 OAK  70 6.2 1.1 104.0  3.55  8.9  7.0   5   5  10
  76  S petta001 NYA  31 0.0 6.0 191.2  4.70  8.9  5.6  14  11   0
  77  S suppj001 KCA  32 0.0 6.1 208.2  4.53  8.8  6.0  10  12   0
  78  S hereg001 OAK  33 0.0 6.0 200.1  4.81  8.8  6.1  13   8   0
  79  C brocd001 DET  70 7.0 1.0  82.0  2.52  8.8  4.3   4   4   2
  80  M sulls001 CIN  79 5.2 1.1 113.2  3.01  8.8  5.4   5   4   3
  81  M telfa001 MON  80 6.1 1.0  96.0  3.94  8.7  9.2   5   4   2
  82  C howrb001 CHA  70 7.2 0.2  67.2  3.59  8.7  5.6   5   3  28
  83  C tromm001 MIN  76 7.1 1.0  87.1  4.33  8.7  7.6   2   8  24
  84  S benea001 ARI  33 0.0 6.0 198.1  4.81  8.6  8.8  13  12   0
  85  M remlm001 ATL  73 6.1 1.0  83.2  2.37  8.5  3.2  10   1   1
  86  M panij001 SEA  59 6.2 1.0  77.2  4.06  8.5  7.3   6  11   3
  87  C powej001 HOU  67 7.0 1.0  75.0  4.32  8.5  6.3   5   4   4
  88  C perct001 ANA  60 8.0 0.2  57.0  3.79  8.4  5.4   4   6  31
  89  L elars001 HOU  42 4.1 2.2 124.0  3.48  8.4  2.6   9   5   1
  90  S escok001 TOR  33 0.1 5.0 174.0  5.69  8.4  7.6  14  11   0

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
  91  S yoshm001 NYN  31 0.0 5.1 174.0  4.40  8.3  6.3  12   8   0
  92  S hudst001 OAK  21 0.0 6.1 136.1  3.23  8.3  2.1  11   2   0
  93  S hentp001 TOR  34 0.0 5.2 199.0  4.79  8.3  7.6  11  12   0
  94  L andeb002 ARI  31 2.0 4.0 130.0  4.57  8.1  5.0   8   2   1
  95  S bohab001 COL  33 0.0 5.2 197.1  6.20  8.1  9.0  12  12   0
  96  S sabeb001 BOS  22 0.0 5.1 119.0  2.95  8.1  3.4  10   6   0
  97  C olsog001 ARI  61 7.2 0.2  60.2  3.71  8.1  5.3   9   4  14
  98  S alvaw001 TBA  28 0.0 5.2 160.0  4.22  8.1  4.2   9   9   0
  99  C jonet003 DET  65 8.0 1.0  66.1  3.80  8.1  3.5   4   4  30
 100  C johnj006 SFN  62 7.0 1.0  65.2  2.60  8.0  4.0   4   6   3
 101  S parrs001 CIN  22 0.0 5.2 128.2  3.50  8.0  3.1  11   4   0
 102  C gomew001 PHI  73 7.2 1.0  74.0  4.26  8.0  5.7   5   5  19
 103  M swing001 ARI  63 6.2 1.0  64.2  2.51  7.9  1.6   4   0   1
 104  M aybam001 SLN  65 6.0 1.1  97.0  5.47  7.9  7.1   4   5   3
 105  L hallr001 TOR  36 2.0 4.0 149.1  3.92  7.9  5.4   8   7   1
 106  S hitcs001 SDN  33 0.0 6.0 205.2  4.11  7.7  9.7  12  14   0
 107  L waket001 BOS  49 4.2 2.2 140.0  5.08  7.7  7.2   6  11  15
 108  L villr001 CIN  29 1.0 4.2 142.2  4.23  7.7  5.4   9   7   2
 109  M dipoj001 COL  63 6.0 1.1  86.2  4.26  7.6  5.0   4   5   1
 110  C alfoa001 FLO  73 7.1 1.0  77.2  3.24  7.6  5.8   4   5  21
 111  S baldj002 CHA  35 0.1 5.2 199.1  5.10  7.6  8.3  12  13   0
 112  C matht002 OAK  50 7.0 1.0  59.0  3.81  7.6  3.9   9   5   3
 113  S dreid001 LAN  30 0.0 5.2 178.2  4.79  7.6  9.8  13  13   0
 114  S reyna001 ARI  31 0.2 5.1 167.0  4.37  7.5  5.3  10   6   0
 115  C seanr001 ATL  56 7.0 0.2  53.2  3.35  7.5  1.5   6   1   3
 116  L maysj001 MIN  49 3.0 3.1 171.0  4.37  7.5 10.7   6  11   0
 117  S reedr002 NYN  26 0.0 5.2 149.1  4.58  7.5  4.7  11   5   0
 118  S rosaj001 KCA  33 0.0 6.0 208.0  3.85  7.4  9.8  10  14   0
 119  S moehb001 DET  32 0.0 6.0 196.1  5.04  7.4 13.1  10  16   0
 120  M wellb002 MIN  76 6.1 1.0  87.1  3.81  7.4  8.1   8   3   1

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
 121  S tomkb001 CIN  33 0.2 5.0 172.0  4.92  7.4  6.0   5   7   0
 122  L persr001 PHI  31 1.1 4.1 137.0  4.27  7.3  4.1  10   5   0
 123  M grimj001 NYA  55 6.1 1.1  75.0  3.60  7.3  5.2   7   2   1
 124  S clemm001 SDN  31 0.0 5.2 180.2  4.48  7.3 10.0  10  12   0
 125  S olivo001 ANA  20 0.0 6.1 131.0  4.05  7.3  6.5   8   9   0
 126  S hermd001 MON  34 0.0 6.1 216.1  4.20  7.3 10.7   9  14   0
 127  S vazqj001 MON  26 0.0 5.2 154.2  5.00  7.3  5.8   9   8   0
 128  S estes001 SFN  32 0.0 6.1 203.0  4.92  7.2  8.1  11  11   0
 129  M petkm001 ANA  64 6.2 1.0  83.0  3.47  7.2  5.8  10   4   1
 130  C adamt001 CHN  52 7.1 1.0  65.0  4.02  7.2  4.4   6   3  13
 131  M cookd001 NYN  71 6.2 0.2  63.0  3.86  7.1  4.9  10   5   3
 132  M crabt001 TEX  68 6.2 0.2  65.0  3.46  7.1  3.4   5   1   0
 133  S karls001 MIL  33 0.0 5.2 197.2  4.78  7.1  7.2  11  11   0
 134  C willm005 PIT  58 8.0 1.0  58.1  5.09  7.0  5.8   3   4  23
 135  S olivd001 SLN  30 0.0 6.1 196.1  4.26  7.0  7.2   9   9   0
 136  M stanm003 NYA  73 6.2 0.2  62.1  4.33  7.0  5.0   2   2   0
 137  M walld002 SDN  55 6.1 1.0  70.1  3.07  6.9  3.9   7   4   0
 138  L batim001 MON  39 2.2 3.1 134.2  4.88  6.9  9.5   8   7   1
 139  S nomoh001 MIL  28 0.0 6.0 176.1  4.54  6.9  5.6  12   8   0
 140  S parkc002 LAN  33 0.0 5.2 194.1  5.23  6.9  6.8  13  11   0
 141  S dempr002 FLO  25 0.0 5.2 147.0  4.71  6.9  5.4   7   8   0
 142  M mcglk001 ATL  64 6.2 1.0  70.1  2.82  6.8  4.1   7   3   0
 143  S parqj001 CHA  31 0.0 5.1 173.2  5.13  6.8  9.7   9  15   0
 144  S milte001 MIN  34 0.0 6.0 206.1  4.49  6.8  9.0   7  11   0
 145  M venam002 TEX  65 6.0 1.0  68.1  3.29  6.6  4.3   3   2   0
 146  S burkj001 TEX  30 0.1 4.2 147.1  5.62  6.6  5.5   9   8   0
 147  S tracs001 CHN  34 0.0 6.0 205.2  5.56  6.5 11.4   8  18   0
 148  S rogek001 OAK  19 0.0 6.0 119.1  4.30  6.4  2.8   5   3   0
 149  S appik001 KCA  22 0.0 6.1 140.1  4.87  6.4  6.5   9   9   0
 150  S ferna001 FLO  24 0.0 5.2 141.0  3.38  6.4  6.3   7   8   0

Back to the J. F. Jarvis baseball page.
Back to the J. F. Jarvis Apportioned Wins and Losses page.


Copyright 1997-2006, John F. Jarvis
URL: http://knology.net/~johnfjarvis/datapages/apwl1999.html