Top 150 1987 Major League Pitchers by APW

John F. Jarvis

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
   1  S clemr001 BOS  36 0.0 7.2 281.2  2.97 19.2  8.0  20   9   0
   2  S sabeb001 KCA  33 0.0 7.2 257.0  3.36 16.7  7.7  18  10   0
   3  S hougc001 TEX  40 0.0 7.0 285.1  3.79 16.2 11.1  18  13   0
   4  S langm001 SEA  35 0.0 7.2 272.0  3.84 16.1 10.4  19  13   0
   5  S higut001 MIL  35 0.0 7.1 261.2  3.85 16.0  7.8  18  10   0
   6  S blylb001 MIN  37 0.0 7.0 267.0  4.01 15.4 10.2  15  12   0
   7  S morrj001 DET  35 0.0 7.1 266.0  3.38 15.2 10.2  19  11   0
   8  S key-j001 TOR  36 0.0 7.0 261.0  2.76 15.1  8.5  17   8   0
   9  S terrw001 DET  37 0.1 6.1 244.2  4.05 15.1 10.3  19  10   0
  10  S welcb001 LAN  35 0.0 7.0 251.2  3.22 15.0  8.5  15   9   0
  11  S sutcr001 CHN  34 0.0 6.2 237.1  3.68 14.8  6.1  18  10   0
  12  S violf001 MIN  36 0.0 6.2 251.2  2.90 14.5  9.1  17  10   0
  13  S scotm001 HOU  36 0.0 6.2 247.2  3.23 14.3 11.1  16  13   0
  14  S herso001 LAN  37 0.1 7.0 264.2  3.06 14.1 13.0  16  16   1
  15  S leibc001 KCA  35 0.0 6.2 240.1  3.41 14.0 10.1  16  11   0
  16  S bannf001 CHA  34 0.0 6.2 228.2  3.58 13.9  7.5  16  11   0
  17  S stewd001 OAK  37 0.0 7.0 261.1  3.68 13.7  8.0  20  13   0
  18  S hursb001 BOS  33 0.0 7.0 238.2  4.41 13.6 10.6  15  13   0
  19  S clanj001 TOR  37 0.0 6.1 241.1  3.54 13.4  9.5  15  11   0
  20  S smitz001 ATL  36 0.0 6.2 242.0  4.05 13.1  8.2  15  10   0
  21  C burkt001 MON  55 7.0 1.1  91.0  1.19 13.1  1.0   7   0  18
  22  C mcdor001 NYN  56 7.0 1.1  88.2  4.16 13.0  5.1   7   5  25
  23  C worrt001 SLN  76 7.1 1.0  94.2  2.66 13.0  4.5   8   6  34
  24  C bedrs001 PHI  65 7.2 1.1  89.0  2.83 12.8  4.2   5   3  40
  25  S wittm001 CAL  36 0.0 6.2 247.0  4.01 12.8 14.3  16  14   0
  26  S rawls001 PHI  36 0.0 6.1 229.2  4.39 12.8  7.6  17  11   0
  27  M eichm001 TOR  89 6.0 1.1 127.2  3.17 12.8  6.3  10   6   4
  28  S goodd001 NYN  25 0.0 7.0 179.2  3.21 12.7  5.3  15   7   0
  29  M buicd001 CAL  57 6.2 2.0 114.0  3.39 12.7  6.5   6   7  17
  30  C henkt001 TOR  73 7.1 1.0  94.0  2.49 12.4  2.9   0   6  34

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
  31  C rearj001 MIN  63 7.2 1.0  80.1  4.48 12.4  5.9   8   8  31
  32  C smitl001 CHN  63 7.1 1.0  83.2  3.12 12.4  7.2   4  10  36
  33  S valef001 LAN  34 0.0 7.1 251.0  3.98 12.2 14.1  14  14   0
  34  S tanaf001 DET  34 0.0 6.1 218.2  3.91 12.0  7.7  15  10   0
  35  C garrs001 SFN  64 7.0 1.1 106.1  3.22 11.9  6.0  11   7  12
  36  C righd001 NYA  61 7.1 1.1  95.0  3.51 11.6  3.9   8   6  32
  37  S rhodr001 NYA  30 0.0 6.0 181.2  3.86 11.6  7.0  16  10   0
  38  S johnt001 NYA  33 0.0 5.2 187.2  4.03 11.6  6.0  13   6   0
  39  M ecked001 OAK  55 6.0 2.0 115.2  3.03 11.6  6.5   6   9  16
  40  C franj001 CIN  68 7.2 1.0  82.0  2.52 11.3  2.7   8   5  32
  41  S gubim001 KCA  35 0.0 6.2 241.2  3.98 11.3 15.1  13  18   0
  42  S darwd001 HOU  33 0.1 5.2 195.2  3.59 11.2  6.2   9  10   0
  43  M hennm001 DET  57 6.2 1.2  96.2  2.98 11.1  3.1  11   4   7
  44  S cox-d001 SLN  31 0.0 6.1 199.1  3.88 11.1  5.7  11   9   0
  45  M crimc001 MIL  53 5.0 2.1 130.0  3.67 11.0  6.9   6   8  12
  46  S heatn001 MON  32 0.0 6.0 193.1  4.52 11.0  7.5  13  10   0
  47  S guzmj001 TEX  37 0.2 5.1 208.1  4.67 11.0 11.5  14  14   0
  48  C thigb001 CHA  53 7.0 1.2  89.0  2.73 10.9  6.1   7   5  16
  49  M hortr001 SLN  67 6.0 1.2 125.0  3.82 10.7  4.4   8   3   7
  50  S boddm001 BAL  33 0.0 6.2 226.0  4.18 10.6 11.5  10  12   0
  51  S carmd001 PHI  35 0.0 6.0 211.0  4.22 10.6  9.0  13  11   0
  52  M kinge001 DET  55 5.2 2.0 116.0  4.89 10.6  8.6   6   9   9
  53  L downk001 SFN  41 1.2 4.1 186.0  3.63 10.6 10.5  12   9   1
  54  M mccul001 SDN  78 6.2 1.1 123.1  3.72 10.6  9.0   8  10  16
  55  C plesd001 MIL  57 7.2 1.1  79.1  2.61 10.5  4.2   5   6  23
  56  S younc001 OAK  32 0.0 6.1 203.0  4.08 10.5  7.4  13   8   0
  57  M mcgaa001 MON  69 6.0 1.2 120.1  2.39 10.4  3.9   5   2  12
  58  S nievj001 MIL  34 0.0 5.2 195.2  4.88 10.4  7.3  14   8   0
  59  S dunnm001 PIT  23 0.0 7.0 163.1  3.03 10.2  3.6  13   6   0
  60  S morgm001 SEA  34 0.1 6.0 207.0  4.65 10.2 10.6  12  17   0

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
  61  S stied001 TOR  33 0.0 5.1 185.0  4.09 10.1  6.8  13   9   0
  62  S wegmb001 MIL  34 0.0 6.1 225.0  4.24  9.9 10.5  12  11   0
  63  M tekuk001 PHI  90 6.2 1.0 105.0  3.09  9.9  7.2   6   4   3
  64  S jackd001 KCA  36 0.0 6.0 224.0  4.02  9.8 13.4   9  18   0
  65  M berej001 MIN  47 5.0 2.1 112.0  3.94  9.7  6.9   8   1   4
  66  L ceruj001 TOR  44 2.1 3.1 151.1  4.40  9.7  5.9  11   4   0
  67  S powet001 CIN  34 0.0 6.0 204.0  4.50  9.6 10.3  10  13   0
  68  L robir001 CIN  48 4.0 3.0 154.0  3.68  9.6  7.1   7   5   4
  69  M murpr001 CIN  87 6.1 1.0 100.2  3.04  9.6  6.9   8   5   3
  70  S delej001 CHA  33 0.1 6.0 206.0  4.02  9.6 11.6  11  12   0
  71  S reusr001 PIT  25 0.0 7.0 177.0  2.75  9.6  6.6   8   6   0
  72  C orosj001 NYN  58 7.1 1.0  77.0  4.44  9.5  6.9   3   9  16
  73  S mathg001 SLN  32 0.0 6.0 197.2  3.73  9.5  8.8  11  11   0
  74  S browt001 CIN  32 0.0 5.2 183.0  5.02  9.5  9.6  10  13   0
  75  L hudsc001 NYA  35 2.1 4.1 154.2  3.61  9.4  6.5  11   7   0
  76  L fishb001 PIT  37 1.1 5.0 185.1  4.52  9.4 10.2  11   9   0
  77  L bosic001 MIL  46 3.1 3.2 170.0  5.29  9.4 10.3  11   8   2
  78  M ackej001 ATL  68 6.1 1.2 114.2  4.16  9.3 12.1   4   9  14
  79  M willm002 TEX  85 6.2 1.0 108.2  3.23  9.3  9.3   8   6   6
  80  S martd001 MON  22 0.0 6.1 144.2  3.30  9.3  3.1  11   4   0
  81  S ferns001 NYN  28 0.0 5.1 156.0  3.81  9.0  7.3  12   8   0
  82  S moorm001 SEA  34 0.0 6.2 231.0  4.71  9.0 15.7  10  19   0
  83  S nippa001 BOS  30 0.0 5.2 174.0  5.43  8.9  9.9  11  12   0
  84  C mohod001 TEX  74 7.0 1.1  99.1  2.99  8.9  7.6   7   6  16
  85  S showe001 SDN  34 0.0 6.0 206.1  3.84  8.8 11.3   8  16   0
  86  S ruffb001 PHI  35 0.0 5.2 204.2  4.35  8.8  9.8  11  14   0
  87  S dotsr001 CHA  31 0.0 6.2 211.1  4.17  8.8 10.1  11  12   0
  88  L leact001 NYN  44 3.2 2.2 131.1  3.22  8.8  3.9  11   1   0
  89  L schmd001 BAL  35 3.1 3.1 124.0  3.77  8.8  6.2  10   5   1
  90  S magrj001 SLN  27 0.0 6.0 170.1  3.54  8.7  5.2   9   7   0

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
  91  M andel001 HOU  67 6.2 1.1 101.2  3.45  8.7  9.5   9   5   5
  92  S suttd001 CAL  35 0.0 5.1 191.2  4.70  8.5 11.4  11  11   0
  93  S white001 SDN  36 0.0 5.2 205.2  4.73  8.5 10.8  10  13   0
  94  M willf001 CIN  85 6.0 1.0 105.2  2.30  8.5  5.2   4   0   2
  95  S darlr001 NYN  32 0.0 6.1 207.2  4.29  8.4  8.0  12   8   0
  96  S hamma001 SFN  31 0.1 5.1 168.1  3.58  8.4  7.5  10  10   0
  97  M robij001 SFN  63 6.2 1.1  96.2  2.79  8.3  4.9   6   8  10
  98  M stodt001 NYA  57 6.1 1.1  92.2  3.50  8.3  5.6   4   3   8
  99  M joned001 CLE  49 6.1 1.2  91.1  3.15  8.3  7.3   6   5   8
 100  S forsb001 SLN  33 0.1 5.1 179.0  4.32  8.3  8.4  11   7   0
 101  M mussj001 TOR  68 6.1 1.0  89.0  4.15  8.2  8.3  12   5   3
 102  S alexd001 DET  11 0.0 8.0  88.1  1.53  8.2  0.0   9   0   0
 103  L frasw001 CAL  36 1.2 4.2 176.2  3.92  8.1 10.6  10  10   1
 104  L ontis001 OAK  35 2.0 4.0 150.2  4.00  8.1  7.0  10   8   1
 105  L lacom001 SFN  39 2.0 4.1 171.0  3.68  8.1  5.7  13  10   0
 106  S longb002 CHA  29 0.2 5.2 169.0  4.37  8.0  6.4   8   8   1
 107  C schic001 BOS  62 7.1 1.1  83.2  4.41  7.9  7.8   8   5   6
 108  S banks001 SEA  27 0.1 5.1 149.1  5.42  7.9  6.8   9   8   0
 109  M mintg001 CAL  41 6.2 1.2  76.0  3.08  7.8  2.4   5   4  10
 110  M clemp001 NYA  55 6.0 1.1  80.0  4.95  7.8  6.7   3   3   7
 111  C smitd001 HOU  50 7.2 1.0  60.0  1.65  7.7  2.5   2   3  24
 112  S moyej001 CHN  35 0.1 5.2 201.0  5.10  7.7 13.1  12  15   0
 113  S gullb001 CIN  27 0.0 6.0 165.0  4.85  7.7  7.5  10  11   0
 114  S drabd001 PIT  29 0.0 6.0 176.1  3.88  7.7  9.7  11  12   0
 115  S grosk001 PHI  34 0.1 5.2 200.2  4.35  7.7 10.2   9  16   0
 116  S belle001 BAL  33 0.1 5.0 165.0  5.45  7.6 10.4  10  13   0
 117  S deshj001 HOU  26 0.0 5.2 152.0  4.62  7.6  7.3  11   6   0
 118  M athek001 MIN  59 6.2 1.1  79.1  4.54  7.5  4.3   7   5   2
 119  L robij002 DET  29 1.2 4.1 127.1  5.37  7.4  4.2   9   6   0
 120  S smitb001 MON  26 0.0 5.2 150.1  4.37  7.4  8.9  10   9   0

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
 121  S rasmd001 NYA  26 0.0 5.1 146.0  4.75  7.4  5.3   9   7   0
 122  S krukm001 SFN  30 0.0 5.1 163.0  4.80  7.3  5.5   5   6   0
 123  S aguir001 NYN  18 0.0 6.1 115.0  3.60  7.3  3.1  11   3   0
 124  S ryann001 HOU  34 0.0 6.0 211.2  2.76  7.2 10.0   8  16   0
 125  S wittb001 TEX  26 0.0 5.1 143.0  4.91  7.2  7.0   8  10   0
 126  L blacb001 KCA  29 2.0 4.0 122.1  3.60  7.2  4.1   8   6   1
 127  S dravd001 SFN  18 0.0 6.0 112.1  3.20  7.1  3.2   7   5   0
 128  L mahlr001 ATL  39 1.0 5.0 197.0  4.98  7.0  8.9   8  13   0
 129  S youmf001 MON  23 0.0 5.0 116.1  4.64  7.0  4.6   9   8   0
 130  M dawlb001 SLN  60 5.2 1.1  96.2  4.38  7.0  7.8   5   8   2
 131  L jonej002 SDN  30 1.0 4.2 145.2  4.14  6.8  6.8   9   7   0
 132  C cleam001 MIL  58 7.0 1.1  78.1  4.48  6.7  5.0   8   5   6
 133  L nelsg001 OAK  54 4.2 2.0 123.2  3.93  6.7  6.7   6   5   3
 134  M wilkb001 SEA  56 6.2 1.1  76.1  3.66  6.7  5.0   3   4  10
 135  C garbg001 ATL  49 7.1 1.1  69.1  4.41  6.6  8.1   8  10  10
 136  M willm004 BAL  61 6.1 2.0 125.0  4.03  6.6  9.0   8   9   3
 137  L sands001 CHN  32 1.2 4.1 144.2  4.29  6.5  7.1   8   9   2
 138  L guetl001 SEA  25 1.2 4.1 113.1  3.81  6.5  3.3  11   4   0
 139  S tudoj001 SLN  16 0.0 6.0  96.0  3.84  6.5  0.6  10   2   0
 140  L bails001 CLE  40 4.0 3.0 120.1  4.64  6.5  9.1   8   8   6
 141  L petrd001 DET  30 1.0 4.1 134.2  5.61  6.4  6.2   9   7   0
 142  L sebrb001 MON  36 1.0 4.2 177.1  4.42  6.4 11.5   6  15   0
 143  M dedmj001 ATL  53 5.2 1.2  89.2  3.91  6.4  6.7   3   4   4
 144  S candt001 CLE  32 0.0 6.0 201.2  4.78  6.4 14.2   7  18   0
 145  S schrk001 CLE  32 0.1 4.2 153.2  6.50  6.3 10.0   6  13   0
 146    howej001 OAK  36 7.1 1.0  44.1  5.89  6.3  5.6   3   4  16
 147  S knepb001 HOU  33 0.1 5.1 177.2  5.27  6.3 12.4   8  17   0
 148  C younm001 LAN  47 7.1 1.0  54.1  4.47  6.3  7.1   5   8  11
 149  M penaa001 LAN  37 5.0 2.1  87.1  3.50  6.1  4.8   2   7  11
 150  S candj001 CAL  20 0.0 5.2 116.2  4.71  6.1  4.4   8   6   0

Back to the J. F. Jarvis baseball page.
Back to the J. F. Jarvis Apportioned Wins and Losses page.


Copyright 1997-2006, John F. Jarvis
URL: http://knology.net/~johnfjarvis/datapages/apwl1987.html