Top 150 1984 Major League Pitchers by APW

John F. Jarvis

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
   1  C quisd001 KCA  72 7.0 1.2 129.1  2.64 19.8  4.4   6   3  44
   2  S boddm001 BAL  34 0.0 7.2 261.1  2.79 19.1  8.5  20  11   0
   3  C hernw001 DET  82 7.1 1.2 140.1  1.92 18.2  4.5  10   3  32
   4  S morrj001 DET  35 0.0 6.2 240.1  3.60 17.0  8.2  19  11   0
   5  S anduj001 SLN  36 0.0 7.0 261.1  3.34 16.9 13.5  20  14   0
   6  S alexd001 TOR  36 0.0 7.0 261.2  3.13 16.5  7.3  17   6   0
   7  S goodd001 NYN  31 0.0 7.0 218.0  2.60 16.4  6.5  17   9   0
   8  S violf001 MIN  35 0.0 7.1 257.2  3.21 16.4 11.5  18  12   0
   9  C suttb001 SLN  71 7.1 1.2 122.2  1.54 16.4  4.6   5   7  45
  10  S sotom001 CIN  33 0.0 7.0 237.1  3.53 15.6  6.8  18   7   0
  11  S blylb001 CLE  33 0.0 7.1 245.0  2.87 15.6  7.0  19   7   0
  12  S hougc001 TEX  36 0.0 7.1 266.0  3.76 15.5 13.9  16  14   0
  13  S stied001 TOR  35 0.0 7.1 267.0  2.83 15.4  8.7  16   8   0
  14  S petrd001 DET  35 0.0 6.2 233.1  3.24 15.4  6.8  18   8   0
  15  S davis001 BAL  35 0.1 6.1 225.0  3.12 15.3  8.8  14   9   1
  16  C smitl001 CHN  69 7.1 1.1 101.0  3.65 15.2  5.4   9   7  33
  17  S wittm001 CAL  34 0.0 7.0 246.2  3.47 14.6 10.4  15  11   0
  18  S blacb001 KCA  35 0.0 7.1 257.0  3.12 14.4 11.8  17  12   0
  19  C caudb001 OAK  70 7.1 1.1  96.1  2.71 14.4  5.7   9   9  36
  20  S knepb001 HOU  35 0.0 6.2 233.2  3.20 14.2 11.6  15  10   0
  21  S niekj001 HOU  38 0.0 6.1 248.1  3.04 14.0  9.6  16  12   0
  22  S langm001 SEA  35 0.0 6.1 225.0  3.40 13.9 10.6  17  10   0
  23  S niekp001 NYA  32 0.0 6.2 215.2  3.09 13.8  7.3  16   8   0
  24  M stanb001 BOS  57 6.2 1.2 106.2  3.54 13.8  5.5   9  10  22
  25  S butcj001 MIN  34 0.0 6.1 225.0  3.44 13.7  7.4  13  11   0
  26  S dotsr001 CHA  33 0.0 7.1 245.2  3.59 13.5 13.2  15  15   0
  27  S leall001 TOR  35 0.0 6.1 222.1  3.89 13.4  6.4  13   8   0
  28  S sutcr001 CHN  20 0.0 7.1 150.1  2.69 13.3  1.1  16   1   0
  29  S smitm002 MIN  36 0.0 7.0 252.0  3.68 13.3 11.5  15  13   0
  30  C gossr001 SDN  62 7.1 1.1 102.1  2.90 13.1  4.9  10   6  25

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
  31  L dravd001 SDN  50 4.1 3.0 156.2  2.93 13.0  5.7   9   8   8
  32  S wilcm001 DET  33 0.0 5.2 193.2  4.00 12.8  6.7  17   8   0
  33  S hursb001 BOS  33 0.0 6.1 218.0  3.92 12.7  8.4  12  12   0
  34  S mcgrs001 BAL  30 0.0 6.1 196.1  3.94 12.6  8.9  15  12   0
  35  S rhodr001 PIT  33 0.0 7.0 238.1  2.72 12.4  8.7  14   9   0
  36  S lea-c001 MON  30 0.0 7.1 224.1  2.89 12.3 10.2  15  10   0
  37  S tanaf001 TEX  35 0.0 7.0 246.1  3.25 12.3 10.6  15  15   0
  38  C camae001 CLE  69 7.1 1.1 100.0  2.43 12.3  4.8   5   9  23
  39  C holla001 PHI  68 7.1 1.1  98.1  3.39 12.3  9.0   5  10  29
  40  S ojedb001 BOS  33 0.0 6.1 216.2  3.99 12.3  9.6  12  12   0
  41  S perep001 ATL  30 0.0 7.0 211.2  3.74 12.2  6.5  14   8   0
  42  S burrr001 OAK  34 0.2 6.0 211.2  3.15 12.1  6.4  13  10   0
  43  C orosj001 NYN  60 7.1 1.1  87.0  2.59 12.0  4.8  10   6  31
  44  S mahlr001 ATL  38 0.2 5.2 222.0  3.12 12.0 10.8  13  10   0
  45  S trous001 CHN  32 0.0 5.2 190.0  3.41 12.0  5.4  13   7   0
  46  S valef001 LAN  34 0.0 7.2 261.0  3.03 11.9 14.8  12  17   0
  47  S flanm001 BAL  34 0.0 6.2 226.2  3.53 11.8 10.9  13  13   0
  48  S showe001 SDN  32 0.0 6.1 206.2  3.40 11.8  7.6  15   9   0
  49  S zahng001 CAL  28 0.1 7.0 199.1  3.12 11.7  8.8  13  10   0
  50  S carls001 PHI  33 0.0 6.2 229.0  3.58 11.7  7.8  13   7   0
  51  C righd001 NYA  64 7.1 1.1  96.1  2.34 11.7  3.8   5   6  31
  52  L herso001 LAN  45 3.1 4.0 189.2  2.66 11.6  6.8  11   8   2
  53  M lopea001 DET  72 6.1 1.2 137.2  2.94 11.6  6.0  10   1  14
  54  S seavt001 CHA  34 0.2 6.2 236.2  3.95 11.5  9.2  15  11   0
  55  S darlr001 NYN  33 0.0 6.0 205.2  3.81 11.3  5.9  12   9   0
  56  M howej001 NYA  61 6.1 1.2 103.2  2.69 11.1  6.1   9   4   7
  57  S ryann001 HOU  30 0.0 6.0 183.2  3.04 11.1 10.2  12  11   0
  58  S thurm001 SDN  32 0.1 5.1 178.2  2.97 11.1  5.4  14   8   0
  59  S nippa001 BOS  29 0.2 6.0 182.2  3.89 11.0  6.1  11   6   0
  60  S koosj001 PHI  36 0.1 6.0 224.0  3.25 11.0 12.1  14  15   0

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
  61  S mcwil001 PIT  34 0.1 6.2 227.1  2.93 10.8 10.3  12  11   1
  62  C mintg001 SFN  74 7.0 1.2 124.1  3.76 10.8  8.6   4   9  19
  63  S gullb001 MON  32 0.0 7.0 226.2  3.61 10.7  8.6  12   9   0
  64  S lapod001 SLN  33 0.0 5.2 193.0  3.96 10.7  5.8  12  10   0
  65  C davir001 MIN  64 7.2 1.0  83.0  4.55 10.6 10.0   7  11  29
  66  S penaa001 LAN  28 0.0 7.0 199.1  2.48 10.4  7.0  12   6   0
  67  M jackr003 TOR  54 6.2 1.1  86.0  3.56 10.3  6.2   7   8  10
  68  S hoytl001 CHA  34 0.0 6.2 235.2  4.47 10.2 14.8  13  18   0
  69  M leffc001 SDN  62 6.1 1.2 105.2  2.13 10.2  3.5   3   4  10
  70  S beatj001 SEA  32 0.0 6.1 211.0  3.41 10.2 13.0  12  16   0
  71  S terrw001 NYN  33 0.0 6.1 215.0  3.52 10.1  7.6  11  12   0
  72  S tudoj001 PIT  32 0.0 6.1 212.0  3.27 10.1 11.4  12  11   0
  73  S white001 SDN  31 0.0 6.0 189.0  3.24 10.1  5.5  14   8   0
  74  M stodt001 CHN  58 6.1 1.1  92.0  3.82 10.0  6.7  10   6   7
  75  S bannf001 CHA  34 0.2 6.1 218.0  4.83 10.0 11.4  14  11   0
  76  L candj001 PIT  33 1.0 5.1 185.1  2.72  9.9 10.0  12  11   2
  77  S clanj001 TOR  36 0.0 6.0 219.2  5.12  9.8 11.8  13  15   0
  78  C rearj001 MON  68 7.1 1.0  87.0  2.90  9.8  7.5   7   7  23
  79  S suttd001 MIL  33 0.0 6.1 212.2  3.77  9.8 11.3  14  12   0
  80  S romar001 CAL  33 0.0 6.2 229.2  3.76  9.6 10.7  12  12   0
  81  S guidr001 NYA  29 0.0 6.2 195.2  4.51  9.6  8.9  10  11   0
  82  S honer001 LAN  29 0.0 6.1 183.2  2.84  9.6  8.1  10   9   0
  83  C siskd001 NYN  50 7.0 1.1  77.2  2.09  9.5  4.2   1   3  15
  84  S smitb001 MON  28 0.0 6.1 179.0  3.32  9.5 10.9  12  13   0
  85  S boydo001 BOS  29 0.1 6.2 197.2  4.37  9.4 11.9  12  12   0
  86  S heatn001 CLE  38 0.1 5.0 198.2  5.21  9.2 11.6  12  15   0
  87  S lollt001 SDN  31 0.0 6.0 195.2  3.91  9.2 10.5  11  13   0
  88  S krukm001 SFN  35 0.1 5.2 199.1  4.56  9.1  8.9  11  12   1
  89  S welcb001 LAN  31 0.0 5.2 178.2  3.78  9.0 10.6  13  13   0
  90  M robid001 PIT  51 6.1 2.1 122.0  3.02  8.9  7.4   5   6  10

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
  91  S berej001 DET  31 0.1 5.1 168.1  3.48  8.8  8.2  11  10   0
  92  S gubim001 KCA  29 0.0 6.1 189.0  4.05  8.8  9.6  10  14   0
  93  S haasm001 MIL  31 0.0 6.0 189.1  3.99  8.8  9.3   9  11   0
  94  M allen001 SLN  57 5.1 2.0 119.0  3.55  8.7  8.3   9   6   3
  95  M waddt001 CLE  58 6.1 1.2  97.0  3.06  8.7  5.3   7   4   6
  96  C sancl001 CAL  49 7.1 1.2  83.2  3.33  8.7  6.5   9   7  11
  97  L gural001 KCA  31 1.0 5.1 168.2  5.18  8.6  6.4  12   9   0
  98  M martt001 BAL  55 6.2 1.1  89.2  3.91  8.6  7.4   4   9  17
  99  L masom001 TEX  36 1.2 5.0 184.1  3.61  8.6 10.1   9  13   0
 100  S johnt001 CAL  32 0.1 5.2 181.1  4.52  8.5 12.7   7  13   0
 101  S krueb001 OAK  26 0.0 5.1 142.0  4.75  8.5  6.1  10  10   0
 102  M garbg001 ATL  62 6.2 1.2 106.0  3.06  8.5  7.4   3   6  11
 103  M stews001 BAL  60 6.2 1.1  93.0  3.29  8.5  6.3   7   4  13
 104  S sands001 CHN  24 0.0 5.2 140.2  3.14  8.3  4.5   8   5   0
 105  S leibc001 KCA  23 0.0 6.0 143.2  3.63  8.3  5.7  11   7   0
 106  M powet001 CIN  78 6.2 1.1 108.2  2.82  8.2  7.6   9   7  11
 107  S mccas001 OAK  34 0.2 5.0 179.2  4.76  8.2 10.7   8  15   0
 108  S clemr001 BOS  21 0.0 6.1 133.1  4.32  8.0  5.0   9   4   0
 109  L slatj001 CAL  32 1.1 5.0 163.0  4.97  7.9  9.2   7  10   0
 110  M cleam001 BOS  47 6.2 1.1  67.0  4.03  7.9  4.4   8   3   8
 111  C moord001 ATL  47 7.1 1.1  64.1  2.94  7.8  7.9   4   5  16
 112  C laveg001 SFN  77 7.0 1.0 101.0  2.76  7.8  6.5   5   4  12
 113  M beckj001 KCA  49 5.2 2.0 100.2  3.40  7.8  4.8   8   4   2
 114  S ecked001 CHN  24 0.0 6.2 160.1  3.03  7.8  5.8  10   8   0
 115  S moorm001 SEA  36 0.1 5.2 212.0  4.97  7.7 16.2   7  18   0
 116  M baird001 DET  47 5.0 1.2  93.2  3.75  7.7  3.2   5   3   4
 117  L cowlj001 NYA  16 2.0 5.0  83.1  3.56  7.6  1.5   9   2   0
 118  S laskb001 SFN  35 0.0 5.2 207.2  4.33  7.6 11.2   9  14   0
 119  L grosk001 PHI  44 4.0 2.2 129.0  4.12  7.6  8.0   8   5   1
 120  M bedrs001 ATL  40 6.1 2.0  83.2  2.37  7.5  5.2   9   6  11

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
 121  L schad001 MON  36 3.0 3.2 136.0  2.71  7.4  6.0   7   7   1
 122  M corbd001 CAL  45 6.1 1.2  85.0  2.12  7.4  3.6   5   1   4
 123  M dawlb001 HOU  60 6.1 1.1  98.0  1.93  7.4  5.0  11   4   5
 124  S robij001 SFN  34 0.0 5.0 171.2  4.56  7.4 13.9   7  15   0
 125  L lacom001 HOU  39 2.2 3.1 132.0  4.02  7.4  6.0   7   5   3
 126  S rawls001 PHI  18 0.0 6.2 120.1  3.81  7.4  4.3  10   6   0
 127  S darwd001 TEX  35 0.1 6.1 223.2  3.94  7.3 11.7   8  12   0
 128    fingr001 MIL  33 7.1 1.1  46.0  1.96  7.2  2.4   1   2  23
 129  S bereb001 NYN  19 0.0 6.0 115.0  3.76  7.2  3.9   9   6   0
 130  M andel001 PHI  64 6.2 1.1  90.2  2.38  7.1  5.6   3   7   4
 131  M smitd001 HOU  53 6.2 1.1  77.1  2.21  7.1  4.7   5   4   5
 132  C reedr001 CHA  52 7.2 1.1  73.0  3.08  7.1  3.4   0   6  12
 133  S russj001 CIN  33 0.1 5.1 181.2  4.26  7.1 12.4   6  18   0
 134  S dennj001 PHI  22 0.0 7.0 154.1  2.45  7.0  4.8   7   7   0
 135  C key-j001 TOR  63 7.0 0.2  62.0  4.65  7.0  6.0   4   5  10
 136  L hortr001 SLN  37 2.2 3.1 125.2  3.44  7.0  3.9   9   4   1
 137  S rasmd001 NYA  24 0.0 6.0 147.2  4.57  7.0  6.8   9   6   0
 138  S stewd001 TEX  32 0.2 6.0 192.1  4.73  6.9 13.8   7  14   0
 139  L lynce001 NYN  40 3.1 3.0 124.0  4.50  6.9  8.6   9   8   2
 140  L fontr001 NYA  35 1.2 4.2 169.1  3.61  6.8  7.3   8   9   0
 141  L hawka001 SDN  36 2.1 4.0 146.0  4.68  6.7  9.7   8   9   0
 142  S delej001 PIT  30 0.0 6.1 192.1  3.74  6.7 11.4   7  13   0
 143    niedt001 LAN  33 7.1 1.1  47.1  2.47  6.7  5.6   2   5  11
 144  S mcmuc001 ATL  37 0.2 4.2 183.1  4.32  6.6 14.0   9  17   0
 145  S cox-d001 SLN  29 0.0 5.1 156.1  4.03  6.6  7.1   9  11   0
 146  M lampd001 TOR  56 6.2 1.1  85.0  4.55  6.6  7.8   8   8   9
 147  S younc001 OAK  20 0.2 5.1 108.2  4.06  6.5  3.4   9   4   0
 148  L vande001 SEA  50 4.2 2.1 130.1  4.76  6.5  8.6   8  12   7
 149  L campr001 ATL  31 1.1 4.2 148.2  3.27  6.5  5.6   8   6   0
 150  L sabeb001 KCA  38 2.2 4.0 157.2  3.48  6.5  9.3  10  11   1

Back to the J. F. Jarvis baseball page.
Back to the J. F. Jarvis Apportioned Wins and Losses page.


Copyright 1997-2006, John F. Jarvis
URL: http://knology.net/~johnfjarvis/datapages/apwl1984.html