Top 150 1978 Major League Pitchers by APW

John F. Jarvis

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
   1  S guidr001 NYA  35 0.0 7.2 273.2  1.74 24.4  2.7  25   3   0
   2  S caldm001 MIL  37 0.0 7.2 293.1  2.36 21.2  9.4  22   9   1
   3  S palmj001 BAL  38 0.0 7.2 296.0  2.46 19.7 10.7  21  12   0
   4  S grimr101 MON  36 0.0 7.0 263.0  3.05 19.6  8.8  20  11   0
   5  S ecked001 BOS  35 0.0 7.2 268.1  3.02 19.2  7.6  20   8   0
   6  S leond001 KCA  40 0.0 7.1 294.2  3.33 18.8 15.9  21  17   0
   7  S niekp001 ATL  44 0.0 7.1 334.1  2.88 18.6 16.0  19  18   1
   8  S flanm001 BAL  40 0.0 7.0 281.1  4.03 18.5 12.3  19  15   0
   9  S knepb001 SFN  36 0.0 7.0 260.0  2.63 18.3  8.9  17  11   0
  10  S figue101 NYA  36 0.0 7.0 253.0  2.99 17.9  8.9  20  10   0
  11  S jenkf101 TEX  35 0.2 7.0 249.0  3.04 17.4  7.4  19   8   0
  12  S richj101 HOU  36 0.0 7.1 275.1  3.11 17.4  8.5  18  11   0
  13  S matlj101 TEX  35 0.1 7.2 270.0  2.30 17.2 13.4  15  13   1
  14  S perrg101 SDN  37 0.0 7.0 260.2  2.73 16.8  4.7  21   6   0
  15  S splip001 KCA  39 0.0 6.2 262.0  3.40 16.8 11.1  19  13   0
  16  S sorel001 MIL  37 0.0 7.1 280.2  3.21 16.8 11.5  18  12   1
  17  S hootb001 LAN  32 0.0 7.1 236.0  2.71 16.4 10.5  19  10   0
  18  S bluev001 SFN  35 0.0 7.1 258.0  2.79 16.2  7.3  18  10   0
  19  S carls001 PHI  34 0.0 7.0 247.1  2.84 15.7  9.3  16  13   0
  20  S mcgrs001 BAL  35 0.1 6.1 233.0  3.32 15.3 12.2  15  13   1
  21  C tekuk001 PIT  91 7.0 1.1 135.1  2.33 15.3  5.7   8   7  31
  22  S tianl101 BOS  32 0.0 6.1 212.1  3.31 15.1  6.7  13   8   0
  23  L gural001 KCA  35 1.0 6.1 221.2  2.72 15.1  4.2  16   4   0
  24  S tanaf001 CAL  33 0.0 7.0 239.0  3.65 14.9 10.8  18  12   0
  25  M gossr001 NYA  63 6.2 2.0 134.1  2.01 14.8  5.7  10  11  27
  26  S slatj001 DET  35 0.0 6.2 233.2  4.12 14.6 10.7  17  11   0
  27  S torrm001 BOS  36 0.0 6.2 250.0  3.96 14.6  9.9  16  13   0
  28  S blylb001 PIT  34 0.0 7.0 243.2  3.03 14.3 11.5  14  10   0
  29  S seavt001 CIN  36 0.0 7.0 259.2  2.88 14.2  9.3  16  14   0
  30  S johnt001 LAN  33 0.1 6.1 213.0  3.30 14.0  9.5  17  10   1

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
  31  S goltd101 MIN  29 0.0 7.1 220.1  2.49 13.9  9.0  15  10   0
  32  C fingr001 SDN  67 7.1 1.1 107.1  2.52 13.7  8.5   6  13  37
  33  S martd001 BAL  40 0.0 6.2 276.1  3.52 13.5 12.6  16  11   0
  34  S robid001 PIT  35 0.0 6.1 228.1  3.47 13.5  6.0  14   6   1
  35  S suttd001 LAN  34 0.0 7.0 238.1  3.55 13.4 10.0  15  11   0
  36  S galer001 KCA  31 0.0 6.0 192.1  3.09 13.3  8.5  14   8   0
  37  C suttb001 CHN  64 7.1 1.1  98.2  3.19 12.9  6.0   8  10  27
  38  S waitr001 CLE  34 0.0 6.2 230.1  3.20 12.9 13.1  13  15   0
  39  S rau-d101 LAN  30 0.0 6.1 199.0  3.26 12.9  7.5  15   9   0
  40  C hillj101 DET  51 7.1 1.2  92.1  2.34 12.8  6.7   9   4  15
  41  C baird001 CIN  70 7.1 1.1 100.1  1.97 12.7  3.1   7   6  28
  42  S zahng001 MIN  35 0.0 7.0 252.1  3.03 12.7 11.2  14  14   0
  43  S chril101 PHI  33 0.0 6.2 228.0  3.24 12.7 12.2  13  14   0
  44  S wilcm001 DET  29 0.0 7.1 215.1  3.76 12.6  8.8  13  12   0
  45  S ryann001 CAL  31 0.0 7.1 234.2  3.72 12.6 11.1  10  13   0
  46  S reusr001 CHN  35 0.0 6.2 242.2  3.41 12.5 10.6  14  15   0
  47  S dennj001 SLN  33 0.0 7.0 234.0  2.96 12.4 10.6  14  11   0
  48  S billj101 DET  30 0.0 6.2 201.2  3.88 12.3  8.1  15   8   0
  49  S ericr101 MIN  37 0.0 7.0 265.2  3.96 12.3 15.1  14  13   0
  50  M stanb001 BOS  52 5.2 2.2 141.2  2.60 12.3  4.2  15   2  10
  51  C larod101 CAL  59 7.1 1.1  95.2  2.82 12.2  6.9  10   9  25
  52  C marsm101 MIN  55 7.1 1.2  99.0  2.45 11.8  8.5  10  13  21
  53  S joner101 SDN  37 0.0 6.2 253.0  2.88 11.4 11.8  13  14   0
  54  M hartp001 CAL  54 5.0 2.2 157.0  3.44 11.4 10.3   6  10   6
  55  S roges001 MON  30 0.0 7.0 219.0  2.47 11.3 10.5  13  10   1
  56  L auguj001 MIL  35 1.0 5.1 188.1  4.54 11.2 12.1  13  12   0
  57  C laveg001 SFN  67 7.0 1.1  97.2  3.32 11.2  9.3  13  10  14
  58  S ruthd001 PHI  20 0.0 7.1 150.2  2.99 11.2  4.7  13   5   0
  59  S niekj001 HOU  35 0.2 5.2 202.2  3.86 11.1 12.5  14  14   0
  60  L burrr001 CHN  40 1.1 4.2 199.0  4.75 11.0  9.3   7  13   1

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
  61  C romoe101 SEA  56 7.0 1.2 107.1  3.69 10.9  8.6  11   7  10
  62  S montj001 SFN  36 0.0 6.1 238.2  3.81 10.6  6.9  11   9   0
  63  S halie101 SFN  29 0.1 6.2 199.0  2.85 10.6  7.8   9  10   1
  64  S forsb001 SLN  34 0.0 6.2 233.2  3.70 10.6 11.5  11  17   0
  65  S johnj001 OAK  33 0.1 5.1 186.0  3.39 10.6  9.2  11  10   0
  66  L vuckp001 SLN  45 3.1 4.1 198.1  2.54 10.5 12.3  12  12   1
  67  L paxtm101 CLE  33 1.0 5.2 191.0  3.86 10.4  8.7  12  11   1
  68  S clanj001 TOR  31 0.0 6.0 193.2  4.09 10.4 10.1  10  12   0
  69  S espin101 NYN  32 0.0 6.1 203.2  4.73 10.3 14.7  11  15   0
  70  L barrj101 SFN  32 1.1 5.0 163.0  3.53 10.2 10.7   8  11   1
  71  S owchb001 SDN  36 0.1 5.1 202.1  3.56 10.2 10.9  10  13   0
  72  C kernj001 CLE  60 7.0 1.1  99.1  3.08 10.1  8.5  11  11  13
  73  L rhodr001 LAN  30 1.1 5.1 164.2  3.66 10.1  8.7  10   8   0
  74  S stons101 CHA  30 0.0 7.0 212.0  4.37 10.0 12.6  12  12   0
  75  C forst001 LAN  47 7.1 1.1  65.1  1.93 10.0  3.1   5   4  22
  76  S travb101 MIL  28 0.0 6.0 175.2  4.41  9.8  9.5  12  11   0
  77  S lemom101 HOU  33 0.1 6.1 210.1  3.94  9.8 13.5   9  14   1
  78  S rozed001 DET  28 0.0 7.1 209.1  3.14  9.8  9.1   9  12   0
  79  S lampd001 CHN  37 0.0 6.0 223.2  3.30  9.8 10.8   7  15   0
  80  S aased001 CAL  29 0.0 6.0 178.2  4.03  9.7  8.4  11   8   0
  81  S huntj101 NYA  21 0.1 5.1 118.0  3.58  9.7  6.1  12   6   0
  82  S bonhb101 CIN  23 0.0 6.0 140.1  3.53  9.6  2.8  11   5   0
  83  S candj001 PIT  30 0.0 6.0 189.0  3.24  9.6 10.2  12  11   1
  84  C locks101 NYN  57 7.0 1.1  90.2  3.57  9.6 10.2   7  13  15
  85  S knapc101 CAL  30 0.0 6.0 188.1  4.21  9.6  8.5  14   8   0
  86  S lee-b101 BOS  28 0.1 6.0 177.0  3.46  9.5  8.3  10  10   0
  87  L serug101 MIN  34 1.1 5.1 184.1  4.10  9.4  8.1   9   9   1
  88  C stand101 BAL  56 7.2 1.1  74.2  2.89  9.4  6.5   6   9  24
  89  M reedr001 PHI  66 6.1 1.1 108.2  2.24  9.4  5.5   3   4  17
  90  S alexd001 TEX  31 0.1 6.0 191.0  3.86  9.3 10.7   9  10   0

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
  91  L shirb001 SDN  50 3.2 3.0 166.0  3.69  9.2  8.7   8  11   5
  92  C garbg001 ATL  43 7.0 1.2  78.1  2.53  9.2  3.4   4   4  22
  93  S lercr001 PHI  33 0.2 5.1 184.0  3.96  9.2  9.1  11   8   0
  94  S normf101 CIN  36 0.2 4.2 177.1  3.70  9.2  8.3  11   9   1
  95  M sarmm101 CIN  63 5.2 2.0 127.1  4.38  9.1 10.0   9   7   5
  96  S swanc001 NYN  29 0.0 7.0 207.1  2.43  9.1  4.6   9   6   0
  97  S moskp101 CIN  26 0.0 5.1 145.0  3.97  9.1  3.8   6   4   1
  98  M forsk001 HOU  52 5.2 2.1 133.1  2.70  9.0  9.1  10   6   7
  99  S jeffj101 TOR  31 0.0 6.2 211.2  4.38  8.9 10.7   7  16   0
 100  M lyles101 NYA  59 6.1 1.2 111.2  3.47  8.9  7.7   9   3   9
 101  S keoum001 OAK  32 0.0 6.0 197.1  3.24  8.8 12.3   8  15   0
 102  S marts101 SLN  22 0.0 6.0 138.1  3.64  8.6  4.0   9   8   0
 103  S zachp001 NYN  21 0.0 6.1 138.0  3.33  8.3  5.3  10   6   0
 104  M laceb001 OAK  74 6.0 1.1 119.2  3.01  8.2  8.4   8   9   5
 105  M sosae101 OAK  70 6.2 1.1 109.0  2.64  8.2  6.5  10   2  14
 106  S rasme101 SDN  27 0.1 5.1 146.1  4.06  8.1  7.4  12  10   0
 107  C moffr101 SFN  70 7.1 1.0  81.2  3.31  8.0  6.9   8   4  12
 108  C hraba101 KCA  58 7.1 1.0  75.0  2.88  8.0  6.8   8   7  20
 109  M lagrl101 CHA  53 6.2 1.1  88.0  4.40  8.0  8.3   6   6  16
 110  L wrigj103 BOS  24 1.1 4.2 116.0  3.57  8.0  5.2   8   4   0
 111  S may-r101 MON  27 0.2 5.1 144.0  3.88  7.9  7.3   8  10   0
 112  S kravk101 CHA  30 0.0 6.2 203.0  4.08  7.9 13.4  11  16   0
 113  C clevr101 TEX  53 7.0 1.1  75.2  3.09  7.8  6.9   5   7  12
 114  S medid101 TEX  28 0.2 6.0 171.0  3.74  7.8  8.9   9   8   2
 115  S rookj101 PIT  28 0.0 5.2 163.1  4.24  7.8  9.8   9  11   0
 116  L comes001 TEX  30 4.0 3.2 117.1  2.30  7.7  2.5  11   5   1
 117  L krukm001 CHN  27 1.1 5.0 138.1  3.90  7.7  4.7   9   3   0
 118  S barrf101 CHA  33 0.0 5.2 195.2  4.05  7.6 13.9   9  15   0
 119  S woodw103 CHA  28 0.0 6.0 168.0  5.20  7.6  9.6  10  10   0
 120  L welcb001 LAN  23 2.2 4.2 111.1  2.02  7.5  2.9   7   4   3

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
 121  S clydd101 CLE  28 0.1 5.1 153.1  4.28  7.5 10.1   8  11   0
 122  L brobp101 OAK  35 1.0 4.2 165.2  4.62  7.5 11.5  10  12   0
 123  C sambj001 HOU  62 7.0 1.1  88.0  3.07  7.4  6.5   4   9  11
 124  L repla101 MIL  32 1.2 4.2 149.1  3.92  7.4  4.4   9   5   0
 125  S tidrd001 NYA  31 0.1 5.2 185.1  3.84  7.4 10.0   7  11   0
 126  S mcwil001 ATL  15 0.0 6.1  99.1  2.81  7.3  3.4   9   3   0
 127  M dacqj101 SDN  45 5.2 2.0  93.0  2.13  7.3  4.4   4   3  10
 128    cruzv101 TOR  32 7.0 1.1  47.1  1.71  7.2  3.0   7   3   9
 129  L langr001 OAK  38 1.2 4.1 175.2  3.43  7.2 12.5   8  13   0
 130  M murrd001 NYN  53 6.2 1.1  86.1  3.65  7.1  7.1   8   5   5
 131  S ellid101 TEX  23 0.1 6.0 141.1  4.20  7.0  7.4   9   8   0
 132  M mcgrt001 PHI  55 6.2 1.1  89.2  3.21  7.0  8.3   8   7   9
 133  L humet001 CIN  42 2.2 4.0 174.0  4.14  6.9  9.5   8  11   1
 134  S abbog001 SEA  29 0.0 5.1 155.1  5.27  6.9 12.8   7  15   0
 135  S kaatj101 PHI  26 0.0 5.1 140.1  4.10  6.9  6.4   8   5   0
 136  M borbp101 CIN  62 5.2 1.1  99.1  4.98  6.8  6.6   8   2   4
 137  S beatj001 NYA  25 0.2 5.0 128.0  3.73  6.8  5.5   6   9   0
 138  S wiser101 CLE  33 0.0 6.1 211.2  4.34  6.7 18.0   9  19   0
 139  M willj102 CHA  59 6.2 1.1  93.1  3.86  6.6  7.4   1   6  13
 140  L bibbj001 PIT  34 3.2 3.0 107.0  3.53  6.6  7.8   8   7   1
 141  S lonbj101 PHI  22 0.0 5.0 113.2  5.23  6.5  7.3   8  10   0
 142  M moord001 CHN  71 6.0 1.1 102.2  4.12  6.3  9.9   9   7   4
 143  S mitcp101 SEA  29 0.0 5.2 168.0  4.18  6.3 10.8   8  14   0
 144  M martt001 BAL  42 6.0 1.1  69.0  4.83  6.1  5.3   3   3   5
 145  M murpt101 TOR  50 6.1 1.2  94.0  3.93  6.1  9.3   6   9   7
 146  S undet001 TOR  31 0.0 6.1 197.2  4.10  6.1 12.7   6  14   0
 147  C mcclb001 MIL  44 7.0 1.1  65.0  3.74  6.1  6.3   2   6   9
 148  L sykeb101 DET  22 2.2 4.0  93.2  3.94  6.0  6.8   6   6   2
 149  M hougc001 LAN  55 6.0 1.2  93.1  3.28  6.0  6.6   5   5   7
 150  L rodre102 MIL  32 4.0 3.0 105.1  3.93  6.0  4.5   5   5   2

Back to the J. F. Jarvis baseball page.
Back to the J. F. Jarvis Apportioned Wins and Losses page.


Copyright 1997-2006, John F. Jarvis
URL: http://knology.net/~johnfjarvis/datapages/apwl1978.html