Top 150 1974 Major League Pitchers by APW

John F. Jarvis

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
   1  S jenkf101 TEX  41 0.0 8.0 328.1  2.82 23.7 11.7  25  12   0
   2  M marsm101 LAN 106 6.2 1.2 208.1  2.42 22.7 12.1  15  12  21
   3  S huntj101 OAK  43 0.0 7.1 318.1  2.49 22.6 11.9  27  12   0
   4  S cuelm101 BAL  38 0.0 7.0 269.1  3.11 22.2  9.2  22  10   0
   5  S messa101 LAN  39 0.0 7.1 292.1  2.59 21.5  8.2  20   6   0
   6  S perrg101 CLE  37 0.0 8.2 322.1  2.51 21.1 11.5  21  13   0
   7  S ryann001 CAL  42 0.0 7.2 332.2  2.89 21.0 15.4  22  16   0
   8  S tianl101 BOS  39 0.0 7.2 311.1  2.92 20.2 13.2  23  13   0
   9  S kaatj101 CHA  43 0.1 6.1 277.1  2.92 19.0  8.6  22  13   0
  10  S busbs101 KCA  38 0.0 7.2 292.1  3.39 18.7 10.1  22  14   0
  11  S suttd001 LAN  40 0.0 6.2 276.0  3.23 18.6  7.9  19   9   0
  12  S grimr101 BAL  40 0.0 7.1 295.2  3.07 17.9 12.9  18  13   1
  13  S lonbj101 PHI  39 0.0 7.0 283.0  3.21 17.9  8.5  17  13   0
  14  S lolim101 DET  41 0.0 7.1 308.0  4.15 17.8 18.2  16  21   0
  15  S carls001 PHI  39 0.0 7.1 291.0  3.22 17.8  9.6  16  13   0
  16  S medid101 NYA  38 0.0 7.1 279.2  3.60 17.6 12.0  19  15   0
  17  S niekp001 ATL  41 0.1 7.1 302.1  2.38 17.5 11.3  20  13   1
  18  S woodw103 CHA  43 0.0 7.1 320.1  3.60 17.1 16.4  21  19   0
  19  M hillj101 DET  59 6.2 2.1 150.0  2.64 16.9  7.0  17  14  13
  20  L caprb101 ATL  39 1.2 5.1 217.0  2.28 16.8  6.2  16   8   1
  21  S dobsp101 NYA  39 0.0 7.0 281.0  3.07 16.8 11.0  19  15   0
  22  S reusj001 PIT  35 0.0 7.1 260.0  3.50 16.5  9.4  16  11   0
  23  S gulld101 CIN  36 0.0 6.2 243.0  3.04 16.5 10.3  17  11   0
  24  S rookj101 PIT  33 0.0 7.2 262.2  2.78 16.4 10.3  15  11   0
  25  S holtk101 OAK  40 0.0 6.1 255.1  3.07 16.4 15.0  20  17   0
  26  S mcnad102 BAL  39 0.1 6.1 259.0  3.58 16.1  9.6  16  10   1
  27  S koosj001 NYN  35 0.0 7.1 265.0  3.36 16.1  6.8  15  11   0
  28  S lee-b101 BOS  38 0.0 7.1 282.1  3.51 15.9 14.2  17  15   0
  29  S deckj101 MIN  37 0.0 6.2 248.2  3.29 15.7 11.0  16  14   0
  30  S bibbj001 TEX  41 0.0 6.1 264.0  4.74 15.7 12.8  19  19   0

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
  31  S blylb001 MIN  37 0.0 7.1 281.0  2.66 15.6 16.0  17  17   0
  32  L barrj101 SFN  44 1.2 5.1 239.2  2.74 15.6  9.1  13   9   2
  33  M borbp101 CIN  73 6.0 1.2 139.0  3.24 15.2  7.7  10   7  14
  34  S mcgll101 SLN  31 0.0 7.1 237.1  2.69 15.0  9.7  16  12   0
  35  S bluev001 OAK  43 0.1 6.1 282.1  3.25 14.8 12.1  20  15   0
  36  S mortc102 ATL  38 0.0 7.0 274.2  3.15 14.2 10.0  16  12   0
  37  S billj101 CIN  36 0.0 5.2 212.1  3.94 14.1 10.2  19  11   0
  38  C murpt101 MIL  70 7.1 1.2 123.0  1.90 14.1  4.5  10  10  20
  39  S perrj102 CLE  36 0.0 7.0 252.0  2.96 13.8  9.7  17  12   0
  40  S colej102 DET  41 0.0 6.2 285.2  4.32 13.7 11.9  14  12   0
  41  C fingr001 OAK  78 7.0 1.1 119.0  2.65 13.6  6.4   9   6  18
  42  S tanaf001 CAL  39 0.1 6.2 268.2  3.12 13.5 16.0  14  19   0
  43  S dierl101 HOU  33 0.0 6.2 223.2  2.90 13.4  9.7  11  10   0
  44  S grift101 HOU  34 0.0 6.0 211.0  3.54 13.4  8.1  14  10   0
  45  S roges001 MON  38 0.0 6.2 253.2  4.47 13.3 17.1  15  22   0
  46  S fitza101 KCA  34 0.2 5.1 190.0  2.79 13.3  6.4  13   6   1
  47  S reusr001 CHN  41 0.1 5.2 240.2  4.30 13.2 11.1  13  12   0
  48  M foucs101 TEX  69 6.1 2.0 144.1  2.24 13.2  8.2   8   9  12
  49  M forst001 CHA  61 6.2 2.0 134.1  3.62 13.2  7.8   7   8  25
  50  S matlj101 NYN  34 0.0 7.2 265.1  2.41 13.1 12.8  13  15   0
  51  C campb001 MIN  63 7.0 1.2 120.1  2.62 12.9  6.9   8   7  19
  52  S caldm001 SFN  31 0.2 6.0 189.1  2.95 12.7  4.5  14   5   0
  53  S slatj001 MIL  40 0.1 6.0 250.0  3.92 12.7 17.2  13  16   0
  54  C lyles101 NYA  68 7.1 1.2 114.0  1.66 12.6  3.8  10   3  16
  55  S gibsb101 SLN  33 0.0 7.0 240.0  3.83 12.0 10.4  11  13   0
  56  S torrm001 MON  32 0.1 5.2 186.1  3.57 12.0  7.5  15   8   0
  57  S ellid101 PIT  26 0.0 6.2 176.2  3.16 12.0  7.9  12   9   0
  58  S bretk101 PIT  27 0.0 7.0 191.0  3.30 11.9  8.6  13   9   0
  59  S rau-d101 LAN  36 0.0 5.1 198.1  3.72 11.9  8.3  13  11   0
  60  S johnt001 LAN  22 0.0 6.2 153.0  2.59 11.9  2.4  13   3   0

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
  61  L browj109 TEX  35 1.0 6.0 216.2  3.57 11.8 10.6  13  12   0
  62  L normf101 CIN  35 1.2 5.0 186.1  3.14 11.7  9.3  13  12   0
  63  S kirbc101 CIN  36 0.0 6.1 230.2  3.28 11.7  8.2  12   9   0
  64  S robed101 HOU  34 0.1 6.0 204.0  3.40 11.5  9.5  10  12   1
  65  S renks101 MON  37 0.0 6.0 227.2  4.03 11.3 11.8  12  16   0
  66  M taylc101 MON  61 6.1 1.2 107.2  2.17 10.9  4.6   6   2  11
  67  L greib101 SDN  43 1.1 5.0 226.0  4.66 10.7 14.2   9  19   1
  68  S seavt001 NYN  32 0.0 7.1 236.0  3.20 10.7 13.0  11  11   0
  69  S reedr001 ATL  28 0.0 6.1 186.0  3.39 10.5  6.5  10  11   0
  70  L morer101 BOS  32 1.2 5.1 173.1  3.74 10.4  8.9  10  10   2
  71  L hargs101 TEX  37 1.0 5.0 186.2  3.95 10.3  9.9  12   9   0
  72  S ruthd001 PHI  35 0.0 6.0 212.2  4.02 10.3 11.8   9  13   0
  73  S splip001 KCA  36 0.0 6.0 226.0  4.10 10.2 15.7  13  19   0
  74  L wilsd102 HOU  33 1.0 6.0 204.2  3.08 10.2 11.1  11  13   0
  75  M carrc103 CIN  57 6.1 1.2 100.2  2.15 10.0  4.4  12   5   6
  76  S bahns101 CHA  38 0.1 5.2 216.1  4.70 10.0 12.9  12  15   0
  77  C giusd101 PIT  64 7.0 1.1 105.2  3.32  9.8  9.1   7   5  12
  78  S johnb105 CHA  18 0.0 6.2 121.2  2.74  9.8  4.0  10   4   0
  79  S dacqj101 SFN  38 0.0 5.1 215.0  3.77  9.8 11.7  12  14   0
  80  S tidrd001 NYA  33 0.2 5.2 190.2  3.87  9.7  9.5  11   9   1
  81  L chamb101 MIL  31 1.0 5.0 161.2  3.62  9.7  6.6  11   4   0
  82  C buskt101 CLE  51 7.0 1.2  93.0  3.19  9.5  6.1   2   6  17
  83  L clevr101 BOS  41 1.2 5.1 221.1  4.31  9.5 15.2  12  14   0
  84  S freid101 SDN  33 0.1 6.1 211.2  3.66  9.5  8.3   9  14   0
  85  S blaid101 MON  22 0.0 6.1 146.0  3.27  9.3  6.1  11   7   0
  86  S wrigc102 MIL  38 0.1 6.0 232.0  4.42  9.2 19.1   9  20   0
  87  M moffr101 SFN  61 6.2 1.2 102.0  4.50  9.2 11.9   5   7  15
  88  S curtj001 SLN  33 0.2 5.2 195.0  3.78  9.1 11.7  10  14   1
  89  C hraba101 SLN  65 7.0 1.1  88.1  2.95  9.1  4.8   8   1   9
  90  L schur101 PHI  44 2.0 4.1 203.1  3.72  8.9 11.3  11  16   1

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
  91  M houst101 ATL  56 6.2 1.2 102.2  1.93  8.7  3.5   6   2  11
  92  S colbj101 MIL  33 0.0 6.2 224.0  4.06  8.7 13.7  10  13   0
  93  S ostec103 HOU  23 0.1 6.0 138.1  3.71  8.7  6.1   9   9   0
  94  M segud101 BOS  58 6.2 1.2 108.0  4.00  8.7  8.6   6   8  10
  95  L fosta101 SLN  31 1.0 5.0 162.1  3.88  8.7  7.0   7  10   0
  96  L dragd101 BOS  33 2.2 5.0 175.2  3.48  8.4 10.0   7  10   3
  97  L bonhb101 CHN  44 1.2 5.1 242.2  3.86  8.3 17.0  11  22   1
  98  L siebs101 SLN  28 2.0 4.2 133.2  3.84  8.3  7.9   8   8   0
  99  L spild001 SDN  30 1.1 4.2 148.0  4.01  8.2  7.0   9  11   0
 100  S may-r101 NYA  17 0.1 6.2 114.1  2.28  8.1  3.0   8   4   0
 101  S lagrl101 DET  37 0.0 5.2 216.1  4.66  8.1 19.8   8  19   0
 102  S palmj001 BAL  26 0.0 6.2 178.2  3.27  8.0 10.1   7  12   0
 103  L dalcb101 KCA  31 1.1 5.1 175.1  3.13  8.0  9.2   8  10   0
 104  S goltd101 MIN  29 0.1 6.0 174.1  3.25  8.0  9.9  10  10   2
 105  C forsk001 HOU  70 7.0 1.1 103.1  2.79  7.9  6.7   8   7  10
 106  M sosae101 SFN  68 6.2 1.1 101.0  3.48  7.8  8.1   9   7   6
 107  C reynb102 BAL  54 7.2 1.0  69.1  2.73  7.7  4.3   7   5   7
 108  L stons101 CHN  38 1.2 4.1 169.2  4.14  7.7  6.5   8   6   0
 109  C birdd101 KCA  56 7.1 1.1  92.1  2.73  7.4  6.6   7   6  10
 110  M cosgm101 HOU  45 5.2 2.0  90.0  3.50  7.4  5.8   7   3   2
 111  C zamoo101 CHN  56 7.0 1.1  83.2  3.12  7.3  6.3   3   9  10
 112  L kobek101 MIL  34 1.1 4.2 169.1  3.99  7.2  9.5   6  14   0
 113  L kisob001 PIT  40 4.0 3.0 129.0  3.49  7.1  8.8   9   8   2
 114  S frymw101 DET  27 0.2 5.0 141.2  4.32  7.1  9.8   6   9   0
 115  L joner101 SDN  40 1.0 5.0 208.1  4.45  7.0 12.7   8  22   2
 116  S hassa001 CAL  23 0.1 7.0 162.0  2.61  7.0 10.0   7  11   1
 117  L parkh101 NYN  40 3.2 3.0 131.0  3.92  6.9 12.2   4  12   4
 118  S petef101 CLE  29 0.0 5.0 152.2  4.36  6.8 10.9   9  14   0
 119  C jackg101 BAL  49 7.2 1.1  66.2  2.56  6.6  5.0   6   4  12
 120  L albuv101 MIN  32 1.1 5.0 164.0  4.12  6.6  9.7   8   9   0

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
 121  S stotm101 NYA  16 0.1 7.0 113.0  3.58  6.5  8.6   6   7   0
 122  M folkr101 SLN  55 6.0 1.1  90.0  3.00  6.5  4.5   6   2   2
 123  S singb101 CAL  14 0.0 7.2 108.2  2.98  6.5  4.0   7   4   0
 124  L hamid101 OAK  29 2.0 4.0 117.0  3.15  6.4  5.2   7   4   0
 125  L forsb001 SLN  19 1.0 5.0 100.0  2.97  6.4  4.3   7   4   0
 126  C romov101 SDN  54 7.0 1.0  71.0  4.56  6.4  8.4   5   5   9
 127  L hootb001 CHN  48 3.1 3.2 176.1  4.80  6.3 11.6   7  11   1
 128  L sprae101 MIL  21 2.1 4.1  94.0  2.39  6.3  1.9   7   2   0
 129  L fraik101 CHN  55 4.1 2.0 125.1  3.88  6.2  6.2   6   9   1
 130  L bosmd101 CLE  25 1.0 5.0 127.1  4.10  6.1  5.3   7   5   0
 131  M burgt001 MIN  50 6.0 1.2  91.2  4.52  6.1  6.4   5   3   4
 132  S harrr102 ATL  20 0.0 6.0 126.0  4.71  5.9  9.4   6  11   0
 133  L mcane101 MON  25 1.0 5.0 128.2  4.48  5.8 10.0   6  13   0
 134  M rodre102 MIL  45 5.1 2.1 111.2  3.63  5.7  6.7   7   5   4
 135  M leonm101 ATL  34 5.1 2.0  75.0  2.64  5.6  6.4   4   7   3
 136  M murrd001 MON  32 5.2 2.0  69.2  1.03  5.6  1.7   1   1  10
 137  L apodb101 NYN  35 4.2 2.2 103.0  3.50  5.6  8.1   6   6   3
 138  M mcgrt001 NYN  41 6.1 2.0  88.2  4.16  5.5 10.8   6  11   3
 139  C hernr102 PIT  58 7.0 1.0  68.2  2.75  5.4  1.6   5   2   2
 140  L handb101 MIN  35 3.2 3.0 115.1  4.45  5.3  3.8   4   5   3
 141  S demel101 PIT  19 0.1 5.0  95.1  4.25  5.3  3.7   6   6   0
 142  M larod101 CHN  49 5.2 1.2  92.0  4.79  5.2  7.1   5   6   5
 143  L sader101 NYN  34 4.0 3.0 103.0  3.41  5.2  5.5   8   8   0
 144  M garmm101 SLN  64 6.2 1.0  81.2  2.64  5.1  4.2   7   2   6
 145  L bradt102 SFN  30 1.2 4.1 134.1  5.16  5.0  9.2   8  11   0
 146  M beenf101 CLE  32 5.1 2.0  73.0  4.93  5.0  6.1   4   4   2
 147  L corbr101 MIN  29 1.2 3.2 112.1  5.29  4.9  5.8   7   6   0
 148  L butlb101 MIN  26 2.1 3.2  98.2  4.10  4.9  6.3   4   6   1
 149  S abbog001 OAK  20 0.2 4.2  96.0  3.00  4.9  6.7   6   7   0
 150  S gural001 NYA   8 0.0 7.0  56.0  2.41  4.8  1.0   5   1   0

Back to the J. F. Jarvis baseball page.
Back to the J. F. Jarvis Apportioned Wins and Losses page.


Copyright 1997-2006, John F. Jarvis
URL: http://knology.net/~johnfjarvis/datapages/apwl1974.html