Top 150 1971 Major League Pitchers by APW

John F. Jarvis

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
   1  S bluev001 OAK  39 0.0 8.0 312.0  1.82 25.2  7.0  24   8   0
   2  S lolim101 DET  45 0.0 8.1 376.0  2.92 24.3 13.5  25  14   0
   3  S jenkf101 CHN  39 0.0 8.1 325.0  2.77 24.0 12.3  24  13   0
   4  S woodw103 CHA  44 0.1 7.1 334.0  1.91 22.8 11.8  22  13   1
   5  S dobsp101 BAL  38 0.0 7.1 282.1  2.90 21.8  7.0  20   8   1
   6  S cuelm101 BAL  38 0.0 7.2 292.1  3.08 21.6  8.8  20   9   0
   7  S seavt001 NYN  36 0.0 7.2 286.1  1.76 21.4  9.8  20  10   0
   8  S colej102 DET  39 0.0 7.1 286.0  3.15 20.6  6.5  20   9   0
   9  S carls001 SLN  37 0.0 7.1 273.1  3.56 20.4  8.2  20   9   0
  10  S palmj001 BAL  37 0.0 7.1 282.0  2.68 20.2  9.5  20   9   0
  11  S messa101 CAL  38 0.0 7.0 276.2  2.99 20.2 11.3  20  13   0
  12  S huntj101 OAK  37 0.0 7.1 273.2  2.96 20.1  9.3  21  11   0
  13  S downa101 LAN  37 0.0 7.0 262.1  2.68 19.4  7.4  20   9   0
  14  S marij101 SFN  37 0.0 7.1 279.0  2.94 19.4  9.8  18  11   0
  15  S stonb101 MON  39 0.0 7.1 294.2  3.15 18.8 12.5  17  16   0
  16  S mcnad102 BAL  30 0.0 7.1 224.1  2.89 17.2  4.0  21   5   0
  17  S perrg101 SFN  37 0.0 7.1 280.0  2.76 16.9 11.6  16  12   0
  18  S blylb001 MIN  38 0.0 7.0 278.1  2.81 16.9 11.8  16  15   0
  19  S dragd101 KCA  35 0.0 6.2 241.1  2.98 16.6  9.1  17  11   0
  20  S stotm101 NYA  35 0.0 7.2 269.2  2.87 16.5  9.6  16  12   0
  21  S wilsd102 HOU  35 0.0 7.1 268.0  2.45 16.5 10.9  16  10   0
  22  L niekp001 ATL  42 1.0 6.1 268.2  2.98 16.3 10.8  15  14   2
  23  S pappm101 CHN  35 0.0 7.1 261.1  3.51 16.3 10.3  17  14   0
  24  S blass101 PIT  33 0.0 7.0 240.0  2.85 16.2  7.4  15   8   0
  25  S suttd001 LAN  38 0.0 6.2 265.1  2.54 16.2 10.8  17  12   1
  26  S gibsb101 SLN  31 0.0 7.2 245.2  3.04 16.1 10.9  16  13   0
  27  S wiser101 PHI  38 0.0 7.0 272.1  2.88 16.0 13.7  17  14   0
  28  S ellid101 PIT  31 0.0 7.0 226.2  3.06 15.9  7.4  19   9   0
  29  S petef101 NYA  37 0.1 7.1 274.0  3.05 15.8 10.5  15  13   1
  30  S kirbc101 SDN  38 0.0 7.0 267.1  2.83 15.8 12.3  15  13   0

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
  31  S kaatj101 MIN  39 0.0 6.2 260.1  3.32 15.8 11.8  13  14   0
  32  S ostec103 LAN  38 0.0 6.2 259.0  3.54 15.1  8.0  14  11   0
  33  S bradt102 CHA  45 0.2 6.1 285.2  2.96 15.0 13.8  15  15   2
  34  S siebs101 BOS  32 0.0 7.1 235.1  2.91 15.0  8.7  16  10   0
  35  S renks101 MON  40 0.1 6.2 275.2  3.75 14.5 12.0  15  14   0
  36  S gulld101 CIN  35 0.2 6.0 217.2  2.65 14.5  5.5  16   6   0
  37  L johnb105 CHA  53 4.1 3.1 178.0  2.93 14.2  6.6  12  10  14
  38  S bahns101 NYA  36 0.1 6.2 242.0  3.35 14.1  8.6  14  12   0
  39  S hedlm101 KCA  32 0.1 6.1 205.2  2.71 13.8  7.8  15   8   0
  40  S culpr101 BOS  35 0.0 6.2 242.1  3.60 13.5 12.0  14  16   0
  41  S peteg101 BOS  34 0.0 6.0 214.0  4.37 13.4  6.9  14  11   1
  42  S clevr101 SLN  34 0.0 6.1 222.0  4.01 13.3 10.8  12  12   0
  43  S wrigc102 CAL  37 0.0 7.1 276.2  2.99 13.1 13.6  16  17   0
  44  S gentg101 NYN  32 0.0 6.1 203.1  3.23 13.0 10.2  12  11   0
  45  S pattm101 MIL  36 0.0 7.1 264.2  3.13 13.0 13.9  14  14   0
  46  S handb101 CHN  36 0.0 6.2 242.1  3.42 12.9 12.5  12  18   0
  47  L mcdos101 CLE  35 1.0 6.0 214.2  3.40 12.9 11.6  13  17   1
  48  S klins101 NYA  31 0.0 7.0 222.1  2.96 12.8 12.0  12  13   0
  49  S robed101 SDN  37 0.1 7.0 269.2  2.10 12.7 14.0  14  17   0
  50  S dobsc101 OAK  30 0.0 6.0 189.0  3.81 12.6  2.5  15   5   0
  51  S perrj102 MIN  40 0.0 6.2 270.0  4.23 12.5 11.1  17  17   1
  52  C sandk101 MIL  83 7.0 1.1 136.1  1.91 12.5 11.1   7  12  31
  53  S nolag101 CIN  35 0.0 6.2 244.2  3.16 12.4 12.2  12  15   0
  54  M schef102 DET  69 6.2 1.1 113.0  2.71 12.3  4.5  11   6  20
  55  S reedr001 ATL  32 0.0 6.2 222.1  3.72 12.1 13.3  13  14   0
  56  S reusj001 SLN  36 0.0 5.2 211.0  4.78 12.0  9.8  14  14   0
  57  C giusd101 PIT  58 7.1 1.1  86.0  2.93 12.0  4.3   5   6  30
  58  C johnj104 SFN  67 7.0 1.1 109.0  2.97 11.6  9.9  12   9  18
  59  S parsb101 MIL  36 0.0 6.2 244.2  3.20 11.6 13.8  13  17   0
  60  M marsm101 MON  66 6.2 1.2 111.1  4.28 11.4 12.4   5   8  23

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
  61  S johnt001 CHA  38 0.1 6.0 229.1  3.61 11.2 12.9  13  16   0
  62  S grimr101 CIN  26 0.0 6.0 161.1  3.57 11.0  4.3  10   7   0
  63  S dierl101 HOU  24 0.0 6.1 159.0  2.72 10.9  4.3  12   6   0
  64  S billj101 HOU  33 0.0 6.2 228.1  3.39 10.7 14.8  10  16   0
  65  M fingr001 OAK  48 5.2 2.2 129.1  2.99 10.6  7.0   4   6  17
  66  S bosmd101 WS2  35 0.0 6.2 236.2  3.73 10.5 10.3  12  16   0
  67  C brewj102 LAN  55 7.1 1.1  81.1  1.88 10.4  6.0   6   5  22
  68  C upshc101 ATL  49 7.0 1.2  82.0  3.51 10.0  4.8  11   6  17
  69  S singb101 LAN  31 0.0 6.1 203.1  4.16  9.9 14.5  10  17   0
  70  L cumbj101 SFN  45 3.0 4.0 185.0  2.92  9.8  6.8   9   6   2
  71  L forsk001 HOU  33 1.1 5.2 188.1  2.53  9.7  7.8   8   8   0
  72  S may-r101 CAL  32 0.0 6.1 208.1  3.02  9.7 10.7  11  12   0
  73  L briln101 PIT  37 3.0 3.2 136.0  3.04  9.7  3.7   8   4   1
  74  S arlis101 SDN  36 0.0 6.0 227.2  3.48  9.6 16.1   9  19   0
  75  L mcane101 MON  31 1.0 5.2 177.2  3.90  9.6  9.1  11  12   0
  76  C abert101 KCA  63 7.1 1.0  81.0  2.56  9.5  5.9   4   6  23
  77  S slatj001 MIL  26 0.2 5.2 147.2  3.78  9.3  7.5  10   8   0
  78  M burgt001 KCA  67 6.2 1.0  88.1  1.73  9.3  6.6   9   7  17
  79  M mcgrt001 NYN  51 6.2 2.0 111.0  1.70  9.3  6.3  11   4   8
  80  M allel101 CAL  54 6.2 1.2  94.0  2.49  9.2  6.1   4   6  15
  81  S lonbj101 BOS  27 0.0 6.0 167.2  4.13  9.0  5.9  10   7   0
  82  S johnb103 PIT  31 0.1 5.1 174.2  3.45  9.0  6.9   9  10   0
  83  S mcglj101 CIN  30 0.1 5.2 170.2  3.22  8.9 11.3   8  12   0
  84  S stong102 ATL  27 0.1 6.1 172.2  3.60  8.8  7.5   6   8   0
  85  L kellt102 ATL  28 1.2 5.0 143.0  2.96  8.7  5.1   9   5   0
  86  S locks101 MIL  33 0.0 6.0 208.0  3.33  8.5  9.5  10  15   0
  87  S holtk101 CHN  30 0.1 6.1 195.0  4.48  8.5  8.5   9  15   0
  88  C carrc103 CIN  61 7.0 1.1  93.2  2.50  8.4  6.4  10   4  15
  89  L frymw101 PHI  37 3.0 4.0 149.1  3.38  8.4  6.5  10   7   2
  90  L segud101 OAK  26 1.0 5.1 146.1  3.14  8.3  6.4  10   8   0

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
  91  S blasw101 HOU  30 0.1 5.0 158.1  4.60  8.3  9.2   9  11   0
  92  S mclad101 WS2  33 0.1 6.1 216.2  4.28  8.2 16.8  10  22   0
  93  S splip001 KCA  22 0.0 6.1 144.1  2.68  8.1  7.1   8   9   0
  94  L kekim101 NYA  37 2.0 4.1 170.0  4.08  8.0 10.8  10   9   0
  95  S mortc102 MON  36 0.0 5.2 213.2  4.80  8.0 14.2  10  18   1
  96  M lee-b101 BOS  47 5.1 2.0 102.0  2.74  8.0  5.6   9   2   2
  97  S cainl101 DET  26 0.0 5.1 144.2  4.35  7.9  5.4  10   9   0
  98  L shorc102 PHI  31 1.0 5.1 173.0  3.85  7.9  9.6   7  14   1
  99  L sader101 NYN  34 1.2 4.2 163.1  2.92  7.8  7.0   7   7   0
 100  S murpt101 CAL  37 0.0 6.1 243.1  3.77  7.7 15.3   6  17   0
 101  S ryann001 NYN  30 0.2 5.0 152.0  3.97  7.7 11.5  10  14   0
 102  S bryar101 SFN  27 0.2 5.0 140.0  3.79  7.7  5.5   7  10   0
 103  L nashj101 ATL  32 2.1 4.0 133.0  4.94  7.6  5.9   9   7   2
 104  L jarvp101 ATL  35 1.2 4.1 162.1  4.10  7.6  8.7   6  14   1
 105  S koosj001 NYN  26 0.1 6.1 165.2  3.04  7.5  9.8   6  11   0
 106  L moosb101 PIT  30 1.1 4.2 140.0  4.11  7.5  7.4  11   7   1
 107  C frisd101 NYN  53 7.1 1.2  90.2  1.99  7.5  5.7   8   5  12
 108  L corbr101 MIN  52 4.1 2.2 140.1  4.04  7.3 10.1   8  11   3
 109  L kraul102 MIL  43 2.0 4.0 180.1  2.94  7.3  7.1   8  12   0
 110  M ray-j101 HOU  47 5.1 2.0  97.2  2.12  7.1  3.7  10   4   3
 111  M hallt101 MIN  48 5.0 2.2 129.2  3.33  7.0  7.1   4   7   9
 112  L lambr101 CLE  43 2.2 3.2 158.2  3.35  7.0  6.5   6  12   1
 113  M grzej101 WS2  46 6.0 1.1  70.1  1.92  6.9  3.5   5   2   5
 114  L fosta101 CLE  36 1.0 5.0 181.2  4.16  6.9 12.7   8  12   0
 115  S walkl101 PIT  28 0.1 5.2 159.2  3.55  6.9  8.9  10   8   0
 116  S dalcb101 KCA  25 0.1 5.1 141.1  3.44  6.8  6.3   8   6   0
 117  S dunns101 CLE  31 0.1 5.2 184.0  4.50  6.7  8.7   8  14   1
 118  L gogob101 WS2  27 2.1 4.1 124.1  2.75  6.7  5.5   6   5   0
 119  L lersb101 PHI  38 1.0 5.1 214.1  3.78  6.7 12.7   5  14   0
 120  S odomj101 OAK  25 0.0 5.1 140.2  4.29  6.7  7.9  10  12   0

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
 121  S pizaj101 CHN  16 0.2 6.1 101.1  3.46  6.6  6.1   7   6   0
 122  M granw101 CIN  70 6.2 1.1 100.0  3.33  6.5  7.5   7   6  11
 123  M lindp101 WS2  43 6.1 1.2  83.2  2.58  6.4  5.4   6   4   8
 124  L colbv101 CLE  50 4.1 2.2 142.2  3.97  6.3 10.7   7   6   2
 125  M hennp102 CLE  57 6.2 1.1  82.0  4.83  6.2  8.0   4   3  14
 126  C lyles101 BOS  50 7.2 1.0  52.1  2.75  6.1  4.8   6   4  16
 127  S alexd001 LAN  17 0.2 5.1  92.1  3.80  6.1  5.1   6   6   0
 128  M fishe102 CAL  57 6.1 2.0 119.0  2.72  6.0  7.0  10   8   3
 129  M cox-c101 WS2  54 5.0 2.0 124.1  3.98  6.0 10.3   5   7   7
 130  C gibbj102 CIN  50 7.0 1.0  64.1  2.94  6.0  7.0   5   6  11
 131  L horlj101 CHA  34 2.2 4.0 137.1  4.26  5.8  9.7   8   9   2
 132  M yorkj101 KCA  53 6.0 1.2  93.1  2.89  5.6  7.2   5   5   3
 133  M taylc101 SLN  43 5.1 1.1  71.1  3.53  5.6  4.5   3   1   3
 134  M culvg101 HOU  59 6.2 1.1  95.1  2.64  5.6  8.4   5   8   7
 135  L stons101 SFN  24 1.0 4.1 110.2  4.15  5.5  6.1   5   9   0
 136  M mcdal101 NYA  44 6.2 1.1  69.2  5.04  5.5  9.1   5  10   4
 137  M timmt101 DET  52 6.0 1.1  84.0  3.86  5.5  7.1   7   6   4
 138  M lockb102 OAK  47 6.1 1.1  72.0  2.88  5.4  4.8   7   2   6
 139  C larod101 CAL  56 7.1 1.0  72.0  2.50  5.4  6.4   5   1   9
 140  M mikkp101 LAN  41 6.2 1.2  74.0  3.65  5.4  4.7   8   5   5
 141  M millb106 SDN  38 6.1 1.2  63.2  1.41  5.4  2.8   7   3   7
 142  M mcmad102 SFN  61 6.1 1.1  82.0  4.06  5.3  7.6  10   6   4
 143  M bolib101 BOS  52 6.1 1.1  69.2  4.26  5.2  5.9   5   3   6
 144  L kisob001 PIT  18 1.1 5.0  95.1  3.40  5.2  4.3   6   5   0
 145  C hoerj101 PHI  49 7.0 1.1  73.0  1.97  5.1  5.9   4   5   9
 146  L reynk101 PHI  35 1.2 4.1 162.1  4.49  5.1  9.4   5   9   0
 147  L niekj001 DET  31 2.2 3.2 122.1  4.49  5.1  6.1   6   7   1
 148  C knowd101 OAK  43 7.0 1.0  52.2  3.76  5.0  3.9   5   2   7
 149  L fitza101 KCA  36 2.2 3.1 127.1  4.17  4.9  6.2   7   5   0
 150  S brobp101 WS2  18 0.0 6.2 124.2  3.32  4.9  9.5   5   9   0

Back to the J. F. Jarvis baseball page.
Back to the J. F. Jarvis Apportioned Wins and Losses page.


Copyright 1997-2006, John F. Jarvis
URL: http://knology.net/~johnfjarvis/datapages/apwl1971.html