Top 150 1964 Major League Pitchers by APW

John F. Jarvis

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
   1  S jackl102 CHN  40 0.1 7.1 297.2  3.14 24.3  7.3  24  11   0
   2  S marij101 SFN  33 0.0 8.0 269.0  2.48 22.2  7.8  21   8   0
   3  M radad101 BOS  79 6.2 1.2 157.0  2.29 21.0  7.8  16   9  26
   4  S bunnj101 PHI  41 0.1 6.2 284.1  2.63 20.9  6.5  19   8   2
   5  L chand102 LAA  46 1.1 6.0 278.1  1.65 19.9  8.0  20   9   4
   6  S gibsb101 SLN  40 0.2 7.0 287.1  3.01 19.0 11.3  19  12   1
   7  S drysd101 LAN  40 0.0 8.0 321.1  2.18 18.2 12.7  18  16   0
   8  S fordw101 NYA  39 0.1 6.0 244.2  2.13 17.9  5.6  17   6   1
   9  S peteg101 CHA  37 0.0 7.1 273.2  2.50 17.8  7.7  20   8   0
  10  S koufs101 LAN  29 0.0 7.2 223.0  1.74 17.7  5.0  19   5   1
  11  S pappm101 BAL  37 0.0 6.2 251.2  2.97 17.6  6.2  16   7   0
  12  S vealb101 PIT  40 0.0 6.2 279.2  2.74 17.6  8.6  18  12   0
  13  S wickd101 DET  40 0.2 6.1 254.0  3.44 17.5 10.1  19  12   0
  14  S simmc101 SLN  34 0.0 7.0 244.0  3.43 17.5  7.0  18   9   0
  15  S pizaj101 CHA  33 0.0 7.0 239.0  2.56 17.4  8.6  19   9   0
  16  L lolim101 DET  44 1.1 5.0 232.0  3.26 17.0  9.7  18   9   2
  17  S bunkw101 BAL  29 0.0 7.1 214.0  2.69 16.5  5.7  19   5   0
  18  L shorc102 PHI  42 1.2 5.0 220.2  2.20 16.3  9.3  17   9   2
  19  S boutj101 NYA  38 0.0 7.0 271.1  3.02 16.0 10.4  18  13   0
  20  S clont101 MLN  38 0.2 6.1 242.2  3.56 16.0 10.4  19  14   2
  21  S kaatj101 MIN  36 0.1 6.2 243.0  3.22 15.7  8.2  17  11   0
  22  S sader101 SLN  37 0.2 5.2 220.0  3.68 15.7  8.2  20  11   1
  23  S pascc102 MIN  36 0.0 7.1 267.1  3.30 15.3 13.5  15  12   0
  24  C wilhh101 CHA  73 7.0 1.2 131.1  1.99 15.1  8.4  12   9  23
  25  S otooj101 CIN  30 0.0 7.1 220.0  2.66 14.8  7.5  17   7   0
  26  S ostec103 WS2  37 0.0 6.2 257.0  3.33 14.6 11.1  15  13   0
  27  S lemad102 MLN  39 0.1 5.2 221.0  4.15 14.3  8.8  17  11   1
  28  S horlj101 CHA  32 0.1 6.1 210.2  1.88 13.8  9.0  13   9   0
  29  S buhlb101 CHN  36 0.0 6.0 227.2  3.83 13.7 12.1  15  14   0
  30  S frieb102 PIT  35 0.0 6.2 240.1  3.33 13.6 15.1  13  18   0

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
  31  S ellsd101 CHN  37 0.0 6.2 256.2  3.75 13.6 11.9  14  18   0
  32  L perrg101 SFN  44 3.1 4.2 206.1  2.75 13.6  8.0  12  11   4
  33  L brucb101 HOU  35 1.0 5.2 202.1  2.76 13.4  6.9  15   9   0
  34  S monbb101 BOS  36 0.0 6.1 234.0  4.04 13.2 11.8  13  14   1
  35  L purkb101 CIN  34 1.1 5.2 195.2  3.04 12.9  5.4  11   9   1
  36  S downa101 NYA  37 0.1 6.1 245.0  3.45 12.9  6.5  13   8   2
  37  S newmf101 LAA  32 0.1 5.2 190.0  2.75 12.5  8.7  13  10   0
  38  S rober102 BAL  31 0.0 6.1 204.0  2.91 12.3  5.3  13   7   0
  39  L fisch101 MLN  37 1.1 4.1 168.1  4.01 12.2 10.7  11  10   2
  40  S law-v101 PIT  35 0.2 5.1 192.0  3.61 12.1  8.8  12  13   0
  41  S maloj102 CIN  31 0.0 6.2 216.0  2.71 12.0  9.4  15  10   0
  42  S kralj101 CLE  30 0.0 6.1 190.2  3.21 11.9  7.8  12   7   0
  43  L jacka101 NYN  40 1.1 5.1 213.1  4.26 11.2 13.8  11  16   1
  44  M ellis101 CIN  52 6.0 2.1 122.1  2.57 11.2  2.4  10   3  14
  45  C mills101 BAL  66 7.0 1.1  97.0  3.06 11.1  7.3   7   7  19
  46  S wilse102 BOS  33 0.1 6.0 202.1  4.49 10.7  9.4  11  12   0
  47  S granj101 MIN  26 0.2 6.1 166.0  2.82 10.7  5.4  11   9   1
  48  L farrt101 HOU  32 1.0 6.0 198.1  3.27 10.7 11.7  11  10   0
  49  S buzhj101 CHA  31 0.2 5.0 160.0  2.98 10.6  6.3  10   8   0
  50  L sadob102 MLN  51 3.0 3.0 166.2  4.10 10.6  9.3   9  10   4
  51  M mcmad102 CLE  70 6.2 1.1 101.0  2.41 10.6  8.7   6   4  15
  52  S penao101 KC1  40 0.2 5.1 219.1  4.47 10.5 10.3  12  14   0
  53  L herbr102 SFN  40 2.2 4.0 160.2  3.08 10.4  7.9   9   9   1
  54  L jay-j101 CIN  34 1.2 5.1 183.0  3.39 10.4 11.7  11  11   2
  55  L mcdos101 CLE  31 1.1 5.1 173.1  2.70 10.4  5.6  11   6   1
  56  M lee-b104 LAA  64 6.0 2.0 137.0  1.51 10.4  3.9   6   5  19
  57  L tianl101 CLE  19 1.1 6.2 127.0  2.83 10.3  4.2  10   4   1
  58  L bennd101 PHI  41 1.0 5.0 208.0  3.68 10.2 10.9  12  14   2
  59  C mikkp101 NYA  50 7.0 1.2  86.0  3.45 10.2  6.3   7   4  10
  60  L crair101 SLN  39 3.0 4.0 166.0  3.25  9.8  7.2   7   9   5

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
  61  S stalt101 NYN  36 0.1 6.0 225.2  3.79  9.8 13.7  10  20   0
  62  C baldj101 PHI  71 7.0 1.2 118.1  3.12  9.8  7.1   6   9  21
  63  M halld101 BAL  45 6.1 1.2  87.2  1.85  9.8  3.2   9   1   9
  64  S hendb101 SFN  30 0.2 5.1 163.1  3.64  9.6  8.8  10  11   1
  65  L tsitj101 CIN  37 2.1 4.2 175.1  3.80  9.5 12.1   9  13   2
  66  L fishj101 NYN  40 1.0 5.2 227.2  4.23  9.5 15.6  10  17   0
  67  L nuxhj101 CIN  32 1.1 4.2 154.2  4.07  9.4  6.6   9   8   2
  68  S johnk102 HOU  35 0.0 6.0 218.0  3.63  9.3 15.4  11  16   0
  69  C mcbea101 PIT  58 7.0 1.1  89.2  1.91  9.1  3.7   8   3  21
  70  C perrr101 LAN  72 7.0 1.2 125.1  3.09  9.1 10.2   5   7  14
  71  L narub101 WS2  38 1.0 5.0 199.0  4.30  9.1 16.8   9  15   0
  72  L bolib101 SFN  38 1.2 4.1 174.2  3.25  9.0  7.4   6   9   1
  73  S gibbj102 PIT  28 0.2 5.0 146.2  3.68  9.0  4.5  10   7   0
  74  L odonj101 KC1  39 1.0 4.1 173.2  4.92  8.7 10.8  10  14   0
  75  L burdl101 CHN  28 1.1 4.2 131.0  4.88  8.5  7.3   9   9   0
  76  C wyatj102 KC1  81 7.0 1.1 128.0  3.59  8.4 10.5   9   8  20
  77  M millb106 LAN  74 6.0 1.2 137.2  2.62  8.2  8.2   7   7   9
  78  S mahaa102 PHI  34 0.2 4.1 157.1  4.52  8.2  8.0  12   9   0
  79  L culpr101 PHI  30 1.2 4.1 135.1  4.12  8.2  7.4   8   7   0
  80  S segud101 KC1  40 0.2 5.1 217.0  4.56  8.1 15.2   8  17   0
  81  L danib102 WS2  33 1.1 4.2 163.0  3.70  7.9 10.3   8  10   0
  82  S belib101 LAA  23 0.0 5.2 135.1  2.86  7.9  6.2   9   8   0
  83  C woodh101 HOU  61 7.1 1.0  78.1  2.76  7.7  7.0   2   9  23
  84  L siebs101 CLE  41 3.0 3.2 156.0  3.23  7.7  7.1   7   9   3
  85  L barbs102 BAL  36 1.1 4.1 157.0  3.84  7.7 11.1   9  13   1
  86  M fishe102 CHA  59 5.2 2.0 125.0  3.02  7.6  3.7   6   3   8
  87  S stotm101 NYA  13 0.1 7.1  96.0  2.06  7.5  3.0   9   3   0
  88  L lamaj101 BOS  39 2.0 4.1 177.1  5.89  7.5 10.9   9  13   1
  89  M owenj101 HOU  48 5.0 2.1 118.0  3.28  7.5  8.1   8   7   6
  90  L ortep101 LAN  34 1.2 4.1 157.1  4.00  7.4 11.2   7   9   1

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
  91  M sherl101 DET  38 6.1 1.2  66.1  3.66  7.3  6.0   7   5  11
  92  L spahw101 MLN  38 2.1 4.1 173.2  5.29  7.3 10.4   6  13   4
  93  C worta101 MIN  41 7.1 1.2  72.1  1.37  7.3  3.0   5   6  14
  94  L donod101 CLE  30 1.1 5.0 158.1  4.55  7.2  8.5   7   9   1
  95  M tiefb101 MLN  46 6.2 1.1  73.0  3.21  7.2  3.1   4   6  13
  96  M haddh101 BAL  49 6.1 1.2  89.2  2.31  7.2  4.2   5   5   9
  97  L rakoe101 DET  42 2.2 3.1 152.1  3.72  7.1  7.6   8   9   2
  98  M taylr101 SLN  63 6.0 1.1 101.1  4.62  7.0 10.1   8   4   8
  99  S mcnad102 BAL  30 0.2 5.0 159.1  3.67  6.9 11.3   9  11   0
 100  C klinr102 WS2  61 7.1 1.1  81.1  2.32  6.9  7.3  10   7  12
 101  L heffb101 BOS  55 4.2 2.2 158.2  4.08  6.8  8.6   7   9   4
 102  M roebe101 PHI  60 5.2 1.0  77.1  2.21  6.7  4.5   5   3  12
 103  S mored103 BOS  32 0.0 5.0 166.2  4.97  6.6 12.8   8  15   0
 104  M mcdal101 CHN  63 6.2 1.1  95.0  3.88  6.6  8.0   1   7  16
 105  S stigd101 MIN  32 0.2 5.2 190.0  4.03  6.5 13.9   6  15   0
 106  S aguih101 DET  32 0.2 5.0 161.2  3.79  6.4  9.9   5  10   1
 107  M shawb103 SFN  61 6.1 1.1  93.1  3.76  6.4 10.9   7   6  11
 108  L terrr101 NYA  27 3.0 4.0 115.0  4.54  6.3  7.1   7  11   3
 109  L arrig101 MIN  41 4.2 2.1 105.1  3.84  6.3  5.1   7   4   1
 110  L blasw101 MLN  28 2.2 4.0 116.2  4.24  6.2  3.9   9   5   2
 111  M gladf102 DET  42 6.2 1.1  67.1  3.07  6.1  4.8   7   4   7
 112  M stocw101 KC1  50 6.0 1.2  93.0  1.94  6.1  5.0   6   3   4
 113  L nottd101 HOU  28 1.0 5.1 157.0  3.90  6.1 11.5   6  11   0
 114  M hamis101 NYA  30 6.0 2.0  60.1  3.28  5.9  3.0   7   2   3
 115  L ciscg101 NYN  36 2.0 5.0 191.2  3.62  5.9 13.1   6  19   0
 116  M renih101 NYA  41 6.2 1.2  69.1  3.12  5.8  5.0   6   4   9
 117    schub101 SLN  30 7.0 1.1  49.1  1.64  5.6  1.0   1   3  14
 118  L ridzs101 WS2  49 4.2 2.0 112.0  2.89  5.6  4.3   5   5   1
 119  L latmb101 LAA  40 3.1 3.1 138.0  3.85  5.3  9.6   6  10   2
 120  L shelr101 NYA  19 1.1 5.1 102.1  3.61  5.3  2.5   5   2   1

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
 121  M mccob105 CIN  40 5.2 2.0  89.1  2.42  5.3  5.4   6   5   7
 122  S mclad101 DET  19 0.1 5.0 100.0  4.05  5.1  3.8   4   5   0
 123  S herbr101 CHA  20 0.0 5.1 111.2  3.47  5.1  4.4   6   7   0
 124  L blass101 PIT  24 1.2 4.1 104.2  4.04  5.0  6.0   5   8   0
 125  L regap101 DET  32 1.1 4.1 146.2  5.03  5.0  6.7   5  10   1
 126  S sanfj101 SFN  18 0.1 5.2 106.1  3.30  4.9  4.4   5   7   1
 127  L ramop101 CLE  36 2.2 3.2 133.0  5.14  4.9  9.2   7  10   0
 128  C abert101 CLE  53 7.0 1.1  72.2  4.33  4.9  4.3   2   6   7
 129  L sparj101 DET  21 2.2 4.0  84.0  3.00  4.8  4.5   5   6   0
 130  L larsd102 HOU  30 3.2 3.1 103.1  2.26  4.8  4.6   4   8   1
 131  L drabm101 KC1  53 3.0 3.0 168.1  5.24  4.7 10.1   5  13   1
 132  S moelj101 LAN  27 0.1 5.1 145.1  4.21  4.7 10.9   7  13   0
 133  M perrj102 MIN  42 5.0 1.1  65.1  3.44  4.6  4.5   6   3   1
 134  L lee-d102 LAA  33 3.1 2.2  89.1  2.72  4.6  4.7   5   4   2
 135  M facer101 PIT  55 5.2 1.1  79.2  5.20  4.4  9.5   3   3   4
 136  M osind101 LAA  47 5.0 1.2  93.0  3.48  4.3  6.9   3   3   2
 137  L odelb101 SFN  36 4.2 2.1  85.0  5.40  4.2  7.9   8   7   3
 138  L bowst101 KC1  50 4.2 2.1 118.2  4.10  4.2  9.5   4   7   0
 139  L broge101 CHN  18 1.0 5.1 100.1  4.04  4.1  5.8   4   7   1
 140  M stafb101 NYA  31 6.2 1.2  59.2  2.72  4.1  3.5   5   0   2
 141  M fox-t101 DET  32 6.0 1.2  61.0  3.39  4.1  2.8   4   3   4
 142  M dulib101 LAA  58 6.2 1.0  72.2  3.72  4.1  7.8   6   4   8
 143  M henrb101 CIN  37 6.2 1.1  52.0  0.87  4.1  2.5   2   2   6
 144  L boozj101 PHI  22 4.1 2.2  60.1  5.07  4.1  4.2   3   4   2
 145  L hoefb101 MLN  42 4.2 1.2  73.1  3.80  4.0  6.9   4   0   4
 146  L hannj102 WS2  49 4.1 2.0 106.0  4.16  3.9  8.1   4   7   2
 147  M bellg102 CLE  56 5.2 1.2 106.0  4.33  3.9  7.3   8   6   2
 148  L cuelm101 SLN  32 4.2 2.0  71.2  4.52  3.9  4.6   5   5   4
 149  L talbf101 CHA  17 1.0 4.1  75.1  3.70  3.7  5.5   4   5   0
 150  L gatea101 LAA  15 1.1 4.0  60.1  2.24  3.7  2.6   3   3   0

Back to the J. F. Jarvis baseball page.
Back to the J. F. Jarvis Apportioned Wins and Losses page.


Copyright 1997-2006, John F. Jarvis
URL: http://knology.net/~johnfjarvis/datapages/apwl1964.html