Team Statistics for the 1977 National League
Team Statistics Available on this page:
Season Standings
Schedule - Games Played Between:
Wins and losses vs. opponents:
Team Scoring Summary
Team Offensive Hitting Summary
Team Defensive Hitting Summary
Situational Batting Averages
L/R Pitching/Batting Summary - batting average
L/R Pitching/Batting Summary - slugging average
Lead Runner Advances on Singles and Doubles
Runner Advances on Singles/Man on Third, Double Plays
Fraction of On-Base Runners Scoring
Team Sacrifice Summary
Offensive Team Base Stealing Stats
Defensive Team Base Stealing Stats
Team Defensive Pitching Summary
Team Errors Summary
Put Outs by Position
Assists by Position
Errors by Position
Runs per Inning
Innings Scored in Distribution
Runs per Game
Offensive LOB per Game
Number of Players Used in a Game Distribution
Season Standings
NL East 1977
TEAM G W L PCT GB
PHI 162 101 61 0.623 -
PIT 162 96 66 0.593 5
SLN 162 83 79 0.512 18
CHN 162 81 81 0.500 20
MON 162 75 87 0.463 26
NYN 162 64 98 0.395 37
NL West 1977
TEAM G W L PCT GB
LAN 162 98 64 0.605 -
CIN 162 88 74 0.543 10
HOU 162 81 81 0.500 17
SFN 162 75 87 0.463 23
SDN 162 69 93 0.426 29
ATL 162 61 101 0.377 37
Back to the 1977 NL Page Index
1977 Schedule - Games Played Between:
CHN: 12
CIN: 18 12
HOU: 18 12 18
LAN: 18 12 18 18
MON: 12 18 12 12 12
NYN: 12 18 12 12 12 18
PHI: 12 18 12 12 12 18 18
PIT: 12 18 12 12 12 18 18 18
SDN: 18 12 18 18 18 12 12 12 12
SFN: 18 12 18 18 18 12 12 12 12 18
SLN: 12 18 12 12 12 18 18 18 18 12 12
ATL CHN CIN HOU LAN MON NYN PHI PIT SDN SFN
Back to the 1977 NL Page Index
1977 Wins and losses vs. opponents:
Read across for wins, down for losses
ATL CHN CIN HOU LAN MON NYN PHI PIT SDN SFN SLN tot
ATL: -- 5 4 9 5 6 7 2 3 11 8 1 61
CHN: 7 -- 7 6 6 10 9 6 7 7 9 7 81
CIN: 14 5 -- 5 10 7 10 8 3 11 10 5 88
HOU: 9 6 13 -- 9 8 6 4 4 8 9 5 81
LAN: 13 6 8 9 -- 7 8 6 9 12 14 6 98
MON: 6 8 5 4 5 -- 10 7 7 5 6 12 75
NYN: 5 9 2 6 4 8 -- 5 4 6 7 8 64
PHI: 10 12 4 8 6 11 13 -- 8 9 9 11 101
PIT: 9 11 9 8 3 11 14 10 -- 10 2 9 96
SDN: 7 5 7 10 6 7 6 3 2 -- 8 8 69
SFN: 10 3 8 9 4 6 5 3 10 10 -- 7 75
SLN: 11 11 7 7 6 6 10 7 9 4 5 -- 83
tot: 101 81 74 81 64 87 98 61 66 93 87 79
Back to the 1977 NL Page Index
Team Scoring Summary
TEAM YR WON LOST TIE BSEF DBH OUTS RS/G RA/G AB BA SIGMA SLG OBP RUNS RBI
ATL 77 61 101 0 0 1 4389 4.185 5.525 5534 0.254 0.0063 0.376 0.322 678 639
CHN 77 81 81 0 0 6 4403 4.272 4.562 5604 0.266 0.0063 0.387 0.333 692 649
CIN 77 88 74 0 0 5 4291 4.951 4.475 5524 0.274 0.0064 0.436 0.348 802 750
HOU 77 81 81 0 0 4 4394 4.198 4.012 5530 0.254 0.0063 0.385 0.322 680 638
LAN 77 98 64 0 0 2 4376 4.747 3.593 5589 0.266 0.0063 0.418 0.338 769 729
MON 77 75 87 0 0 4 4457 4.105 4.543 5675 0.260 0.0062 0.402 0.320 665 622
NYN 77 64 98 0 0 9 4356 3.623 4.093 5410 0.244 0.0062 0.346 0.315 587 525
PHI 77 101 61 0 0 2 4306 5.228 4.123 5546 0.279 0.0064 0.448 0.351 847 795
PIT 77 96 66 0 0 8 4413 4.531 4.105 5662 0.274 0.0063 0.413 0.334 734 679
SDN 77 69 93 0 0 2 4438 4.272 5.148 5602 0.249 0.0062 0.375 0.325 692 652
SFN 77 75 87 0 0 7 4395 4.154 4.389 5497 0.253 0.0063 0.383 0.326 673 624
SLN 77 83 79 0 0 4 4327 4.549 4.247 5527 0.270 0.0064 0.388 0.332 737 686
------------------------------------------------------------------------------------------------------
TOT 77 972 972 0 0 54 52545 4.401 4.401 66700 0.262 0.0018 0.396 0.330 8556 7988
Back to the 1977 NL Page Index
Team Offensive Hitting Summary
TEAM YR GAMES RUNS LOB AB HITS S D DGR T HR HR4 IPHR TBB IBB HBYP K
ATL 77 162 678 1139 5534 1404 1027 218 1 20 139 7 0 537 50 17 876
CHN 77 162 692 1191 5604 1489 1070 271 0 37 111 0 0 534 59 27 796
CIN 77 162 802 1172 5524 1513 1021 269 0 42 181 4 2 600 63 25 911
HOU 77 162 680 1127 5530 1405 968 263 1 60 114 2 1 515 60 40 839
LAN 77 162 769 1183 5589 1484 1042 223 1 28 191 6 0 588 67 23 896
MON 77 162 665 1160 5675 1474 992 294 0 50 138 1 2 478 66 21 877
NYN 77 162 587 1128 5410 1319 974 227 0 30 88 2 0 529 45 30 887
PHI 77 162 847 1140 5546 1548 1040 266 1 56 186 6 1 573 75 38 806
PIT 77 162 734 1116 5662 1550 1082 278 0 57 133 4 2 474 74 34 878
SDN 77 162 692 1226 5602 1397 983 245 1 49 120 4 0 602 64 29 1057
SFN 77 162 673 1150 5497 1392 990 227 0 41 134 5 1 568 61 21 842
SLN 77 162 737 1072 5527 1490 1086 252 0 56 96 6 3 489 71 25 823
---------------------------------------------------------------------------------------------------------------------
TOT 77 1944 8556 13804 66700 17465 12275 3033 5 526 1631 47 12 6487 755 330 10488
Back to the 1977 NL Page Index
Team Defensive Hitting Summary
TEAM YR GAMES RUNS LOB AB HITS S D DGR T HR HR4 IPHR TBB IBB HBYP K
ATL 77 162 895 1304 5659 1581 1097 264 0 51 169 6 1 701 86 42 915
CHN 77 162 739 1111 5640 1500 1089 245 0 38 128 4 1 489 101 22 942
CIN 77 162 725 1150 5499 1469 1010 260 0 43 156 5 1 544 54 31 868
HOU 77 162 650 1149 5512 1384 1023 214 1 37 110 1 0 545 33 25 871
LAN 77 162 582 1114 5542 1393 1016 228 0 30 119 4 0 438 31 29 930
MON 77 162 736 1154 5597 1426 996 253 0 42 135 7 4 579 49 25 856
NYN 77 162 663 1097 5431 1378 976 241 0 43 118 2 1 490 76 32 911
PHI 77 162 668 1093 5518 1451 979 284 0 54 134 2 1 482 46 24 856
PIT 77 162 665 1101 5584 1406 993 218 2 46 149 3 1 485 43 21 890
SDN 77 162 834 1244 5645 1556 1085 272 0 39 160 3 1 673 106 27 827
SFN 77 162 711 1185 5614 1501 1032 286 1 69 114 5 0 529 90 27 854
SLN 77 162 688 1102 5459 1420 979 268 1 34 139 5 1 532 40 25 768
---------------------------------------------------------------------------------------------------------------------
TOT 77 1944 8556 13804 66700 17465 12275 3033 5 526 1631 47 12 6487 755 330 10488
Back to the 1977 NL Page Index
Situational Batting Averages
TEAM YR BA AB/RS BA/RS SGNF RSP BA/HM BA/AW SGNF Ftest BA/DA BA/NI SGNF Ftest
ATL 77 0.252 1391 0.260 0.564 1920 0.277 0.231 0.000 0.001 0.257 0.253 0.783 0.810
CHN 77 0.263 1421 0.274 0.427 2014 0.291 0.240 0.000 0.001 0.279 0.240 0.002 0.016
CIN 77 0.282 1452 0.250 0.017 2148 0.276 0.272 0.712 0.791 0.274 0.274 0.971 0.970
HOU 77 0.258 1425 0.241 0.202 2031 0.250 0.258 0.457 0.552 0.242 0.258 0.265 0.372
LAN 77 0.267 1327 0.259 0.552 2052 0.263 0.268 0.699 0.772 0.269 0.264 0.746 0.797
MON 77 0.266 1381 0.239 0.043 1931 0.267 0.252 0.204 0.325 0.256 0.262 0.621 0.707
NYN 77 0.246 1365 0.236 0.431 1913 0.237 0.250 0.293 0.375 0.251 0.239 0.276 0.358
PHI 77 0.279 1447 0.281 0.885 2204 0.295 0.264 0.012 0.079 0.289 0.274 0.231 0.405
PIT 77 0.275 1454 0.271 0.783 2111 0.287 0.261 0.031 0.122 0.270 0.276 0.645 0.746
SDN 77 0.253 1485 0.239 0.284 2123 0.240 0.258 0.133 0.218 0.265 0.243 0.080 0.158
SFN 77 0.257 1365 0.241 0.232 2009 0.258 0.248 0.387 0.487 0.258 0.250 0.542 0.622
SLN 77 0.259 1470 0.299 0.003 2061 0.280 0.260 0.091 0.215 0.275 0.267 0.536 0.643
-----------------------------------------------------------------------------------------------
TOT 77 0.263 16983 0.258 0.152 24517 0.269 0.255 0.000 0.002 0.267 0.259 0.030 0.097
Back to the 1977 NL Page Index
L/R Pitching/Batting Summary - batting average
thr l/bat l Remainder thr l/bat r Remainder thr l/bat b Remainder
TEAM YR AB BA AB BA SGNF AB BA AB BA SGNF AB BA AB BA SGNF
ATL 77 210 0.262 5324 0.253 0.7807 1051 0.255 4483 0.253 0.9149 67 0.284 5467 0.253 0.5718
CHN 77 507 0.270 5097 0.265 0.8094 1185 0.287 4419 0.260 0.0626 224 0.272 5380 0.265 0.8190
CIN 77 765 0.278 4759 0.273 0.7619 958 0.270 4566 0.275 0.7870 272 0.312 5252 0.272 0.1432
HOU 77 98 0.224 5432 0.255 0.4974 998 0.255 4532 0.254 0.9719 314 0.194 5216 0.258 0.0122
LAN 77 134 0.209 5455 0.267 0.1334 1093 0.267 4496 0.265 0.8916 125 0.280 5464 0.265 0.7109
MON 77 159 0.258 5516 0.260 0.9564 993 0.268 4682 0.258 0.5197 11 0.182 5664 0.260 0.5553
NYN 77 178 0.208 5232 0.245 0.2562 1000 0.240 4410 0.245 0.7562 391 0.238 5019 0.244 0.7759
PHI 77 175 0.194 5371 0.282 0.0110 998 0.285 4548 0.278 0.6718 153 0.268 5393 0.279 0.7553
PIT 77 640 0.273 5022 0.274 0.9847 997 0.299 4665 0.268 0.0498 34 0.235 5628 0.274 0.6140
SDN 77 134 0.201 5468 0.251 0.1948 1262 0.256 4340 0.247 0.5402 0 0.000 5602 0.249 1.0000
SFN 77 319 0.223 5178 0.255 0.1946 1282 0.257 4215 0.252 0.6943 53 0.321 5444 0.253 0.2561
SLN 77 517 0.282 5010 0.268 0.4906 696 0.243 4831 0.273 0.0887 720 0.301 4807 0.265 0.0392
----------------------------------------------------------------------------------------------------------------------
TOT 77 3836 0.257 62864 0.262 0.4856 12513 0.266 54187 0.261 0.2937 2364 0.270 64336 0.262 0.3407
L/R Pitching/Batting Summary - batting average
thr r/bat l Remainder thr r/bat r Remainder thr r/bat b Remainder
TEAM YR AB BA AB BA SGNF AB BA AB BA SGNF AB BA AB BA SGNF
ATL 77 972 0.261 4562 0.252 0.5481 2750 0.249 2784 0.258 0.4332 484 0.254 5050 0.254 0.9819
CHN 77 1232 0.291 4372 0.258 0.0208 2030 0.231 3574 0.285 0.0000 426 0.289 5178 0.264 0.2630
CIN 77 1605 0.280 3919 0.271 0.4897 1468 0.258 4056 0.280 0.1150 456 0.279 5068 0.273 0.8177
HOU 77 664 0.259 4866 0.253 0.7540 2682 0.252 2848 0.256 0.7380 774 0.284 4756 0.249 0.0376
LAN 77 772 0.233 4817 0.271 0.0283 3084 0.269 2505 0.261 0.5373 381 0.315 5208 0.262 0.0236
MON 77 955 0.275 4720 0.257 0.2264 3516 0.255 2159 0.267 0.3116 41 0.122 5634 0.261 0.0435
NYN 77 1073 0.267 4337 0.238 0.0527 1840 0.227 3570 0.252 0.0408 928 0.264 4482 0.240 0.1154
PHI 77 1002 0.304 4544 0.274 0.0488 2747 0.273 2799 0.285 0.3162 471 0.285 5075 0.279 0.7855
PIT 77 1872 0.287 3790 0.267 0.1058 2055 0.255 3607 0.285 0.0142 64 0.125 5598 0.275 0.0073
SDN 77 858 0.259 4744 0.248 0.4909 3348 0.246 2254 0.254 0.5327 0 0.000 5602 0.249 1.0000
SFN 77 1033 0.280 4464 0.247 0.0295 2681 0.245 2816 0.261 0.1946 129 0.209 5368 0.254 0.2457
SLN 77 1193 0.261 4334 0.272 0.4342 1091 0.229 4436 0.280 0.0008 1310 0.303 4217 0.259 0.0018
----------------------------------------------------------------------------------------------------------------------
TOT 77 13231 0.274 53469 0.259 0.0003 29292 0.251 37408 0.270 0.0000 5464 0.280 61236 0.260 0.0016
Back to the 1977 NL Page Index
L/R Pitching/Batting Summary - slugging average
thr l/bat l Remainder thr l/bat r Remainder thr l/bat b Remainder
TEAM YR AB SA AB SA SGNF AB SA AB SA SGNF AB SA AB SA SGNF
ATL 77 210 0.395 5324 0.375 0.7172 1051 0.393 4483 0.372 0.4353 67 0.373 5467 0.376 0.9791
CHN 77 507 0.404 5097 0.385 0.5941 1185 0.410 4419 0.380 0.2452 224 0.366 5380 0.388 0.6871
CIN 77 765 0.404 4759 0.441 0.2784 958 0.475 4566 0.428 0.1348 272 0.412 5252 0.437 0.6417
HOU 77 98 0.265 5432 0.387 0.1359 998 0.422 4532 0.377 0.1109 314 0.268 5216 0.392 0.0075
LAN 77 134 0.291 5455 0.421 0.0887 1093 0.405 4496 0.421 0.5934 125 0.456 5464 0.417 0.6226
MON 77 159 0.346 5516 0.404 0.3865 993 0.460 4682 0.390 0.0151 11 0.273 5664 0.402 0.6048
NYN 77 178 0.275 5232 0.348 0.1933 1000 0.335 4410 0.348 0.6111 391 0.327 5019 0.347 0.6090
PHI 77 175 0.286 5371 0.453 0.0152 998 0.469 4548 0.443 0.4136 153 0.366 5393 0.450 0.2528
PIT 77 640 0.420 5022 0.413 0.8237 997 0.430 4665 0.410 0.4787 34 0.412 5628 0.413 0.9904
SDN 77 134 0.299 5468 0.377 0.2602 1262 0.410 4340 0.365 0.0771 0 0.000 5602 0.375 1.0000
SFN 77 319 0.357 5178 0.384 0.5670 1282 0.396 4215 0.378 0.4898 53 0.472 5444 0.382 0.4209
SLN 77 517 0.429 5010 0.383 0.1962 696 0.361 4831 0.391 0.3259 720 0.432 4807 0.381 0.0986
----------------------------------------------------------------------------------------------------------------------
TOT 77 3836 0.381 62864 0.397 0.2249 12513 0.414 54187 0.392 0.0071 2364 0.379 64336 0.397 0.3041
L/R Pitching/Batting Summary - slugging average
thr r/bat l Remainder thr r/bat r Remainder thr r/bat b Remainder
TEAM YR AB SA AB SA SGNF AB SA AB SA SGNF AB SA AB SA SGNF
ATL 77 972 0.390 4562 0.373 0.5400 2750 0.360 2784 0.392 0.1371 484 0.393 5050 0.374 0.6260
CHN 77 1232 0.452 4372 0.368 0.0009 2030 0.324 3574 0.422 0.0000 426 0.420 5178 0.384 0.3576
CIN 77 1605 0.448 3919 0.431 0.5230 1468 0.432 4056 0.438 0.8312 456 0.395 5068 0.440 0.2972
HOU 77 664 0.327 4866 0.393 0.0458 2682 0.391 2848 0.380 0.6159 774 0.432 4756 0.378 0.0833
LAN 77 772 0.338 4817 0.431 0.0062 3084 0.424 2505 0.411 0.5795 381 0.601 5208 0.405 0.0000
MON 77 955 0.404 4720 0.402 0.9325 3516 0.391 2159 0.420 0.2126 41 0.122 5634 0.404 0.0300
NYN 77 1073 0.404 4337 0.331 0.0039 1840 0.328 3570 0.355 0.1969 928 0.347 4482 0.345 0.9518
PHI 77 1002 0.493 4544 0.438 0.0789 2747 0.459 2799 0.437 0.3753 471 0.331 5075 0.459 0.0032
PIT 77 1872 0.453 3790 0.394 0.0114 2055 0.375 3607 0.435 0.0085 64 0.156 5598 0.416 0.0123
SDN 77 858 0.369 4744 0.376 0.8287 3348 0.366 2254 0.388 0.3192 0 0.000 5602 0.375 1.0000
SFN 77 1033 0.475 4464 0.361 0.0000 2681 0.346 2816 0.417 0.0011 129 0.287 5368 0.385 0.1743
SLN 77 1193 0.369 4334 0.393 0.3447 1091 0.331 4436 0.401 0.0069 1310 0.425 4217 0.376 0.0437
----------------------------------------------------------------------------------------------------------------------
TOT 77 13231 0.419 53469 0.391 0.0004 29292 0.381 37408 0.409 0.0000 5464 0.402 61236 0.396 0.5717
Back to the 1977 NL Page Index
Lead Runner Advances on Singles and Doubles
Singles: Doubles:
TEAM YR ON 1 1-2 1-3 ON 2 2-3 2-h ON 1 1-3 1-h
ATL 77 210 0.700 0.276 164 0.341 0.610 34 0.618 0.382
CHN 77 225 0.631 0.347 159 0.333 0.616 46 0.543 0.457
CIN 77 183 0.617 0.339 135 0.304 0.637 49 0.510 0.490
HOU 77 175 0.669 0.309 147 0.259 0.701 36 0.333 0.667
LAN 77 202 0.624 0.327 124 0.298 0.653 52 0.519 0.481
MON 77 179 0.726 0.240 133 0.308 0.647 53 0.566 0.434
NYN 77 189 0.566 0.392 146 0.295 0.644 41 0.488 0.512
PHI 77 212 0.627 0.335 154 0.351 0.591 51 0.627 0.373
PIT 77 199 0.573 0.352 155 0.226 0.684 44 0.614 0.386
SDN 77 170 0.676 0.318 139 0.309 0.655 46 0.587 0.413
SFN 77 189 0.603 0.365 150 0.320 0.607 38 0.500 0.500
SLN 77 178 0.612 0.360 169 0.296 0.686 40 0.475 0.525
-----------------------------------------------------------------
TOT 77 2311 0.635 0.330 1775 0.304 0.644 530 0.536 0.464
Back to the 1977 NL Page Index
Runner Advances on Singles/Man on Third, Double Plays
Runner on Third: Double Plays:
TEAM YR on 1 1-2 1-3 on 2 2-3 2-h 2-2 2-3 3-3 3-h
ATL 77 113 0.743 0.248 45 0.444 0.556 1 8 2 3
CHN 77 127 0.654 0.331 48 0.312 0.625 1 9 0 4
CIN 77 80 0.700 0.287 31 0.194 0.806 0 10 0 1
HOU 77 88 0.670 0.330 27 0.333 0.630 1 8 0 6
LAN 77 81 0.642 0.333 46 0.304 0.652 1 6 2 1
MON 77 77 0.779 0.169 29 0.414 0.586 1 5 0 3
NYN 77 96 0.667 0.312 34 0.294 0.676 0 10 0 4
PHI 77 114 0.675 0.281 49 0.347 0.612 1 9 0 3
PIT 77 79 0.595 0.392 36 0.333 0.639 0 7 0 3
SDN 77 85 0.706 0.282 40 0.275 0.675 0 4 1 3
SFN 77 96 0.729 0.260 27 0.407 0.593 0 11 1 5
SLN 77 112 0.625 0.357 59 0.390 0.593 1 8 0 7
----------------------------------------------------------------------
TOT 77 1148 0.681 0.300 471 0.340 0.633 7 95 6 43
Back to the 1977 NL Page Index
Fraction of On-Base Runners Scoring
runners reaching runs fraction scoring from
TEAM YR first second third scored first second third
ATL 77 2273 1344 921 678 0.2983 0.5045 0.7362
CHN 77 2342 1386 944 692 0.2955 0.4993 0.7331
CIN 77 2460 1530 1064 802 0.3260 0.5242 0.7538
HOU 77 2275 1419 954 680 0.2989 0.4792 0.7128
LAN 77 2369 1469 1016 769 0.3246 0.5235 0.7569
MON 77 2290 1349 890 665 0.2904 0.4930 0.7472
NYN 77 2187 1287 856 587 0.2684 0.4561 0.6857
PHI 77 2429 1554 1098 847 0.3487 0.5450 0.7714
PIT 77 2348 1457 1010 734 0.3126 0.5038 0.7267
SDN 77 2363 1421 959 692 0.2928 0.4870 0.7216
SFN 77 2238 1372 927 673 0.3007 0.4905 0.7260
SLN 77 2293 1410 980 737 0.3214 0.5227 0.7520
-----------------------------------------------------------------
TOT 77 27867 16998 11619 8556 0.3070 0.5034 0.7364
Back to the 1977 NL Page Index
Team Sacrifice Summary
Offense Defense
TEAM YR RAO SHOP SAC RSO SFOP SFLY ROH RAO SAC RSO SFLY ROH
ATL 77 208 1532 83 72 338 34 17 208 86 96 45 21
CHN 77 196 1577 69 85 380 52 30 220 72 67 30 23
CIN 77 185 1638 62 83 413 50 30 172 68 79 45 32
HOU 77 223 1503 76 81 356 39 31 223 66 71 44 31
LAN 77 191 1475 83 69 376 44 38 199 82 70 30 20
MON 77 200 1528 69 78 342 39 27 236 80 86 49 31
NYN 77 200 1545 63 60 332 37 24 177 63 63 42 21
PHI 77 166 1548 59 110 435 74 32 181 66 81 35 32
PIT 77 205 1592 49 83 389 43 36 165 67 92 54 32
SDN 77 199 1574 90 81 391 30 29 201 80 89 51 44
SFN 77 201 1462 78 89 373 51 41 197 56 82 47 35
SLN 77 205 1563 66 68 378 29 22 200 61 83 50 35
------------------------------------------------------------------------------------------
TOT 77 2379 18537 847 959 4503 522 357 2379 847 959 522 357
Back to the 1977 NL Page Index
Offensive Team Base Stealing Stats
MAX/GM
TEAM YR DPL TPL PO1 PO2 PO3 TOTSB TOTCS SB2 CS2 SB3 CS3 SB4 CS4 DI % SB CS
ATL 77 160 0 3 0 0 82 53 77 46 4 2 1 5 0 0.607 3 2
CHN 77 178 0 10 4 0 64 45 61 39 3 5 0 1 0 0.587 3 3
CIN 77 149 0 10 3 1 170 64 157 56 12 5 1 3 0 0.726 6 2
HOU 77 125 1 9 7 1 187 72 160 60 24 10 3 2 0 0.722 5 3
LAN 77 123 0 4 3 0 114 62 98 52 16 6 0 4 0 0.648 5 3
MON 77 154 0 6 2 0 88 50 78 47 8 2 2 1 1 0.638 4 3
NYN 77 163 0 4 5 0 98 81 92 72 4 5 2 4 0 0.547 4 3
PHI 77 148 0 9 2 0 135 68 109 63 24 4 2 1 0 0.665 6 2
PIT 77 129 0 13 10 2 260 120 219 103 38 15 3 2 0 0.684 6 4
SDN 77 127 0 8 0 2 133 57 125 51 7 5 1 1 0 0.700 8 3
SFN 77 151 0 3 4 1 90 59 84 54 4 3 2 2 1 0.604 5 2
SLN 77 138 0 6 1 1 134 112 131 103 3 6 0 3 0 0.545 6 3
--------------------------------------------------------------------------------------------------
TOT 77 1745 1 85 41 8 1555 843 1391 746 147 68 17 29 2 0.648 8 4
Back to the 1977 NL Page Index
Defensive Team Base Stealing Stats
TEAM YR DPL TPL PO1 PO2 PO3 TOTSB TOTCS SB2 CS2 SB3 CS3 SB4 CS4 %
ATL 77 128 0 6 1 0 205 83 185 77 18 6 2 0 0.712
CHN 77 149 0 11 3 0 134 85 118 73 14 10 2 2 0.612
CIN 77 154 0 5 1 0 87 54 79 46 8 4 0 4 0.617
HOU 77 136 0 12 1 2 143 80 134 70 7 7 2 3 0.641
LAN 77 160 0 7 5 0 108 59 101 51 7 5 0 3 0.647
MON 77 128 0 4 4 1 135 63 128 57 7 4 0 2 0.682
NYN 77 132 0 9 4 1 127 70 112 66 15 3 0 1 0.645
PHI 77 168 0 10 4 2 119 62 98 51 20 5 1 6 0.657
PIT 77 137 0 0 4 1 102 63 92 57 9 5 1 1 0.618
SDN 77 142 0 9 6 0 120 87 100 81 17 6 3 0 0.580
SFN 77 137 0 6 6 1 158 75 143 65 11 6 4 4 0.678
SLN 77 174 1 6 2 0 117 62 101 52 14 7 2 3 0.654
-------------------------------------------------------------------------------------
TOT 77 1745 1 85 41 8 1555 843 1391 746 147 68 17 29 0.648
Back to the 1977 NL Page Index
Team Defensive Pitching Summary
TEAM YR W L IP RUNA ER ERA OBA TBB IBB K CG SHO SV
ATL 77 61 101 1445.1 895 782 4.869 0.279 701 86 915 28 5 31
CHN 77 81 81 1468.0 739 655 4.016 0.266 489 101 942 16 10 44
CIN 77 88 74 1437.1 725 673 4.214 0.267 544 54 868 33 12 32
HOU 77 81 81 1465.2 650 577 3.543 0.251 545 33 871 37 11 28
LAN 77 98 64 1475.1 582 528 3.221 0.251 438 31 930 34 13 39
MON 77 75 87 1481.0 736 660 4.011 0.255 579 49 856 31 11 33
NYN 77 64 98 1433.2 663 602 3.779 0.254 490 76 911 27 12 28
PHI 77 101 61 1455.2 668 600 3.710 0.263 482 46 856 31 7 47
PIT 77 96 66 1481.2 665 594 3.608 0.252 485 43 890 25 15 39
SDN 77 69 93 1466.1 834 725 4.450 0.276 673 106 827 6 5 44
SFN 77 75 87 1459.0 711 609 3.757 0.267 529 90 854 27 10 33
SLN 77 83 79 1446.0 688 612 3.809 0.260 532 40 768 26 10 31
----------------------------------------------------------------------------------------------
TOT 77 972 972 17515.0 8556 7617 3.914 0.262 6487 755 10488 321 121 429
Back to the 1977 NL Page Index
Team Errors Summary
Errors: Defense --------------------------------- Offense --------------------
TEAM YR CINT PB WILDP BALK ROE ERR/A ERR/T BALK WILDP PB ROE ERR/A
ATL 77 1 34 64 19 95 79 174 8 36 10 82 58
CHN 77 0 8 55 17 92 60 152 15 38 14 82 55
CIN 77 4 7 54 9 57 39 96 9 55 20 72 59
HOU 77 1 24 46 17 88 50 138 6 45 14 78 66
LAN 77 1 13 35 4 73 51 124 14 46 22 72 51
MON 77 0 12 50 6 71 55 126 9 40 8 77 53
NYN 77 2 11 25 16 77 54 131 15 45 11 96 69
PHI 77 3 4 44 17 69 48 117 14 56 13 67 60
PIT 77 1 13 44 12 80 65 145 15 42 18 88 72
SDN 77 3 21 46 25 103 85 188 15 43 9 96 70
SFN 77 3 9 34 6 87 92 179 14 47 18 81 53
SLN 77 0 10 43 9 78 60 138 23 47 9 79 72
-----------------------------------------------------------------------------------
TOT 77 19 166 540 157 970 738 1708 157 540 166 970 738
Back to the 1977 NL Page Index
Put Outs by Position
TEAM YR TOTAL P C 1B 2B 3B SS LF CF RF UNKNWN
ATL 77 3452 72 97 1400 408 154 301 296 448 276 0
CHN 77 3481 124 60 1682 394 108 255 264 342 251 1
CIN 77 3458 72 82 1368 404 110 299 341 444 333 5
HOU 77 3543 121 70 1540 334 163 238 320 429 328 0
LAN 77 3533 58 101 1675 383 154 259 273 331 299 0
MON 77 3598 86 94 1535 362 128 299 344 442 308 0
NYN 77 3398 70 76 1344 372 144 285 306 439 360 2
PHI 77 3525 81 83 1574 402 119 238 244 453 331 0
PIT 77 3564 56 77 1478 400 144 225 306 484 394 0
SDN 77 3585 63 95 1473 346 132 333 308 455 379 1
SFN 77 3533 94 87 1443 323 117 316 331 452 369 1
SLN 77 3585 69 67 1557 349 130 332 295 465 321 0
-----------------------------------------------------------------------------------------------
TOT 77 42255 966 989 18069 4477 1603 3380 3628 5184 3949 10
Back to the 1977 NL Page Index
Assists by Position
TEAM YR TOTAL P C 1B 2B 3B SS LF CF RF UNKNWN
ATL 77 1731 211 132 96 476 318 467 11 10 10 0
CHN 77 2123 278 121 127 575 353 639 8 10 11 1
CIN 77 1693 215 88 89 422 309 530 13 11 11 5
HOU 77 1867 246 116 128 509 343 484 12 16 13 0
LAN 77 1889 212 135 64 514 382 561 8 4 9 0
MON 77 1861 226 115 123 489 348 528 9 8 15 0
NYN 77 1634 185 105 100 397 354 467 6 11 7 2
PHI 77 1971 227 96 110 501 429 571 12 9 16 0
PIT 77 1792 229 90 81 430 365 554 5 12 26 0
SDN 77 1880 244 107 119 425 356 576 21 14 17 1
SFN 77 1757 206 102 88 484 304 535 9 14 14 1
SLN 77 1851 205 88 113 547 339 526 8 13 12 0
-------------------------------------------------------------------------------------
TOT 77 22049 2684 1295 1238 5769 4200 6438 122 132 161 10
Back to the 1977 NL Page Index
Errors by Position
TEAM YR TOTAL P C 1B 2B 3B SS LF CF RF
ATL 77 293 103 55 15 24 29 43 11 4 9
CHN 77 233 84 26 20 30 22 37 4 5 5
CIN 77 166 79 20 12 8 19 16 5 3 4
HOU 77 229 85 38 13 17 24 34 7 2 9
LAN 77 177 46 35 9 17 21 33 4 4 8
MON 77 197 77 25 11 12 23 25 9 5 10
NYN 77 186 54 28 12 20 26 22 10 4 10
PHI 77 185 77 17 13 13 24 20 8 9 4
PIT 77 214 68 24 17 17 19 35 9 10 15
SDN 77 281 91 42 15 24 28 46 14 10 11
SFN 77 228 57 25 18 31 21 36 16 14 10
SLN 77 201 64 24 12 24 13 35 11 5 13
--------------------------------------------------------------------
TOT 77 2590 885 359 167 237 269 382 108 75 108
Back to the 1977 NL Page Index
Runs per Inning
TEAM YR 0 1 2 3 4 5 6 7 8 9 >=10
