Top 150 1954 Major League Pitchers by APW

John F. Jarvis

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
   1  S rober102 PHI  45 0.2 7.1 336.2  2.97 22.6 13.8  23  15   4
   2  S wynne101 CLE  40 0.2 6.2 270.2  2.73 22.4  8.5  23  11   3
   3  S lemob101 CLE  36 0.1 7.0 258.1  2.72 22.0  6.2  23   7   0
   4  S antoj103 NY1  39 0.1 6.1 258.2  2.30 21.8  7.1  21   7   2
   5  S spahw101 MLN  39 0.2 7.0 283.1  3.14 21.2 11.5  21  12   2
   6  L garcm101 CLE  45 1.2 5.2 258.2  2.64 18.3  7.6  19   8   6
   7  L haddh101 SLN  43 1.0 6.0 259.2  3.57 17.9  8.1  18  13   4
   8  L trucv101 CHA  40 1.1 6.1 264.2  2.82 17.6 11.5  19  12   3
   9  S groms101 DET  36 0.2 7.0 252.2  2.74 16.6 13.9  18  16   1
  10  S erskc101 BRO  38 0.0 6.2 260.1  4.15 16.5  7.7  18  15   1
  11  S gomer101 NY1  37 0.2 5.2 221.2  2.88 16.2  6.0  17   9   0
  12  S fordw101 NYA  34 0.2 6.0 210.2  2.82 15.9  7.5  16   8   1
  13  S magls101 NY1  34 0.1 6.1 218.1  3.26 15.8  5.5  14   6   2
  14  L grimb102 NYA  37 2.1 5.1 199.0  3.30 15.7  5.1  20   6   1
  15  S keegb101 CHA  31 0.2 6.2 209.2  3.09 15.6  8.6  16   9   2
  16  S garvn102 DET  35 0.1 7.0 246.1  2.81 15.1  9.6  14  11   1
  17  S simmc101 PHI  34 0.0 7.1 253.0  2.81 15.0 13.6  14  15   1
  18  S burdl101 MLN  38 0.2 6.0 238.0  2.76 14.8 11.5  15  14   0
  19  S conlg101 MLN  28 0.0 6.2 194.1  2.96 14.0  7.4  14   9   0
  20  L reyna102 NYA  36 2.2 4.1 157.1  3.32 13.8  5.1  13   4   7
  21  M grism101 NY1  56 6.0 2.0 122.1  2.35 13.6  6.2  10   7  17
  22  L sullf101 BOS  36 1.1 5.2 206.1  3.14 13.5 10.1  15  12   1
  23  L houta101 CLE  32 1.0 5.2 188.0  3.35 13.4  5.5  15   7   0
  24  S turlb101 BAL  35 0.0 7.0 247.1  3.49 13.3 14.1  14  15   0
  25  S portb102 WS1  32 0.0 7.1 244.0  3.32 13.2 14.5  13  15   0
  26  S colej101 BAL  33 0.0 6.2 221.1  3.50 13.0 15.7  13  17   0
  27  S rushb101 CHN  33 0.0 7.0 236.1  3.77 12.6 10.2  13  15   0
  28  S minnp101 CHN  32 0.1 6.2 218.0  3.96 12.3  9.5  11  11   1
  29  C hughj103 BRO  60 7.1 1.1  86.2  3.22 12.0  3.9   8   4  24
  30  L harsj101 CHA  35 2.1 5.0 177.0  2.95 11.9  4.6  14   8   1

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
  31  L pierb101 CHA  36 1.2 5.0 188.2  3.43 11.9  8.4   9  10   3
  32  L dickm101 PHI  40 1.0 5.1 226.1  3.82 11.9 16.4  10  20   3
  33  L fowla101 CIN  40 1.1 5.2 227.2  3.83 11.7  8.7  12  10   0
  34  L stobc101 WS1  31 1.0 5.2 182.0  4.10 11.5 10.8  11  11   0
  35  L lawrb103 SLN  35 2.0 4.1 158.2  3.74 11.4  5.3  15   6   1
  36  S fellb101 CLE  19 0.0 7.1 140.0  3.09 11.4  2.5  13   3   0
  37  L morgt101 NYA  32 1.2 4.1 143.0  3.34 11.4  5.4  11   5   1
  38  S lopae101 NYA  26 0.1 6.1 170.0  3.55 11.3  3.0  12   4   0
  39  S nixow101 BOS  31 0.0 6.1 199.2  4.06 11.3 11.9  11  12   0
  40  L schmj101 WS1  29 1.1 6.1 185.1  2.91 11.2  7.5  11   8   1
  41  L meyer101 BRO  36 1.0 5.0 180.1  3.99 11.1  6.4  11   6   0
  42  L nuxhj101 CIN  35 2.2 4.2 166.2  3.89 10.9  6.2  12   5   0
  43  L johnd102 CHA  46 4.0 3.0 144.0  3.12 10.8  6.9   8   7   7
  44  L valec101 CIN  36 1.1 5.1 194.1  4.45 10.8 10.9  12  11   1
  45  L zuveg101 DET  35 1.2 5.2 203.0  3.59 10.8 12.4   9  13   4
  46  L stond102 WS1  31 1.1 5.2 178.2  3.22 10.8  7.6  12  10   0
  47  C smitf104 CIN  50 7.0 1.1  81.0  2.67 10.7  6.0   5   8  20
  48  L conss101 CHA  40 3.1 3.2 154.0  2.69 10.7  6.1  16   3   4
  49  L podrj101 BRO  29 1.1 5.0 151.2  4.27 10.5  5.9  11   7   0
  50  L loesb101 BRO  28 1.2 5.0 147.2  4.14 10.3  4.3  13   5   0
  51  S newcd101 BRO  29 0.2 4.2 144.1  4.55 10.0  5.5   9   8   0
  52  C sainj101 NYA  45 7.0 1.2  77.0  3.16  9.8  2.7   6   6  25
  53  S littd102 PIT  23 0.0 6.2 155.0  3.66  9.7  7.0  10  11   0
  54  L brewt101 BOS  33 1.1 4.2 162.2  4.65  9.6  8.6  10   9   0
  55  S porta101 PHA  34 0.0 7.0 248.0  4.06  9.6 15.3   9  18   0
  56  L wilsj104 MLN  27 1.1 4.2 127.2  3.52  9.6  3.5   8   2   0
  57  S rascv101 SLN  30 0.0 5.2 179.0  4.73  9.2  7.8   8   9   0
  58  S pilld101 BAL  25 0.0 7.0 179.0  3.12  9.2 10.2  10  14   0
  59  L wehmh101 PHI  25 1.1 5.1 138.0  3.85  9.2  6.7  10   8   0
  60  M wilhh101 NY1  57 5.2 1.2 111.1  2.10  9.1  3.0  12   4   7

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
  61  S surkm101 PIT  33 0.0 6.0 208.1  4.41  8.9 14.9   9  18   0
  62  M kinde101 BOS  48 6.0 2.0 107.0  3.62  8.9  7.3   8   8  15
  63  L nichc102 MLN  35 2.1 3.1 122.1  4.41  8.7  7.6   9  11   1
  64  S mcdem102 WS1  30 0.2 6.1 196.1  3.44  8.5 11.9   7  15   1
  65  S byrdh101 NYA  25 0.1 5.0 132.1  2.99  8.3  6.0   9   7   0
  66  M jolld101 MLN  47 5.1 2.1 111.1  2.43  8.2  2.4  11   6  10
  67  L hoefb101 DET  34 1.2 5.0 175.0  4.58  8.1 13.2   7  15   1
  68  L davij103 CHN  46 3.1 2.2 127.2  3.60  8.1  7.6  11   7   4
  69  L liddd101 NY1  28 1.2 4.1 126.2  3.06  8.0  5.0   9   4   0
  70  M narlr101 CLE  42 5.2 2.0  89.0  2.22  7.8  5.2   3   3  13
  71  M labic101 BRO  47 5.1 2.0 108.1  4.15  7.6  6.9   7   6   4
  72  L frieb102 PIT  35 1.0 4.2 170.0  5.08  7.6 12.5   7  12   2
  73  S pollh101 CHN  20 0.0 6.1 128.1  3.58  7.4  7.0   8  10   0
  74  L stalg103 SLN  48 2.1 3.0 155.2  5.26  7.1  8.9   7  13   3
  75  L law-v101 PIT  39 1.1 4.0 161.2  5.57  7.1 15.2   9  13   3
  76  M dorif101 CHA  37 5.0 2.2 109.0  2.72  7.1  5.7   6   4   6
  77  S tricb101 PHA  19 0.1 6.0 119.0  5.60  6.9  7.3   7   8   0
  78  M braza101 SLN  58 5.1 1.1  84.1  4.16  6.8  5.2   5   4   7
  79  M mossd101 CLE  40 5.1 2.0  93.0  1.94  6.7  2.7   6   1   7
  80  S podbb101 CIN  27 0.1 4.2 131.0  5.36  6.5  5.9   7  10   0
  81  L hackw102 CHN  39 2.1 4.0 158.2  4.25  6.4 10.0   6  13   2
  82  L kretl101 BAL  32 1.2 5.0 166.2  4.37  6.3 12.5   6  11   0
  83  L millb103 PHI  30 1.2 5.0 150.0  4.56  6.2  8.2   7   9   0
  84  L hearj102 NY1  29 1.0 4.1 130.0  4.22  6.1  7.2   8   8   1
  85  S kella103 PHA  27 0.0 6.1 173.2  5.39  6.0 14.4   6  17   0
  86  M martm101 CHA  35 5.2 2.0  70.0  2.06  5.7  2.9   5   4   5
  87    newhh101 CLE  26 6.2 1.2  46.2  2.51  5.6  2.0   7   2   7
  88  L pohot101 SLN  25 2.1 4.0 106.0  3.06  5.5  2.7   5   7   0
  89  L jeffh101 CHN  43 4.1 2.1 104.0  5.19  5.5  8.8   5   6   7
  90  L johne101 MLN  40 3.2 2.1  99.1  2.81  5.4  7.3   5   2   2

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
  91  L fricm101 PHA  37 2.0 4.0 151.2  5.16  5.2  9.9   5  11   2
  92  L bishc101 PHA  20 2.0 4.2  95.0  4.45  5.2  5.8   4   6   1
  93  L klipj101 CHN  36 1.2 4.0 148.0  5.29  5.1 11.7   4  11   1
  94  L kiell101 BOS  28 1.1 4.2 131.0  3.50  5.1  6.9   5   8   0
  95  L abera101 DET  32 2.2 3.2 124.2  3.97  5.0  9.4   5  11   3
  96  L baczf101 CIN  29 1.0 4.1 130.0  5.26  5.0  9.3   6   6   0
  97  L judsh101 CIN  37 4.2 2.1  93.1  3.95  4.7  5.4   5   7   3
  98  M collj102 CIN  36 5.1 2.0  79.1  3.74  4.7  6.2   7   3   0
  99  L thiej101 PIT  33 1.2 3.2 130.2  3.86  4.5  8.4   3   9   0
 100  L mcdoj104 NYA  16 1.1 4.1  71.0  3.17  4.5  2.7   4   1   0
 101  L buhlb101 MLN  31 2.1 3.1 110.1  4.00  4.5  6.3   2   7   3
 102  S parnm101 BOS  19 0.2 4.2  92.1  3.70  4.3  6.4   3   7   0
 103  M hudss101 BOS  33 5.0 2.0  71.1  4.42  4.3  3.9   3   4   5
 104  S larsd102 BAL  29 0.0 6.2 201.2  4.37  4.2 16.1   3  21   0
 105  L dixos101 PHA  38 4.2 2.2 108.1  4.82  4.1  8.4   5   7   4
 106  L millb114 BRO  24 4.1 2.1  62.2  4.02  3.9  3.3   5   2   2
 107  L lapap102 PIT  33 1.2 3.1 120.2  5.52  3.8  9.4   4  10   0
 108  L pascc102 WS1  48 4.2 2.1 119.1  4.22  3.6  9.3   4   7   3
 109  S joneg101 SLN  11 0.0 7.1  81.0  2.00  3.6  4.8   4   4   0
 110  L grayt101 DET  19 2.1 3.2  72.0  5.38  3.5  4.5   3   5   0
 111  L roe-p101 BRO  15 1.2 4.0  63.0  5.00  3.5  2.6   3   4   0
 112  M burtm101 PHA  46 5.2 2.0  94.2  3.80  3.4  6.6   5   4   4
 113  L henrb101 BOS  24 3.0 3.2  95.2  4.52  3.4  5.3   3   7   0
 114  M herbr101 DET  42 5.0 2.0  84.1  5.87  3.3  7.8   3   6   0
 115  L hetkj101 PIT  58 4.2 1.1  83.0  4.99  3.3  6.3   4   4   8
 116  S grayj101 PHA  18 0.0 5.2 105.0  6.51  3.3 10.3   3  12   0
 117  M marld101 DET  38 5.1 2.0  84.0  4.18  3.2  6.3   5   4   2
 118  L lintr101 SLN  30 4.0 2.1  70.1  4.86  3.2  4.1   2   3   0
 119  L kemmr101 BOS  19 2.1 3.2  75.1  3.82  3.1  3.6   5   3   0
 120  L mccaw102 NY1  33 3.2 1.2  61.0  3.25  3.1  4.4   2   5   2

RANK  P    CNAME  TM  GM ENT INA    IP   ERA  APW  APL  WN  LO  SV
 121  L konsj101 PHI  33 4.2 1.1  50.1  3.75  3.1  4.4   2   3   3
 122    byrnt101 NYA   5 0.0 8.0  40.0  2.70  3.0  1.3   3   2   0
 123  M chakb101 BAL  38 5.2 2.1  89.1  3.83  3.0  7.4   3   7   4
 124  L odong101 PIT  21 1.1 4.0  87.1  4.64  3.0  5.7   3   9   2
 125  L purkb101 PIT  36 2.0 3.1 131.1  5.07  3.0 10.6   3   8   0
 126  L simaa101 PHA  29 3.2 2.2  79.1  5.11  2.9  7.0   2   5   2
 127  L perkh101 CIN  28 3.1 3.1  95.2  6.11  2.8  8.7   2   8   0
 128  S coled103 CHN  18 0.2 4.2  84.0  5.36  2.8  7.4   3   8   0
 129  L drewk101 CIN  22 3.1 2.2  60.0  6.00  2.7  4.2   4   4   0
 130    mills101 SLN  19 4.2 2.1  46.2  5.79  2.7  4.0   2   3   2
 131  L marrc101 WS1  22 3.2 3.0  66.1  4.75  2.6  3.6   3   6   0
 132  L ridzs101 PHI  35 4.1 2.0  80.2  4.13  2.3  6.7   4   5   0
 133  L sheas101 WS1  23 3.0 3.0  71.1  6.06  2.3  8.3   2   9   0
 134  L palie101 BRO  25 4.0 2.2  67.2  5.32  2.3  7.0   3   3   0
 135  L martm101 PHA  13 2.2 4.0  52.2  5.47  2.2  4.9   2   4   0
 136    hurdt101 BOS  16 5.0 1.2  29.2  3.03  2.0  2.1   2   0   1
 137  L presj101 SLN  37 4.2 1.2  71.2  6.91  2.0 11.8   4   9   0
 138    spook101 BRO   2 0.0 9.0  18.0  0.00  2.0  0.0   2   0   0
 139    fornm101 CHA  15 3.0 2.2  42.0  4.29  1.9  2.6   1   2   1
 140    gormt102 NYA  23 5.0 1.1  36.2  2.21  1.9  1.9   0   0   2
 141    wiesb101 NYA   6 1.0 5.0  30.1  4.15  1.9  2.0   3   2   0
 142  S peppl101 PIT  14 0.1 3.1  50.2  7.99  1.9  4.7   1   5   0
 143  M fox-h101 BAL  38 5.2 1.2  73.2  3.54  1.8  6.3   1   2   2
 144    hoopb101 CLE  17 5.1 2.0  34.2  4.93  1.8  2.3   0   0   2
 145  M tremb101 CHN  33 5.0 1.1  51.1  4.21  1.8  5.0   1   2   4
 146    wadeb101 BRO  23 5.1 1.2  45.0  8.20  1.6  4.9   1   1   3
 147  L browh101 BOS  40 4.1 2.2 118.0  4.12  1.6  8.3   1   8   0
 148    konsj101 NYA   9 5.1 2.0  18.1  0.98  1.6  0.9   1   1   2
 149    stuam101 NYA  10 4.2 1.2  18.1  5.40  1.5  1.8   3   0   1
 150    branr103 DET  17 3.0 2.2  45.1  5.76  1.5  3.5   3   3   0

Back to the J. F. Jarvis baseball page.
Back to the J. F. Jarvis Apportioned Wins and Losses page.


Copyright 1997-2008, John F. Jarvis
URL: http://knology.net/~johnfjarvis/datapages/apwl1954.html